Official Basketball Box Score
Western Oklahoma State College at. Murray State College
2/8/2021 at 7:30 PM @ MSC

VISITORS: Western Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Zach Grodzki........ *   4-7   2-4   2-5 2 8 10  3 12 1 3 1 26
1 Jalen Johnson....... *   3-6   1-3   3-3 0 1 2 10 2 3 0 23
5 Nathan Jarel........ *   2-5   0-1   1-2 1 2 0 5 1 3 1 14
15 Christopher Osobaye. *   1-4   0-0   0-0 1 1 2 2 0 2 0 14
23 Jeremiah Maldonado.. *   7-17   1-3   3-4 0 3 2 18 0 4 0 34
2 Ziri Blackwood......   2-5   1-1   0-0 0 1 2 5 0 0 2 21
3 Darvin Petties......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Jonathan Alexis.....   0-2   0-0   0-1 1 1 3 0 0 2 2 19
11 Dexter 'CJ" Campbell   0-0   0-0   0-0 0 0 0 0 1 0 0 6
12 Joshua Antoine......   2-5   2-3   0-0 1 2 0 6 1 3 0 9
13 Omar Gardner........   0-2   0-1   1-2 1 1 0 1 0 1 0 4
20 Daniel Franz........   2-5   0-1   0-0 0 5 2 4 1 0 0 10
22 Leontaye McClennon..   0-1   0-0   1-4 0 1 0 1 1 1 0 6
30 Julian Fletcher.....   2-2   0-0   1-2 0 1 1 5 3 0 0 12
TM Team................       0 0 0 0  
Totals.............. 25-61 7-17 12-23 7 27 34  17 69 11 22 6 199
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 41.2%
F Throw% Game: 52.2%

HOME TEAM: Murray State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jerry Carraway...... *   3-12   2-7   0-0 2 3 1 8 3 3 1 28
3 Jaylan Thomas....... *   8-16   4-9   0-0 2 9 11  2 20 3 2 3 29
13 Kobe Burgess........ *   3-9   1-5   0-0 2 4 2 7 8 2 4 29
23 Andre Washington.... *   4-8   0-0   2-6 3 3 3 10 0 3 1 21
24 Dyson Plumley....... *   4-11   1-4   0-0 2 2 1 9 4 3 1 30
2 BJ Jefferson........   3-6   1-3   1-2 1 3 2 8 0 0 0 12
12 Derek Havern........   0-0   0-0   0-0 1 0 0 0 0 0 0 2
14 Kalub Hunt..........   2-7   2-7   0-0 0 1 1 6 1 0 0 13
20 Ka'Veon Sharp.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Julian Spotser......   1-1   0-0   1-4 2 1 1 3 0 0 0 6
22 Cedric Garrett......   4-8   2-4   0-0 2 1 5 10 2 1 2 13
30 Blake Owens.........   4-6   2-2   0-0 2 0 1 10 1 1 2 13
32 Jaelen Tucker.......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 36-85 15-42 4-12 19 27 46  19 91 22 15 14 200
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 35.7%
F Throw% Game: 33.3%

Score by Periods 1 2 Total
 
Western Oklahoma State College 30 39 - 69
Murray State College 57 34 - 91
Officials: ,,
Attendance: 0
Technical fouls: WESTERN-None. MURRAY S-1.