Official Basketball Box Score
Western Oklahoma State College at. Redlands Community College
3/8/2021 at 7:00 PM @ El Reno

VISITORS: Western Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jalen Johnson....... *   0-4   0-3   0-0 0 1 0 0 0 4 2 1
2 Ziri Blackwood...... *   3-11   1-6   2-4 0 3 1 9 1 1 0 1
10 David Labardy....... *   2-5   0-0   0-2 2 2 1 4 0 0 0 1
13 Omar Gardner........ *   0-2   0-1   2-4 2 2 2 2 2 0 0 1
23 Jeremiah Maldonado.. *   8-20   0-3   0-1 3 5 3 16 0 2 0 1
3 Darvin Petties......   3-6   0-3   0-0 0 1 3 6 2 1 1 1
4 Jonathan Alexis.....   1-3   0-0   2-3 1 4 4 4 3 1 1 1
5 Nathan Jarel........   0-5   0-1   3-4 3 2 0 3 1 1 0 1
12 Joshua Antoine......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
15 Christopher Osobaye.   5-15   0-1   1-2 6 2 5 11 1 1 0 1
22 Leontaye McClennon..   0-0   0-0   2-2 0 0 1 2 0 1 0 1
24 Joaquim "JoJo" Marie-Joseph   0-2   0-0   0-0 0 0 2 0 0 1 0 1
30 Julian Fletcher.....   0-1   0-0   1-2 0 0 0 1 2 2 0 1
TM Team................       0 0 0 0  
Totals.............. 22-74 1-18 13-24 17 23 40  22 58 12 15 4 13
TOTAL FG% Game: 29.7%
3-Pt. FG% Game: 5.6%
F Throw% Game: 54.2%

HOME TEAM: Redlands Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Elijah Herron....... *   3-4   1-1   0-0 0 5 3 7 2 2 0 37
3 Joshua Robinson..... *   16-27   0-3   1-5 6 8 14  2 33 7 3 2 38
4 Ty'Reek Johnson..... *   8-17   0-3   4-7 0 10 10  3 20 5 3 2 30
10 DeShaud St. Martin.. *   1-2   0-1   0-0 0 1 3 2 0 1 0 21
23 Vincent Tezeno...... *   2-11   1-8   2-2 0 4 1 7 1 3 1 30
1 Jacoby Brown........   2-4   1-3   1-3 0 1 1 6 2 3 1 15
15 Eric Gooden.........   0-3   0-3   0-0 2 0 2 0 2 2 0 12
21 Tre'von Dean........   1-4   0-0   3-6 0 4 5 5 0 0 2 17
TM Team................       0 0 0 0  
Totals.............. 33-72 3-22 11-23 8 33 41  20 80 19 17 8 200
TOTAL FG% Game: 45.8%
3-Pt. FG% Game: 13.6%
F Throw% Game: 47.8%

Score by Periods 1 2 Total
 
Western Oklahoma State College 28 30 - 58
Redlands Community College 39 41 - 80
Officials: ,,
Attendance: 0
Technical fouls: WESTERN-None. REDLANDS-None.