Official Basketball Box Score
Northeastern Oklahoma A&M Coll at. Western Oklahoma State College
11/29/2022 at 7:30 PM @ Western Oklahoma State College

VISITORS: Northeastern Oklahoma A&M College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Always Wright....... *   6-8   1-1   1-1 2 5 1 14 7 2 0 34
2 Julian Mackey....... *   5-8   3-5   5-6 0 12 12  4 18 2 3 0 30
3 TJ Morris........... *   8-12   0-2   9-10 2 4 3 25 10 3 2 34
10 Kelvin Spruill...... *   4-7   0-2   1-2 3 10 13  3 9 0 1 2 30
11 Massai Graham....... *   4-6   0-0   0-0 2 2 0 8 1 1 0 25
0 LePra George Jr.....   2-4   1-2   4-4 1 1 3 9 2 1 2 17
4 Jordan Johnson......   3-6   2-4   0-0 4 1 1 8 0 1 0 20
20 Evan Stinson........   1-1   1-1   2-2 0 1 2 5 0 1 0 8
23 Tymel Stevenson.....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
32 Jabari Sumpter......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-52 8-17 22-25 14 37 51  18 96 22 13 6 200
TOTAL FG% Game: 63.5%
3-Pt. FG% Game: 47.1%
F Throw% Game: 88.0%

HOME TEAM: Western Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kenny Ermat......... *   4-8   0-1   0-0 1 5 2 8 3 0 4 1
2 Jack Hoth........... *   7-16   4-11   0-0 2 3 4 18 4 1 2 1
3 Joshua Sasser....... *   2-12   1-11   0-0 0 1 5 5 4 1 2 1
11 Chang Hoth.......... *   10-20   6-14   4-4 2 0 4 30 9 0 6 1
13 Richard Lowe........ *   7-13   0-1   4-6 5 6 11  4 18 1 2 1 1
0 Jayden Hall.........   2-4   1-2   1-1 0 0 0 6 3 1 0 1
4 Dexter ''CJ" Campbell   0-5   0-2   0-0 0 3 2 0 1 2 0 1
10 Jamarian Cato.......   1-3   1-3   0-0 1 0 1 3 0 0 0 1
20 Joseph Garringer....   0-1   0-0   0-0 0 0 1 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-82 13-45 9-11 11 18 29  23 88 26 7 15 9
TOTAL FG% Game: 40.2%
3-Pt. FG% Game: 28.9%
F Throw% Game: 81.8%

Score by Periods 1 2 Total
 
Northeastern Oklahoma A&M College 44 52 - 96
Western Oklahoma State College 37 51 - 88
Officials: ,,
Attendance: 0
Technical fouls: NORTHEAS-None. WESTERN-1.