Official Basketball Box Score
Redlands Community College at. Western Oklahoma State College
1/23/2023 at 7:30 PM @ Western Oklahoma State College

VISITORS: Redlands Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 KD Jolly............ *   3-14   3-11   0-0 1 2 0 9 3 1 0 24
3 Jared White......... *   10-21   1-2   2-2 3 7 10  1 23 3 1 3 31
13 Jayhden Moncrease... *   3-9   0-4   2-2 2 3 1 8 7 0 1 37
22 Cadin Augustine..... *   1-2   0-0   0-0 2 2 1 2 0 3 0 21
23 Anthony Turner...... *   1-9   1-6   0-0 1 2 1 3 3 0 0 13
0 Gregory Limage......   1-4   1-4   0-0 0 0 1 3 1 0 0 14
2 KJ Jefferson........   1-1   1-1   0-0 1 1 1 3 1 1 0 6
5 Eric Gooden.........   1-6   1-3   0-0 2 6 1 3 6 1 1 19
20 Nick Rodriguez......   3-4   1-2   0-0 0 0 1 7 0 0 0 17
30 Jordan Kwende.......   6-11   0-0   2-4 2 3 1 14 2 0 0 18
TM Team................       0 0 0 0  
Totals.............. 30-81 9-33 6-8 14 26 40  9 75 26 7 5 200
TOTAL FG% Game: 37.0%
3-Pt. FG% Game: 27.3%
F Throw% Game: 75.0%

HOME TEAM: Western Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kenny Ermat......... *   0-1   0-0   0-0 1 12 13  1 0 3 0 1 1
2 Jack Hoth........... *   11-13   5-7   0-0 1 4 0 27 1 3 1 1
3 Joshua Sasser....... *   7-14   4-9   0-0 1 2 0 18 4 1 0 1
11 Chang Hoth.......... *   9-16   4-10   2-2 0 2 1 24 1 2 1 1
13 Richard Lowe........ *   7-15   0-0   0-2 2 12 14  3 14 2 1 0 1
0 Jayden Hall.........   0-0   0-0   0-0 0 1 0 0 3 1 0 1
4 Dexter ''CJ" Campbell   0-1   0-1   0-0 0 0 0 0 0 1 0 1
10 Jamarian Cato.......   2-2   2-2   0-0 0 1 0 6 0 2 0 1
20 Joseph Garringer....   0-1   0-1   0-0 0 1 0 0 1 0 0 1
23 Jaren Phillips......   0-2   0-1   0-0 0 2 2 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 36-65 15-31 2-4 5 37 42  7 89 15 12 3 10
TOTAL FG% Game: 55.4%
3-Pt. FG% Game: 48.4%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Redlands Community College 38 36 - 74
Western Oklahoma State College 40 49 - 89
Officials: ,,
Attendance: 0
Technical fouls: REDLANDS-None. WESTERN-None.