Official Basketball Box Score
Western Oklahoma State College at. Murray State College
1/26/2023 at 7:30 PM @ Beames Fieldhouse

VISITORS: Western Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kenny Ermat......... *   0-1   0-0   0-0 2 6 2 0 3 2 2 1
2 Jack Hoth........... *   5-15   2-10   6-7 1 3 1 18 1 2 0 1
3 Joshua Sasser....... *   5-10   4-7   2-2 1 6 1 16 2 6 1 1
11 Chang Hoth.......... *   4-9   3-8   4-4 0 0 4 15 0 1 0 1
13 Richard Lowe........ *   5-5   0-0   1-4 1 6 4 11 1 2 0 1
0 Jayden Hall.........   0-3   0-2   1-2 1 1 1 1 0 2 0 1
4 Dexter ''CJ" Campbell   1-6   1-5   2-5 1 1 0 5 0 1 1 1
5 J'Kobe Williams.....   0-0   0-0   0-0 0 1 0 0 0 1 0 1
10 Jamarian Cato.......   0-1   0-0   0-0 0 0 1 0 0 0 0 1
20 Joseph Garringer....   0-0   0-0   0-0 0 0 0 0 0 0 1 1
21 De'Majeigh Hampton..   0-0   0-0   0-0 0 0 1 0 0 1 0 1
23 Jaren Phillips......   1-4   0-2   1-2 1 7 1 3 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 21-54 10-34 17-26 8 31 39  16 69 7 20 5 12
TOTAL FG% Game: 38.9%
3-Pt. FG% Game: 29.4%
F Throw% Game: 65.4%

HOME TEAM: Murray State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cordrayius Graham... *   4-8   0-0   0-0 1 4 2 8 7 0 3 1
4 Stanley Harley...... *   4-7   1-3   0-0 0 3 3 9 6 2 1 1
10 AJ Richard.......... *   3-8   1-3   3-5 1 8 3 10 1 4 0 1
21 KJ Boone............ *   3-11   0-4   0-0 1 3 0 6 1 2 1 1
22 Freddie Cooper...... *   9-14   7-11   6-6 1 2 3 31 1 1 0 1
3 Jackson Lawley......   0-3   0-2   3-3 0 1 1 3 1 0 1 1
12 TJ Gardner..........   1-4   0-2   2-2 1 1 2 4 2 0 1 1
13 Kyle Tolbert........   0-0   0-0   0-0 0 2 0 0 0 0 0 1
14 Ridley Shema........   5-8   1-4   0-0 2 4 2 11 4 0 1 1
20 Tarrance Austin.....   1-5   1-3   0-0 1 0 0 3 4 1 3 1
24 Brevon Ford.........   0-1   0-1   0-0 0 1 0 0 0 0 0 1
32 Jaelen Tucker.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
50 Kameron Johnson.....   1-3   0-0   1-1 0 2 4 3 2 0 1 1
TM Team................       1 2 0 0  
Totals.............. 31-72 11-33 15-17 9 33 42  20 88 29 10 12 13
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 33.3%
F Throw% Game: 88.2%

Score by Periods 1 2 Total
 
Western Oklahoma State College 36 33 - 69
Murray State College 34 54 - 88
Officials: ,,
Attendance: 0
Technical fouls: WESTERN-1. MURRAY S-1.