Official Basketball Box Score
Northern Oklahoma College-Tonk at. Western Oklahoma State College
2/4/2023 at 5:00 PM @ WOSC

VISITORS: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jason Hunt.......... *   7-11   4-6   2-2 3 5 0 20 4 0 2 1
3 Javontae Campbell... *   9-14   3-4   5-6 2 3 0 26 3 1 4 1
5 Mohamed Kante....... *   6-10   1-2   3-6 1 5 0 16 5 0 3 1
10 Montrez Ward........ *   4-7   3-4   4-4 1 2 0 15 7 1 2 1
34 Jordan Gorecki...... *   4-7   0-0   4-5 2 11 13  0 12 2 1 1 1
2 David Teele.........   0-0   0-0   0-0 2 1 0 0 3 0 1 1
11 Kiya Randolph.......   4-5   0-0   2-4 2 4 0 10 2 0 3 1
12 Tyronn Lee..........   2-2   1-1   0-0 0 0 0 5 0 0 0 1
22 Tyson Brown.........   0-0   0-0   0-0 0 2 0 0 1 1 1 1
23 Tyler Day...........   0-0   0-0   0-0 0 2 0 0 3 0 1 1
25 Kayden Shaw.........   2-4   0-0   0-2 2 4 0 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 38-60 12-17 20-29 15 39 54  0 108 30 4 18 11
TOTAL FG% Game: 63.3%
3-Pt. FG% Game: 70.6%
F Throw% Game: 69.0%

HOME TEAM: Western Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jack Hoth........... *   6-10   4-4   6-8 0 3 3 22 1 4 1 1
3 Joshua Sasser....... *   13-21   7-13   1-2 1 2 4 34 6 3 2 1
11 Chang Hoth.......... *   3-8   2-7   0-0 0 1 5 8 4 2 0 1
13 Richard Lowe........ *   5-11   0-1   4-6 3 8 11  2 14 6 5 2 1
23 Jaren Phillips...... *   0-0   0-0   0-0 0 2 0 0 0 1 0 1
0 Jayden Hall.........   3-7   1-3   2-5 0 0 2 9 3 1 1 1
1 Kenny Ermat.........   1-1   0-0   0-0 0 3 4 2 0 1 1 1
4 Dexter ''CJ" Campbell   0-1   0-1   0-0 0 0 0 0 2 0 0 1
10 Jamarian Cato.......   2-5   0-4   0-0 1 8 2 4 0 2 0 1
15 Andrew Swanson......   2-2   1-1   0-0 1 1 1 5 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 35-66 15-34 13-21 6 28 34  23 98 22 21 7 10
TOTAL FG% Game: 53.0%
3-Pt. FG% Game: 44.1%
F Throw% Game: 61.9%

Score by Periods 1 2 Total
 
Northern Oklahoma College-Tonkawa 51 51 - 102
Western Oklahoma State College 52 46 - 98
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. WESTERN-None.