Official Basketball Box Score
Murray State College at. Western Oklahoma State College
2/27/2023 at 7:30 PM @ Altus

VISITORS: Murray State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cordrayius Graham... *   4-12   1-5   0-0 4 5 2 9 6 3 1 1
10 AJ Richard.......... *   6-13   3-6   0-0 4 4 2 15 3 1 1 1
12 TJ Gardner.......... *   3-8   2-5   0-0 1 3 1 8 5 2 3 1
13 Kyle Tolbert........ *   2-6   0-1   1-2 0 5 0 5 1 2 0 1
21 KJ Boone............ *   2-5   2-3   0-0 2 2 1 6 0 1 0 1
3 Jackson Lawley......   4-6   4-6   0-0 0 1 3 12 0 0 0 1
14 Ridley Shema........   2-5   2-3   0-0 0 2 0 6 0 0 0 1
22 Freddie Cooper......   4-9   1-2   0-0 0 6 2 9 1 1 1 1
32 Jaelen Tucker.......   0-1   0-0   1-2 1 1 1 1 1 1 0 1
50 Kameron Johnson.....   3-8   0-0   1-2 0 2 1 7 1 0 0 1
TM Team................       1 1 0 0  
Totals.............. 30-73 15-31 3-6 13 32 45  13 78 18 11 6 10
TOTAL FG% Game: 41.1%
3-Pt. FG% Game: 48.4%
F Throw% Game: 50.0%

HOME TEAM: Western Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kenny Ermat......... *   2-4   0-0   1-2 0 11 11  0 5 1 3 0 1
2 Jack Hoth........... *   6-17   2-10   0-1 2 2 2 14 1 1 0 1
3 Joshua Sasser....... *   12-19   7-11   0-0 0 3 2 31 0 3 1 1
11 Chang Hoth.......... *   5-14   1-13   2-2 1 0 3 13 1 2 1 1
13 Richard Lowe........ *   1-3   0-0   0-0 1 8 3 2 1 0 0 1
0 Jayden Hall.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Dexter ''CJ" Campbell   0-2   0-1   0-0 1 1 0 0 1 0 0 1
15 Andrew Swanson......   0-1   0-1   0-0 0 1 4 0 0 1 0 1
20 Joseph Garringer....   0-0   0-0   0-0 0 0 0 0 1 0 0 1
23 Jaren Phillips......   1-1   0-0   0-0 0 1 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-61 10-36 3-5 5 27 32  14 67 6 10 2 10
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 27.8%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Murray State College 38 40 - 78
Western Oklahoma State College 35 32 - 67
Officials: ,,
Attendance: 0
Technical fouls: MURRAY S-None. WESTERN-None.