Official Basketball Box Score
Northeastern Oklahoma A&M Coll at. Western Oklahoma State College
1/20/2025 at 6:00 PM @ WOSC

VISITORS: Northeastern Oklahoma A&M College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jimma James......... *   2-9   0-0   3-4 3 3 0 7 1 3 0 1
1 Ronyo Obou.......... *   0-1   0-0   0-0 0 0 0 0 0 1 0 1
3 Jamaria Clark....... *   9-19   7-12   7-7 3 2 0 32 6 3 3 1
4 Buddy Hammer Jr..... *   11-19   1-2   4-5 8 6 14  0 27 3 4 3 1
23 La'Bree Williams Jr. *   1-4   1-1   1-2 1 1 0 4 2 1 2 1
2 Seth Fitzgerald.....   1-2   0-0   0-0 0 2 0 2 1 1 1 1
5 Damarion Vann-Kelly.   5-14   1-6   0-1 0 4 0 11 0 2 2 1
12 Patric Prince.......   1-2   1-1   2-2 1 4 0 5 0 3 0 1
20 Keyne Costa.........   0-0   0-0   0-2 0 1 0 0 0 1 0 1
22 Braeden Lloyd.......   0-1   0-1   0-0 0 1 0 0 2 0 0 1
30 Albert Wilson III...   1-2   0-0   0-1 0 4 0 2 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 31-73 11-23 17-24 16 28 44  0 90 16 21 11 11
TOTAL FG% Game: 42.5%
3-Pt. FG% Game: 47.8%
F Throw% Game: 70.8%

HOME TEAM: Western Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jeremiah Littlejohn. *   8-18   2-4   3-3 1 7 4 21 7 6 7 1
5 Yanis Mahoundo...... *   7-20   1-6   0-1 1 6 5 15 6 3 4 1
12 Jok Bulabek......... *   0-0   0-0   1-2 0 1 0 1 1 1 1 1
31 Ryo Nagahama........ *   5-8   5-8   0-0 0 4 1 15 5 4 1 1
33 Stephen Semey....... *   2-3   0-0   0-0 0 4 4 4 1 2 1 1
1 Terrance "TJ" Newton   3-7   0-4   0-0 0 1 1 6 0 1 0 1
14 Franciz Wai.........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
21 Steve Tatsiguia.....   3-6   0-0   0-1 2 3 2 6 1 4 0 1
23 Deng Akok...........   7-12   1-1   0-0 4 5 4 15 1 1 1 1
30 Garyn Bess..........   0-3   0-0   4-4 1 0 1 4 2 2 2 1
TM Team................       0 0 0 0  
Totals.............. 35-78 9-23 8-11 9 31 40  22 87 24 24 17 10
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 39.1%
F Throw% Game: 72.7%

Score by Periods 1 2 Total
 
Northeastern Oklahoma A&M College 26 64 - 90
Western Oklahoma State College 31 56 - 87
Officials: ,,
Attendance: 0
Technical fouls: NORTHEAS-None. WESTERN-None.