Official Basketball Box Score
Seminole State College at. Western Oklahoma State College
1/30/2025 at 7:30 PM @ WOSC

VISITORS: Seminole State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nehemiah Weber...... *   1-7   1-4   5-6 1 2 1 8 3 1 0 23
2 Dylan Golightly..... *   6-11   3-4   2-4 1 3 3 17 1 0 1 34
3 Antonio Reed Jr..... *   8-10   2-3   8-10 1 7 0 26 7 2 1 28
5 Luke Oxford......... *   5-11   0-1   0-0 0 3 5 10 1 3 1 26
22 Camden Brock........ *   1-3   1-3   0-0 0 0 1 3 0 2 0 17
0 Ja'Mon Valentine....   2-5   2-3   3-4 1 4 3 9 1 2 0 22
12 Montae Collins......   3-3   1-1   3-5 0 1 0 10 4 1 1 19
21 Corey Upkins........   0-1   0-0   2-2 1 2 4 2 0 1 0 16
30 Ming-Hsueh Cheng....   2-4   1-1   2-2 1 3 1 7 2 3 0 15
TM Team................       1 2 0 1  
Totals.............. 28-55 11-20 25-33 7 27 34  18 92 19 16 4 200
TOTAL FG% Game: 50.9%
3-Pt. FG% Game: 55.0%
F Throw% Game: 75.8%

HOME TEAM: Western Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jeremiah Littlejohn. *   8-21   0-5   6-6 2 1 2 22 3 3 1 1
5 Yanis Mahoundo...... *   5-11   4-7   2-2 2 3 2 16 0 3 0 1
12 Jok Bulabek......... *   0-1   0-0   0-0 0 2 1 0 1 0 0 1
31 Ryo Nagahama........ *   2-5   2-5   2-2 0 2 2 8 7 1 1 1
33 Stephen Semey....... *   5-6   0-0   0-1 2 3 2 10 0 3 2 1
1 Terrance "TJ" Newton   2-2   2-2   1-2 0 0 1 7 0 0 0 1
14 Franciz Wai.........   0-1   0-1   4-4 1 0 0 4 0 1 0 1
21 Steve Tatsiguia.....   4-6   0-0   0-0 0 4 2 8 0 1 0 1
23 Deng Akok...........   3-7   1-1   1-2 3 3 1 8 3 2 1 1
30 Garyn Bess..........   2-2   0-0   2-4 0 1 3 6 2 1 0 1
TM Team................       0 0 0 1  
Totals.............. 31-62 9-21 18-23 10 19 29  16 89 16 16 5 10
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 42.9%
F Throw% Game: 78.3%

Score by Periods 1 2 Total
 
Seminole State College 42 50 - 92
Western Oklahoma State College 46 43 - 89
Officials: ,,
Attendance: 0
Technical fouls: SEMINOLE-None. WESTERN-None.