Official Basketball Box Score
Northeastern Oklahoma A&M College at. Western Oklahoma State College
2/2/2026 at 7:00 PM @ 2801 North Main, Altus, OK, 73521

VISITORS: Northeastern Oklahoma A&M College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Keyne Costa......... f   0-7   0-1   3-4 1 6 2 3 2 0 1 1
23 Jed Ethan-Nansha.... f   3-5   0-0   0-0 3 4 0 6 1 1 0 1
1 Justin McCarter..... g   6-17   3-7   5-5 3 5 0 20 3 4 3 1
5 Barron Harris....... g   6-17   5-13   7-7 2 2 0 24 2 1 1 1
11 Cedric Dixon........ g   2-5   2-5   0-0 0 1 0 6 1 2 1 1
2 Kelton Williams.....   0-4   0-3   0-0 0 1 0 0 0 1 0 1
3 Landen Simington....   1-2   1-2   0-0 0 0 0 3 1 0 0 1
4 Jaylin Faison.......   2-6   1-5   5-5 0 1 0 10 0 0 0 1
13 Braeden Lloyd.......   1-2   0-1   0-0 0 1 0 2 3 1 0 1
24 Damario Adams Jr....   6-6   1-1   0-1 2 3 0 13 2 6 3 1
TM Team................       0 0 0 0  
Totals.............. 27-71 13-38 20-22 11 24 35  2 87 15 16 9 10
TOTAL FG% Game: 38.0%
3-Pt. FG% Game: 34.2%
F Throw% Game: 90.9%

HOME TEAM: Western Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jok Bulabek......... f   4-7   0-1   5-6 0 7 3 13 3 3 0 1
12 Ibrahim Toure....... f   0-0   0-0   0-0 2 4 4 0 2 1 1 1
21 Yousif Gamar........ f   8-12   0-0   8-9 4 6 10  0 24 2 2 1 1
0 Carlos Clater Jr.... g   7-20   3-7   2-3 1 6 1 19 4 4 1 1
1 Carlos Adamson...... g   2-3   0-1   0-0 0 0 0 4 3 0 0 1
5 Keisean Shields.....   5-12   1-2   4-6 1 4 4 15 5 3 4 1
14 Franciz Wai.........   4-5   1-1   1-1 2 3 0 10 1 2 0 1
23 Damarie Davis.......   4-5   0-0   2-4 1 2 2 10 1 4 0 1
TM Team................       2 2 0 1  
Totals.............. 34-64 5-12 22-29 13 34 47  14 95 21 20 7 8
TOTAL FG% Game: 53.1%
3-Pt. FG% Game: 41.7%
F Throw% Game: 75.9%

Score by Periods 1 2 Total
 
Northeastern Oklahoma A&M College 33 54 - 87
Western Oklahoma State College 46 49 - 95
Officials: ,,
Attendance: 0
Technical fouls: NORTHEAS-None. WESTERN -1.