Official Basketball Box Score
Western Oklahoma State College vs. Seminole State College
3/12/2026 at 1:00 PM @ Muskogee, OK

VISITORS: Western Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Carlos Clater Jr.... *   2-13   1-6   4-4 1 1 2 9 2 1 1 1
1 Carlos Adamson...... *   2-5   1-1   0-0 1 2 0 5 2 2 4 1
10 Jok Bulabek......... *   0-4   0-2   2-2 0 3 0 2 0 1 0 1
21 Yousif Gamar........ *   0-2   0-0   0-2 2 3 1 0 0 1 1 1
24 Stephen Semey....... *   4-4   0-0   7-12 1 6 4 15 0 2 1 1
5 Keisean Shields.....   5-8   0-1   9-10 0 3 3 19 1 3 3 1
12 Ibrahim Toure.......   0-0   0-0   0-2 0 2 4 0 2 0 1 1
14 Franciz Wai.........   5-7   1-1   2-2 3 2 4 13 1 0 1 1
23 Damarie Davis.......   5-9   1-2   2-3 2 3 4 13 4 1 3 1
30 Ryo Nagahama........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       2 3 0 0  
Totals.............. 23-52 4-13 26-37 12 28 40  22 76 12 11 15 10
TOTAL FG% Game: 44.2%
3-Pt. FG% Game: 30.8%
F Throw% Game: 70.3%

HOME TEAM: Seminole State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Dylan Golightly..... *   8-10   3-5   8-9 1 3 1 27 2 1 3 38
3 Montae Collins...... *   0-1   0-1   0-0 0 0 1 0 2 0 0 8
11 Marco Smith......... *   2-6   0-1   3-4 1 2 5 7 0 2 1 27
13 Joseph Hunter....... *   2-9   0-3   1-3 1 3 3 5 5 6 2 36
30 Ming-Hsueh Cheng.... *   3-5   1-3   0-0 0 3 5 7 0 1 0 14
1 Christian Cummings..   1-7   0-2   2-2 0 0 2 4 4 4 0 18
4 Ejay Greer..........   0-1   0-1   0-0 0 1 0 0 0 0 0 4
5 Jaylan Jackson......   0-3   0-0   3-4 5 6 11  5 3 1 1 0 20
24 Jamarri Simpson.....   3-8   3-5   4-6 0 3 1 13 3 1 0 19
33 Kaleb Turner........   3-4   0-0   0-2 0 1 4 6 0 2 0 14
TM Team................       3 2 0 1  
Totals.............. 22-54 7-21 21-30 11 24 35  27 72 17 19 6 198
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
Western Oklahoma State College 28 48 - 76
Seminole State College 31 41 - 72
Officials: ,,
Attendance: 0
Technical fouls: WESTERN -1. SEMINOLE-None.