Skip to navigation Skip to content Skip to footer

Carlos Clater Jr. #0 G Western Oklahoma State College

gp 31
pts/g 18.3
fg % 42.5
3pt % 42.6
ft % 77.5
reb/g 1.6
a/g 2.4
Recent Games
Feb 28 Loyalty College Prep W, 99-40
Mar 2 Murray State College W, 85-71
Mar 5 at Northeastern Oklahoma A&M College L, 76-63
Mar 12 vs. Seminole State College W, 76-72
Mar 13 at Redlands Community College W, 85-58
Mar 14 vs. Northern Oklahoma College-Enid L, 68-59
Statistics category Overall Conf
Games 31 16
Games started 29 14
Minutes 69 16
Minutes per game 2.2 1.0
FG 196-461 88-236
FG Pct 42.5 37.3
3PT 107-251 52-131
3PT Pct 42.6 39.7
FT 69-89 40-51
FT Pct 77.5 78.4
Off rebounds 9 2
Def rebounds 42 30
Total rebounds 51 32
Rebounds per game 1.6 2.0
Personal fouls 49 29
Disqualifications - -
Assists 74 35
Turnovers 51 31
Assist to turnover ratio 1.5 1.1
Steals 71 29
Blocks 3 1
Points 568 268
Points per game 18.3 16.8
Points per 40 min 329.3 670.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 11 at Region 2 JUCO Tour   - - - - - - - - -
Oct 11 # at Lee College   - - - - - - - - -
Oct 11 vs. Mullens/Mitchell Jamboree   - - - - - - - - -
Oct 11 # at Coastal Bend College   - - - - - - - - -
Oct 17 at Randall University   - - - - - - - - -
Nov 3 Oklahoma Servants W, 138-56 1 1 6-11 54.5 5-9 55.6 0-0 - 17
Nov 4 Trotter Prep W, 111-75 1 1 5-10 50.0 3-6 50.0 2-2 100.0 15
Nov 6 Wayland Baptist JV W, 113-60 1 1 4-10 40.0 2-6 33.3 2-2 100.0 12
Nov 12 SW Christian University JV W, 90-70 1 1 11-23 47.8 5-12 41.7 1-2 50.0 28
Nov 15 Loyalty College Prep W, 119-46 1 1 11-18 61.1 6-10 60.0 0-0 - 28
Nov 18 Wayland Baptist JV W, 114-34 1 1 6-9 66.7 2-4 50.0 1-2 50.0 15
Nov 20 Trotter Prep W, 90-49 1 1 11-21 52.4 4-10 40.0 5-6 83.3 31
Dec 1 Dallas College Brookhaven W, 83-53 1 1 12-23 52.2 8-14 57.1 3-4 75.0 35
Dec 5 Oklahoma Servants W, 88-44 1 1 7-17 41.2 2-8 25.0 0-0 - 16
Dec 6 Loyalty College Prep W, 97-39 1 1 13-19 68.4 8-9 88.9 0-0 - 34
Dec 12 vs. South Plains College L, 88-78 1 1 9-20 45.0 3-8 37.5 1-1 100.0 22
Dec 13 at Clarendon College W, 79-48 1 39 3-8 37.5 2-4 50.0 4-6 66.7 12
Jan 8 at Northern Oklahoma College-Tonkawa W, 83-80 1 1 13-28 46.4 8-13 61.5 10-10 100.0 44
Jan 12 at Seminole State College L, 80-73 1 1 6-13 46.2 3-7 42.9 0-0 - 15
Jan 15 Northern Oklahoma College-Enid W, 94-89 1 1 7-17 41.2 0-5 0.0 4-4 100.0 18
Jan 19 at Redlands Community College L, 73-64 1 1 4-10 40.0 1-3 33.3 2-4 50.0 11
Jan 22 at Connors State College L, 72-70 1 1 8-19 42.1 8-16 50.0 6-6 100.0 30
Feb 2 Northeastern Oklahoma A&M College W, 95-87 1 1 7-20 35.0 3-7 42.9 2-3 66.7 19
Feb 9 Northern Oklahoma College-Tonkawa L, 80-76 1 1 1-7 14.3 1-6 16.7 0-0 - 3
Feb 12 Seminole State College L, 76-75 1 1 4-12 33.3 2-6 33.3 1-2 50.0 11
Feb 14 Eastern Oklahoma State College W, 75-46 1 1 2-6 33.3 1-4 25.0 0-0 - 5
Feb 16 at Northern Oklahoma College-Enid W, 68-64 1 1 5-16 31.3 5-10 50.0 0-0 - 15
Feb 19 Redlands Community College L, 75-67 1 1 4-9 44.4 2-4 50.0 4-6 66.7 14
Feb 21 at Murray State College L, 71-69 1 1 7-17 41.2 4-9 44.4 3-3 100.0 21
Feb 23 Connors State College L, 83-66 1 1 7-21 33.3 4-12 33.3 2-3 66.7 20
Feb 26 at Eastern Oklahoma State College L, 70-57 1 1 2-11 18.2 2-8 25.0 1-4 25.0 7
Feb 28 Loyalty College Prep W, 99-40 - - - - - - - - -
Mar 2 Murray State College W, 85-71 - 1 6-11 54.5 5-9 55.6 4-4 100.0 21
Mar 5 at Northeastern Oklahoma A&M College L, 76-63 - 1 5-19 26.3 3-12 25.0 1-2 50.0 14
Mar 12 vs. Seminole State College W, 76-72 1 1 2-13 15.4 1-6 16.7 4-4 100.0 9
Mar 13 at Redlands Community College W, 85-58 1 1 4-10 40.0 2-7 28.6 2-2 100.0 12
Mar 14 vs. Northern Oklahoma College-Enid L, 68-59 1 1 4-13 30.8 2-7 28.6 4-7 57.1 14
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 11 at Region 2 JUCO Tour   - - - - - - - - - - - -
Oct 11 # at Lee College   - - - - - - - - - - - -
Oct 11 vs. Mullens/Mitchell Jamboree   - - - - - - - - - - - -
Oct 11 # at Coastal Bend College   - - - - - - - - - - - -
Oct 17 at Randall University   - - - - - - - - - - - -
Nov 3 Oklahoma Servants W, 138-56 1 1 0 0 0 1 2 0.5 4 0 0 -
Nov 4 Trotter Prep W, 111-75 1 1 0 0 0 4 2 2.0 4 0 2 -
Nov 6 Wayland Baptist JV W, 113-60 1 1 0 1 1 3 0 - 2 0 3 -
Nov 12 SW Christian University JV W, 90-70 1 1 1 2 3 3 2 1.5 5 0 0 -
Nov 15 Loyalty College Prep W, 119-46 1 1 0 0 0 1 0 - 2 0 0 -
Nov 18 Wayland Baptist JV W, 114-34 1 1 0 0 0 0 0 - 0 0 0 -
Nov 20 Trotter Prep W, 90-49 1 1 1 0 1 2 4 0.5 2 0 0 -
Dec 1 Dallas College Brookhaven W, 83-53 1 1 0 1 1 7 1 7.0 4 0 1 -
Dec 5 Oklahoma Servants W, 88-44 1 1 0 1 1 3 0 - 3 0 0 -
Dec 6 Loyalty College Prep W, 97-39 1 1 0 1 1 4 1 4.0 2 0 1 -
Dec 12 vs. South Plains College L, 88-78 1 1 2 1 3 0 1 0.0 3 1 2 -
Dec 13 at Clarendon College W, 79-48 1 39 0 1 1 1 2 0.5 4 0 3 -
Jan 8 at Northern Oklahoma College-Tonkawa W, 83-80 1 1 0 4 4 2 2 1.0 3 0 3 -
Jan 12 at Seminole State College L, 80-73 1 1 0 1 1 1 2 0.5 0 0 3 -
Jan 15 Northern Oklahoma College-Enid W, 94-89 1 1 0 2 2 3 1 3.0 1 0 0 -
Jan 19 at Redlands Community College L, 73-64 1 1 0 1 1 7 1 7.0 2 0 1 -
Jan 22 at Connors State College L, 72-70 1 1 0 6 6 2 2 1.0 2 0 1 -
Feb 2 Northeastern Oklahoma A&M College W, 95-87 1 1 1 6 7 4 4 1.0 1 0 1 -
Feb 9 Northern Oklahoma College-Tonkawa L, 80-76 1 1 0 1 1 5 3 1.7 2 1 3 -
Feb 12 Seminole State College L, 76-75 1 1 0 2 2 1 2 0.5 1 0 1 -
Feb 14 Eastern Oklahoma State College W, 75-46 1 1 0 0 0 1 1 1.0 0 0 1 -
Feb 16 at Northern Oklahoma College-Enid W, 68-64 1 1 1 0 1 0 1 0.0 1 0 3 -
Feb 19 Redlands Community College L, 75-67 1 1 0 0 0 1 3 0.3 2 0 1 -
Feb 21 at Murray State College L, 71-69 1 1 0 2 2 1 2 0.5 1 0 2 -
Feb 23 Connors State College L, 83-66 1 1 0 1 1 2 1 2.0 4 0 1 -
Feb 26 at Eastern Oklahoma State College L, 70-57 1 1 0 3 3 3 3 1.0 4 0 4 -
Feb 28 Loyalty College Prep W, 99-40 - - - - - - - - - - - -
Mar 2 Murray State College W, 85-71 - 1 0 1 1 2 1 2.0 2 0 1 -
Mar 5 at Northeastern Oklahoma A&M College L, 76-63 - 1 0 0 0 0 2 0.0 3 0 3 -
Mar 12 vs. Seminole State College W, 76-72 1 1 1 1 2 2 1 2.0 1 1 2 -
Mar 13 at Redlands Community College W, 85-58 1 1 0 3 3 7 3 2.3 3 0 3 -
Mar 14 vs. Northern Oklahoma College-Enid L, 68-59 1 1 2 0 2 1 1 1.0 3 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 29 2.2 6.3-14.9 42.5 3.5-8.1 42.6 2.2-2.9 77.5 18.3
Total 31 29 2.2 6.3-14.9 42.5 3.5-8.1 42.6 2.2-2.9 77.5 18.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 29 69 196-461 42.5 107-251 42.6 69-89 77.5 568
Total 31 29 69 196-461 42.5 107-251 42.6 69-89 77.5 568
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 29 2.2 113.6-267.2 42.5 62.0-145.5 42.6 40.0-51.6 77.5 329.3
Total 31 29 2.2 113.6-267.2 42.5 62.0-145.5 42.6 40.0-51.6 77.5 329.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 29 2.2 0.3 1.4 1.6 1.6 - 2.4 1.6 1.5 2.3 0.1
Total 31 29 2.2 0.3 1.4 1.6 1.6 - 2.4 1.6 1.5 2.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 29 69 9 42 51 49 - 74 51 1.5 71 3
Total 31 29 69 9 42 51 49 - 74 51 1.5 71 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 29 2.2 5.2 24.3 29.6 28.4 0.0 42.9 29.6 1.5 41.2 1.7
Total 31 29 2.2 5.2 24.3 29.6 28.4 0.0 42.9 29.6 1.5 41.2 1.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 2.2 6.3-14.9 42.5 3.5-8.1 42.6 2.2-2.9 77.5 18.3
Conference 16 14 1.0 5.5-14.8 37.3 3.2-8.2 39.7 2.5-3.2 78.4 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 17 1.0 6.9-14.7 47.0 3.5-7.8 44.7 1.7-2.2 77.5 19.0
Away 10 9 4.8 5.7-15.1 37.7 3.8-8.9 42.7 2.9-3.7 78.4 18.1
Neutral 3 3 1.0 5.0-15.3 32.6 2.0-7.0 28.6 3.0-4.0 75.0 15.0
 
-
Wins 19 18 3.0 7.1-15.3 46.6 3.8-8.1 47.1 2.3-2.7 86.3 20.3
Losses 12 11 1.0 5.1-14.2 35.7 2.9-8.2 35.7 2.1-3.2 65.8 15.2
 
-
November 7 7 1.0 7.7-14.6 52.9 3.9-8.1 47.4 1.6-2.0 78.6 20.9
December 5 5 8.6 8.8-17.4 50.6 4.6-8.6 53.5 1.6-2.2 72.7 23.8
January 5 5 1.0 7.6-17.4 43.7 4.0-8.8 45.5 4.4-4.8 91.7 23.6
February 9 9 1.0 4.3-13.2 32.8 2.7-7.3 36.4 1.4-2.3 61.9 12.8
March 5 3 1.0 4.2-13.2 31.8 2.6-8.2 31.7 3.0-3.8 78.9 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 69 196-461 42.5 107-251 42.6 69-89 77.5 568
Conference 16 14 16 88-236 37.3 52-131 39.7 40-51 78.4 268
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 18 17 18 124-264 47.0 63-141 44.7 31-40 77.5 342
Away 10 9 48 57-151 37.7 38-89 42.7 29-37 78.4 181
Neutral 3 3 3 15-46 32.6 6-21 28.6 9-12 75.0 45
 
-
Wins 19 18 57 135-290 46.6 72-153 47.1 44-51 86.3 386
Losses 12 11 12 61-171 35.7 35-98 35.7 25-38 65.8 182
 
-
November 7 7 7 54-102 52.9 27-57 47.4 11-14 78.6 146
December 5 5 43 44-87 50.6 23-43 53.5 8-11 72.7 119
January 5 5 5 38-87 43.7 20-44 45.5 22-24 91.7 118
February 9 9 9 39-119 32.8 24-66 36.4 13-21 61.9 115
March 5 3 5 21-66 31.8 13-41 31.7 15-19 78.9 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 2.2 113.6-267.2 42.5 62.0-145.5 42.6 40.0-51.6 77.5 329.3
Conference 16 14 1.0 220.0-590.0 37.3 130.0-327.5 39.7 100.0-127.5 78.4 670.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 17 1.0 275.6-586.7 47.0 140.0-313.3 44.7 68.9-88.9 77.5 760.0
Away 10 9 4.8 47.5-125.8 37.7 31.7-74.2 42.7 24.2-30.8 78.4 150.8
Neutral 3 3 1.0 200.0-613.3 32.6 80.0-280.0 28.6 120.0-160.0 75.0 600.0
 
-
Wins 19 18 3.0 94.7-203.5 46.6 50.5-107.4 47.1 30.9-35.8 86.3 270.9
Losses 12 11 1.0 203.3-570.0 35.7 116.7-326.7 35.7 83.3-126.7 65.8 606.7
 
-
November 7 7 1.0 308.6-582.9 52.9 154.3-325.7 47.4 62.9-80.0 78.6 834.3
December 5 5 8.6 40.9-80.9 50.6 21.4-40.0 53.5 7.4-10.2 72.7 110.7
January 5 5 1.0 304.0-696.0 43.7 160.0-352.0 45.5 176.0-192.0 91.7 944.0
February 9 9 1.0 173.3-528.9 32.8 106.7-293.3 36.4 57.8-93.3 61.9 511.1
March 5 3 1.0 168.0-528.0 31.8 104.0-328.0 31.7 120.0-152.0 78.9 560.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 2.2 0.3 1.4 1.6 1.6 - 2.4 1.6 1.5 2.3 0.1
Conference 16 14 1.0 0.1 1.9 2.0 1.8 - 2.2 1.9 1.1 1.8 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 18 17 1.0 0.2 1.1 1.2 0.9 - 2.6 1.6 1.7 2.3 0.1
Away 10 9 4.8 0.1 2.1 2.2 2.6 - 2.4 2.0 1.2 2.3 0.0
Neutral 3 3 1.0 1.7 0.7 2.3 2.3 - 1.0 1.0 1.0 2.3 0.7
 
-
Wins 19 18 3.0 0.3 1.3 1.5 1.3 - 2.6 1.5 1.8 2.3 0.1
Losses 12 11 1.0 0.3 1.5 1.8 2.1 - 2.0 1.9 1.0 2.3 0.2
 
-
November 7 7 1.0 0.3 0.4 0.7 0.7 - 2.0 1.4 1.4 2.7 0.0
December 5 5 8.6 0.4 1.0 1.4 1.4 - 3.0 1.0 3.0 3.2 0.2
January 5 5 1.0 0.0 2.8 2.8 1.6 - 3.0 1.6 1.9 1.6 0.0
February 9 9 1.0 0.2 1.7 1.9 1.9 - 2.0 2.2 0.9 1.8 0.1
March 5 3 1.0 0.6 1.0 1.6 2.4 - 2.4 1.6 1.5 2.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 69 9 42 51 49 - 74 51 1.5 71 3
Conference 16 14 16 2 30 32 29 - 35 31 1.1 29 1
Exhibition - - - - - - - - - - - - -
 
-
Home 18 17 18 3 19 22 16 - 47 28 1.7 41 1
Away 10 9 48 1 21 22 26 - 24 20 1.2 23 0
Neutral 3 3 3 5 2 7 7 - 3 3 1.0 7 2
 
-
Wins 19 18 57 5 24 29 24 - 50 28 1.8 44 1
Losses 12 11 12 4 18 22 25 - 24 23 1.0 27 2
 
-
November 7 7 7 2 3 5 5 - 14 10 1.4 19 0
December 5 5 43 2 5 7 7 - 15 5 3.0 16 1
January 5 5 5 0 14 14 8 - 15 8 1.9 8 0
February 9 9 9 2 15 17 17 - 18 20 0.9 16 1
March 5 3 5 3 5 8 12 - 12 8 1.5 12 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 2.2 5.2 24.3 29.6 28.4 0.0 42.9 29.6 1.5 41.2 1.7
Conference 16 14 1.0 5.0 75.0 80.0 72.5 0.0 87.5 77.5 1.1 72.5 2.5
Exhibition - - - - - - - - - - - - -
 
-
Home 18 17 1.0 6.7 42.2 48.9 35.6 0.0 104.4 62.2 1.7 91.1 2.2
Away 10 9 4.8 0.8 17.5 18.3 21.7 0.0 20.0 16.7 1.2 19.2 0.0
Neutral 3 3 1.0 66.7 26.7 93.3 93.3 0.0 40.0 40.0 1.0 93.3 26.7
 
-
Wins 19 18 3.0 3.5 16.8 20.4 16.8 0.0 35.1 19.6 1.8 30.9 0.7
Losses 12 11 1.0 13.3 60.0 73.3 83.3 0.0 80.0 76.7 1.0 90.0 6.7
 
-
November 7 7 1.0 11.4 17.1 28.6 28.6 0.0 80.0 57.1 1.4 108.6 0.0
December 5 5 8.6 1.9 4.7 6.5 6.5 0.0 14.0 4.7 3.0 14.9 0.9
January 5 5 1.0 0.0 112.0 112.0 64.0 0.0 120.0 64.0 1.9 64.0 0.0
February 9 9 1.0 8.9 66.7 75.6 75.6 0.0 80.0 88.9 0.9 71.1 4.4
March 5 3 1.0 24.0 40.0 64.0 96.0 0.0 96.0 64.0 1.5 96.0 8.0