Western Oklahoma Sta vs. National Park Colleg
5/1/2024 at Hot Springs, AR
Western Oklahoma Sta 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Berlynn Mclaren 3 2 1 2 1 0 0 0 0
Reese Mathis 5 1 1 1 0 0 0 0 0
Kenzie Short 2 1 0 0 1 0 0 0 0
Kylee Beach 4 2 3 2 1 0 0 0 0
Ashley Darilek 4 2 2 3 1 0 0 0 0
Jessa McDonald 4 1 1 2 0 0 0 0 0
Kalie Pendergraft 4 3 4 0 0 0 3 4 0
Anaye "GiGi" Rivera 1 0 0 0 0 0 0 0 0
Jill Parry 1 0 0 1 0 0 0 0 0
Brooklyn Knight 2 0 0 0 0 0 0 0 0
Allie Stidham 1 0 0 0 3 0 0 0 0
   Hunter Jonas 0 0 0 0 0 0 0 0 0
   Whitley Townsend 0 0 0 0 0 0 0 0 0
Totals 31 12 12 11 7 0 3 4 0
National Park Colleg 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jessica Suire 2 0 0 0 1 0 7 0 0
Aubree Goodnight 3 0 1 0 0 0 1 0 0
Katie Branch 2 0 0 0 1 0 1 2 0
Karlee Marrall 4 0 1 1 0 1 0 0 0
Ryanne Lefford 2 1 1 1 0 0 2 0 0
Taylor Ashbrook 3 0 0 0 0 1 3 3 0
Dallas Phelps 1 0 0 0 1 0 1 0 0
Logan Nies 2 0 0 0 0 0 0 2 0
Molly Poole 1 0 0 0 0 0 0 0 0
Tayler Southern 3 1 2 1 1 0 1 0 0
Reagan White 3 1 2 0 0 0 0 0 0
   Gracie Fowler 0 0 0 0 0 0 1 1 0
   Kandyce Reed 0 0 0 0 0 0 0 1 0
   Cameron Person 0 0 0 0 0 0 1 2 0
Totals 26 3 7 3 4 2 18 11 0
Score by Innings R H E
 
Western Oklahoma State College 3 3 0 2 1 3 12 12 1
National Park College 0 0 1 2 0 0 3 7 2
Western Oklahoma Sta: E - Kalie Pendergraft. 2B - Kylee Beach. HR - Berlynn Mclaren; Ashley Darilek; Jessa McDonald. RBI - Berlynn Mclaren 2; Reese Mathis; Kylee Beach 2; Ashley Darilek 3; Jessa McDonald 2; Jill Parry. SB - Berlynn Mclaren; Kenzie Short.
National Park Colleg: E - Katie Branch; Logan Nies. 2B - Karlee Marrall; Ryanne Lefford. 3B - Aubree Goodnight; Tayler Southern. RBI - Karlee Marrall; Ryanne Lefford; Tayler Southern. SB - Logan Nies; Tayler Southern.
Western Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Whitley Townsend (W, 3-3) 3.1 4 3 3 2 1 0 0 0 0 0 0 1 0 0 0
Hunter Jonas 2.2 3 0 0 2 1 0 0 0 0 0 0 1 0 0 0
Totals 6.0 7 3 3 4 2 0 0 0 0 0 0 2 0 0 0
National Park College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Person (L, 0-0) 1.2 4 6 5 2 0 1 0 0 0 0 8 11 0 0 0
Gracie Fowler 3.1 8 5 5 3 1 2 0 0 0 0 17 21 0 0 0
Kandyce Reed 1.0 1 1 1 1 0 0 0 0 1 0 4 6 0 0 0
Totals 6.0 13 12 11 6 1 3 0 0 1 0 29 38 0 0 0
Western Oklahoma Sta: Batters Faced - Hunter Jonas; Whitley Townsend.
National Park Colleg: Batters Faced - Gracie Fowler 21; Kandyce Reed 6; Cameron Person 11. HBP - Kandyce Reed.

Start: 12:00 PM Duration: Attendance: 0