Skip to navigation Skip to content Skip to footer

2025-26 Softball Statistics - Western Oklahoma State College

Games 55
Runs 387
Batting Average .385
On Base Percentage .443
Slugging Percentage .551
Home Runs 33
Schedule Summary
Overall (Pct.)39-17 (.696)
Conference (Pct.) 21-8 (.724)
StreakLost 1
Home18-6
Away18-8
Neutral3-3
Full Scores and Schedule »
Recent Games
May 6 vs. Arkansas State-Newport W, 6-3
May 7 at Murray State College L, 4-1
May 8 Carl Albert State College W, 7-3
May 8 National Park College W, 6-5
May 9 vs. UA Rich Mountain W, 11-4
May 9 at Murray State College L, 8-0
Statistics category Overall Conf
Games 55 29
At Bats 1328 723
Runs 387 204
Hits 511 280
Doubles 90 54
Triples 16 6
Home Runs 33 19
Runs Batted In 345 188
Extra Base Hits 139 79
Total Bases 732 403
Walks 134 71
Hit by pitch 21 11
Strikeouts 151 89
Sacrifice Flies 20 12
Sacrifice Hits 0 0
Hit into double play 0 0
Stolen Bases 216 117
Caught Stealing 13 7
Batting Average .385 .387
On Base Percentage .443 .443
Slugging Percentage .551 .557
Earned Run Average 3.21 2.98
WHIP 1.44 1.36
Shutouts 10 5
At Bats Against 68 0
Batting Average Against .292 .272
Home Games Played 23.0 13.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
6 Jaycee Jo South FR 52 165 62 78 10 4 0 31 16 18 61 2 .473 .522 .582
12 Victoria Serrano Jr INF 51 153 56 65 12 3 3 40 12 11 42 2 .425 .486 .601
14 Danica "Dani" Kowalik SO 52 152 62 69 19 2 13 71 17 26 28 0 .454 .500 .862
16 Katelyn Garibay FR 51 141 32 47 8 1 6 38 11 18 7 0 .333 .386 .532
24 Emma Freeman FR 48 131 35 54 5 1 0 32 10 2 24 4 .412 .448 .466
18 Brynne Woodress FR 52 122 30 44 7 2 3 28 9 19 9 1 .361 .403 .525
15 Kassidee Thompson FR 47 119 36 48 14 2 4 47 12 9 12 0 .403 .444 .655
3 Landri Lively So C/UT 49 95 25 29 7 1 2 20 19 17 13 0 .305 .427 .463
13 Betty Jo Camacho So OF 40 93 23 37 4 0 0 17 5 5 6 1 .398 .447 .441
1 Taytum McIntosh So INF 26 53 3 15 1 0 0 7 10 7 1 0 .283 .406 .302
33 Braisley Mullins FR 24 46 11 15 3 0 2 9 7 5 5 0 .326 .393 .522
4 Grace Harrel FR 19 20 3 2 0 0 0 0 0 6 3 3 .100 .100 .100
22 Shy'anne Wolfe FR 15 20 4 4 0 0 0 1 0 5 1 0 .200 .200 .200
10 Brooklyn Lemons FR 13 14 4 3 0 0 0 4 6 1 4 0 .214 .450 .214
9 Alison Daly FR 7 4 0 1 - - - 0 - 2 - - .250 .400 .250
2 Sydney Shotts SO 32 0 1 0 0 0 0 0 0 0 0 0 - - -
  Totals     55 1328 387 511 90 16 33 345 134 151 216 13 .385 .443 .551
  Opponent     55 1075 182 314 55 3 36 162 110 151 40 5 .292 .366 .449
Extended Hitting
No. Yr Pos
6 Jaycee Jo South FR 52 2 1 0 96 14 - 0 - - 184
12 Victoria Serrano Jr INF 51 8 2 0 92 18 - 0 - - 175
14 Danica "Dani" Kowalik SO 52 1 4 0 131 34 - 0 - - 174
16 Katelyn Garibay FR 51 1 0 0 75 15 - 0 - - 153
24 Emma Freeman FR 48 0 2 0 61 6 - 0 - - 143
15 Kassidee Thompson FR 47 0 4 0 78 20 - 0 - - 135
18 Brynne Woodress FR 52 1 2 0 64 12 - 0 - - 134
3 Landri Lively So C/UT 49 2 1 0 44 10 - 0 - - 117
13 Betty Jo Camacho So OF 40 4 1 0 41 4 - 0 - - 103
1 Taytum McIntosh So INF 26 1 0 0 16 1 - 0 - - 64
33 Braisley Mullins FR 24 0 3 0 24 5 - 0 - - 56
4 Grace Harrel FR 19 0 0 0 2 0 - 0 - - 20
10 Brooklyn Lemons FR 13 0 0 0 3 0 - 0 - - 20
22 Shy'anne Wolfe FR 15 0 0 0 4 0 - 0 - - 20
9 Alison Daly FR 7 1 - - 1 0 - - - - 5
2 Sydney Shotts SO 32 0 0 0 0 0 - 0 - - 0
  Totals     55 21 20 0 732 139 0 0 0 - 1503
  Opponent     55 20 8 30 483 94 1 98 80 1.23 1243
Pitching
No. Yr Pos
2 Sydney Shotts SO 29 1 15 6 0 1 123.0 145 82 63 31 83 4.72 2 3.59 1.43
20 Kenzli Locke So P 25 3 15 4 0 - 118.0 114 62 41 45 59 3.50 3 2.43 1.35
18 Brynne Woodress FR 21 1 3 3 2 - 60.0 73 42 35 25 47 5.48 2 4.08 1.63
  Totals     55 55 33 13 2 1 301.0 332 186 138 101 189 4.40 7 3.21 1.44
  Opponent     55 55 16 23 1 14 256.1 345 299 200 110 146 3.99 21 5.46 -
Fielding
No. Yr Pos
33 Braisley Mullins FR 24 33 23 8 2 .939 0 0 0 - 0 0
3 Landri Lively So C/UT 49 26 19 5 2 .923 0 0 0 - 0 0
12 Victoria Serrano Jr INF 51 49 18 24 7 .857 2 0 0 - 0 0
15 Kassidee Thompson FR 47 22 18 3 1 .955 0 0 0 - 0 0
16 Katelyn Garibay FR 51 20 13 5 2 .900 0 0 0 - 0 0
18 Brynne Woodress FR 52 36 10 23 3 .917 0 0 0 - 0 0
14 Danica "Dani" Kowalik SO 52 20 9 8 3 .850 0 0 0 - 0 0
24 Emma Freeman FR 48 27 6 16 5 .815 0 0 0 - 0 0
6 Jaycee Jo South FR 52 6 5 0 1 .833 0 0 0 - 0 0
2 Sydney Shotts SO 32 15 3 9 3 .800 0 0 0 - 0 0
22 Shy'anne Wolfe FR 15 9 3 4 2 .778 0 0 0 - 0 0
10 Brooklyn Lemons FR 13 5 2 1 2 .600 0 0 0 - 0 0
20 Kenzli Locke So P 25 10 2 6 2 .800 0 1 0 .000 0 0
13 Betty Jo Camacho So OF 40 21 1 14 6 .714 0 0 0 - 0 0
1 Taytum McIntosh So INF 26 7 1 5 1 .857 0 0 0 - 0 0
  Totals     55 306 133 131 42 .863 3 40 0 .000 0 0
  Opponent     55 1059 772 193 94 .911 1 216 4 .018 15 0
Hitting
No. Yr Pos
6 Jaycee Jo South FR 28 92 35 44 5 1 - 14 8 11 28 2 .478 .525 .554
14 Danica "Dani" Kowalik SO 28 86 39 43 15 - 7 41 10 14 19 - .500 .545 .919
12 Victoria Serrano Jr INF 28 84 35 35 5 2 2 24 7 6 24 1 .417 .485 .595
24 Emma Freeman FR 27 79 19 33 2 - - 19 4 2 13 1 .418 .435 .443
18 Brynne Woodress FR 28 75 13 25 6 1 2 18 5 13 5 1 .333 .370 .520
16 Katelyn Garibay FR 27 74 14 24 5 1 4 21 7 8 6 - .324 .383 .581
15 Kassidee Thompson FR 25 63 16 28 9 - 2 31 7 6 7 - .444 .479 .683
3 Landri Lively So C/UT 26 49 14 18 4 1 1 8 8 11 5 - .367 .458 .551
13 Betty Jo Camacho So OF 19 43 10 17 2 - - 8 2 2 4 - .395 .458 .442
1 Taytum McIntosh So INF 15 32 2 5 - - - 1 8 5 1 - .156 .325 .156
33 Braisley Mullins FR 14 28 6 7 1 - 1 3 5 5 2 - .250 .343 .393
22 Shy'anne Wolfe FR 6 7 0 0 - - - 0 - 3 - - .000 .000 .000
4 Grace Harrel FR 5 6 1 0 - - - 0 - 1 2 2 .000 .000 .000
9 Alison Daly FR 3 3 0 1 - - - 0 - 1 - - .333 .333 .333
10 Brooklyn Lemons FR 3 2 0 0 - - - 0 - 1 1 - .000 .000 .000
  Totals     29 723 204 280 54 6 19 188 71 89 117 7 .387 .443 .557
  Opponent     29 694 96 189 26 2 21 89 65 105 24 3 .272 .344 .406
Extended Hitting
No. Yr Pos
6 Jaycee Jo South FR 28 1 - - 51 6 - - - - 101
14 Danica "Dani" Kowalik SO 28 1 2 - 79 22 - - - - 99
12 Victoria Serrano Jr INF 28 5 1 - 50 9 - - - - 97
24 Emma Freeman FR 27 - 2 - 35 2 - - - - 85
16 Katelyn Garibay FR 27 - - - 43 10 - - - - 81
18 Brynne Woodress FR 28 - 1 - 39 9 - - - - 81
15 Kassidee Thompson FR 25 - 3 - 43 11 - - - - 73
3 Landri Lively So C/UT 26 1 1 - 27 6 - - - - 59
13 Betty Jo Camacho So OF 19 3 - - 19 2 - - - - 48
1 Taytum McIntosh So INF 15 - - - 5 0 - - - - 40
33 Braisley Mullins FR 14 - 2 - 11 2 - - - - 35
22 Shy'anne Wolfe FR 6 - - - 0 0 - - - - 7
4 Grace Harrel FR 5 - - - 0 0 - - - - 6
9 Alison Daly FR 3 - - - 1 0 - - - - 3
10 Brooklyn Lemons FR 3 - - - 0 0 - - - - 2
  Totals     29 11 12 0 403 79 0 0 0 - 817
  Opponent     29 13 5 23 282 49 1 86 56 1.54 800
Pitching
No. Yr Pos
20 Kenzli Locke So P 15 2 11 2 0 - 73.1 65 38 26 34 30 2.86 - 2.48 1.35
2 Sydney Shotts SO 14 1 8 3 0 1 69.1 75 40 34 20 51 5.15 1 3.43 1.37
18 Brynne Woodress FR 10 0 1 2 1 - 21.2 21 13 10 8 17 5.49 - 3.23 1.34
  Totals     29 29 20 7 1 1 164.1 161 91 70 62 98 4.17 1 2.98 1.36
  Opponent     29 29 8 18 0 10 167.2 223 199 147 71 91 3.80 13 6.14 -
Fielding
No. Yr Pos
33 Braisley Mullins FR 14 17 12 4 1 .941 - - - - - -
16 Katelyn Garibay FR 27 11 8 2 1 .909 - - - - - -
18 Brynne Woodress FR 28 31 5 23 3 .903 - - - - - -
12 Victoria Serrano Jr INF 28 27 4 18 5 .815 - - - - - -
15 Kassidee Thompson FR 25 4 4 0 0 1.000 - - - - - -
3 Landri Lively So C/UT 26 4 3 0 1 .750 - - - - - -
6 Jaycee Jo South FR 28 3 3 0 0 1.000 - - - - - -
14 Danica "Dani" Kowalik SO 28 2 2 0 0 1.000 - - - - - -
13 Betty Jo Camacho So OF 19 9 0 6 3 .667 - - - - - -
24 Emma Freeman FR 27 4 0 3 1 .750 - - - - - -
20 Kenzli Locke So P 15 4 0 3 1 .750 - - - - - -
1 Taytum McIntosh So INF 15 6 0 5 1 .833 - - - - - -
2 Sydney Shotts SO 15 8 0 6 2 .750 - - - - - -
  Totals     29 130 41 70 19 .854 1 24 - - 0 0
  Opponent     29 719 517 139 63 .912 - 117 2 .017 7 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 6 # Sw Christian Univeristy T, 0-0 - - - - - - - - - - -
Sep 13 Clarendon College   - - - - - - - - - - -
Sep 14 at Texas Elite 18U   - - - - - - - - - - -
Oct 3 # at Southwestern Oklahoma State University   - - - - - - - - - - -
Oct 3 # at Southwestern Oklahoma State University   - - - - - - - - - - -
Feb 9 at USAO JV W, 11-1 32 11 16 6 1 1 10 1 1 1 0
Feb 9 at USAO JV W, 14-3 31 14 16 4 0 0 12 3 1 7 0
Feb 20 at Wayland Baptist JV L, 4-3 24 3 4 0 0 0 1 4 3 6 0
Feb 20 at Wayland Baptist JV W, 9-5 31 9 10 0 0 0 8 5 5 7 0
Feb 21 at Frank Phillips College L, 9-8 27 8 8 2 0 0 6 5 0 7 1
Feb 21 at Frank Phillips College W, 21-13 40 21 21 4 1 0 18 6 3 7 0
Feb 23 SNU JV W, 12-2 21 12 9 1 0 0 11 6 6 4 0
Feb 23 SNU JV W, 8-5 26 8 8 2 0 1 8 2 4 4 0
Feb 27 vs. Crowder College L, 9-4 31 4 9 2 0 0 4 2 6 4 1
Feb 27 vs. Rose State College L, 6-0 23 0 3 0 0 0 0 2 7 0 0
Feb 28 vs. Northern Oklahoma College-Enid W, 8-0 19 8 5 0 0 0 6 3 3 11 0
Feb 28 vs. Eastern Oklahoma State College L, 7-5 28 5 8 0 0 1 5 2 3 0 1
Mar 3 Seminole State College (OK) L, 14-6 30 6 12 2 0 2 6 1 2 1 0
Mar 3 Seminole State College (OK) L, 8-3 31 3 11 1 0 1 3 1 5 0 0
Mar 9 Clarendon College W, 20-0 30 20 19 1 2 2 17 3 0 8 1
Mar 9 Clarendon College W, 8-0 30 7 13 1 1 1 5 2 1 3 0
Mar 13 at Arkansas State University - Three Rivers W, 10-1 32 10 14 6 0 1 9 1 5 9 0
Mar 13 at Arkansas State University - Three Rivers W, 9-3 27 9 10 6 0 1 7 1 1 9 1
Mar 14 at National Park College W, 10-3 32 11 15 0 0 1 11 2 1 7 0
Mar 14 at National Park College L, 7-2 27 2 4 1 0 0 1 2 5 2 0
Mar 18 at SNU JV W, 8-3 35 8 16 0 0 0 8 1 2 5 0
Mar 18 at SNU JV W, 5-2 29 5 9 2 1 0 3 0 6 8 0
Mar 20 Arkansas State-Newport W, 11-2 29 11 17 3 0 2 11 1 1 4 0
Mar 20 Arkansas State-Newport W, 7-2 20 7 11 1 1 0 7 6 1 3 3
Mar 21 Arkansas State Mid-South W, 8-0 25 8 12 0 1 1 7 2 2 9 0
Mar 21 Arkansas State Mid-South W, 14-1 22 14 13 6 0 1 13 3 2 5 0
Mar 27 at Southern Arkansas University Tech W, 9-1 25 9 9 1 1 0 8 4 1 4 0
Mar 27 at Southern Arkansas University Tech W, 8-3 30 8 14 3 0 2 6 3 1 4 1
Mar 28 at Southeast Arkansas College W, 10-0 22 10 8 0 0 1 7 5 2 9 0
Mar 28 at Southeast Arkansas College W, 6-0 29 6 10 4 0 3 6 1 4 2 0
Mar 30 Wayland Baptist W, 10-6 29 9 11 2 1 3 8 2 1 2 1
Mar 30 Wayland Baptist W, 8-0 17 8 9 2 1 0 5 6 0 4 1
Apr 7 at North Arkansas College W, 17-0 35 17 23 4 2 1 17 0 0 4 0
Apr 7 at North Arkansas College W, 10-2 27 10 12 3 0 0 8 2 0 9 0
Apr 8 at North Arkansas College W, 12-2 35 12 15 2 0 0 11 4 3 4 0
Apr 8 at North Arkansas College L, 4-2 23 2 4 0 0 0 2 1 2 0 0
Apr 9 Murray State College L, 13-1 17 1 3 0 0 1 1 0 8 0 1
Apr 9 Murray State College L, 11-1 22 1 5 1 0 0 3 0 8 0 0
Apr 11 at Murray State College L, 8-0 19 0 1 0 0 0 0 0 14 0 0
Apr 11 at Murray State College L, 3-0 20 0 3 0 0 0 0 2 7 1 1
Apr 13 USAO JV W, 8-0 20 8 8 2 2 2 8 4 0 6 0
Apr 13 USAO JV W, 6-4 21 6 6 2 0 0 5 2 3 4 0
Apr 23 at Carl Albert State College W, 10-1 29 10 14 2 0 1 9 4 6 5 0
Apr 23 at Carl Albert State College W, 5-1 28 5 8 1 1 0 5 5 0 2 0
Apr 25 Carl Albert State College W, 4-1 20 4 3 2 0 0 4 6 6 6 0
Apr 25 Carl Albert State College W, 13-5 24 13 12 2 0 1 14 6 2 5 0
Apr 29 UA Rich Mountain W, 10-4 29 10 14 3 0 2 10 5 6 5 0
Apr 29 UA Rich Mountain L, 6-4 27 4 6 1 0 0 4 1 0 2 0
Apr 30 UA Rich Mountain L, 8-2 26 2 8 2 0 0 2 1 0 0 0
Apr 30 UA Rich Mountain W, 8-0 22 8 12 0 0 0 5 3 1 7 0
May 6 vs. Arkansas State-Newport W, 6-3 0 0 0 0 0 0 0 0 0 0 0
May 7 at Murray State College L, 4-1 0 0 0 0 0 0 0 0 0 0 0
May 8 Carl Albert State College W, 7-3 - - - - - - - - - - -
May 8 National Park College W, 6-5 0 0 0 0 0 0 0 0 0 0 0
May 9 vs. UA Rich Mountain W, 11-4 0 0 0 0 0 0 0 0 0 0 0
May 9 at Murray State College L, 8-0 0 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 6 # Sw Christian Univeristy T, 0-0 - - - - - - - - - -
Sep 13 Clarendon College   - - - - - - - - - -
Sep 14 at Texas Elite 18U   - - - - - - - - - -
Oct 3 # at Southwestern Oklahoma State University   - - - - - - - - - -
Oct 3 # at Southwestern Oklahoma State University   - - - - - - - - - -
Feb 9 at USAO JV W, 11-1 0 1 0 27 8 0 0 0 - 34
Feb 9 at USAO JV W, 14-3 0 0 0 20 4 0 0 0 - 34
Feb 20 at Wayland Baptist JV L, 4-3 0 0 0 4 0 0 0 0 - 28
Feb 20 at Wayland Baptist JV W, 9-5 0 0 0 10 0 0 0 0 - 36
Feb 21 at Frank Phillips College L, 9-8 0 0 0 10 2 - 0 - - 32
Feb 21 at Frank Phillips College W, 21-13 0 0 0 27 5 - 0 - - 46
Feb 23 SNU JV W, 12-2 0 0 0 10 1 0 0 0 - 27
Feb 23 SNU JV W, 8-5 0 0 0 13 3 0 0 0 - 28
Feb 27 vs. Crowder College L, 9-4 0 0 0 11 2 0 0 0 - 33
Feb 27 vs. Rose State College L, 6-0 1 0 0 3 0 0 0 0 - 26
Feb 28 vs. Northern Oklahoma College-Enid W, 8-0 2 0 0 5 0 0 0 0 - 24
Feb 28 vs. Eastern Oklahoma State College L, 7-5 1 0 0 11 1 0 0 0 - 31
Mar 3 Seminole State College (OK) L, 14-6 0 1 0 20 4 0 0 0 - 32
Mar 3 Seminole State College (OK) L, 8-3 2 0 0 15 2 0 0 0 - 34
Mar 9 Clarendon College W, 20-0 1 0 0 30 5 0 0 0 - 34
Mar 9 Clarendon College W, 8-0 1 1 0 19 3 0 0 0 - 34
Mar 13 at Arkansas State University - Three Rivers W, 10-1 1 0 0 23 7 0 0 0 - 34
Mar 13 at Arkansas State University - Three Rivers W, 9-3 0 1 0 19 7 0 0 0 - 29
Mar 14 at National Park College W, 10-3 1 1 0 18 1 0 0 0 - 36
Mar 14 at National Park College L, 7-2 1 0 0 5 1 0 0 0 - 30
Mar 18 at SNU JV W, 8-3 0 1 0 16 0 0 0 0 - 37
Mar 18 at SNU JV W, 5-2 2 0 0 13 3 0 0 0 - 31
Mar 20 Arkansas State-Newport W, 11-2 0 0 0 26 5 0 0 0 - 30
Mar 20 Arkansas State-Newport W, 7-2 0 1 0 14 2 0 0 0 - 27
Mar 21 Arkansas State Mid-South W, 8-0 0 0 0 17 2 0 0 0 - 27
Mar 21 Arkansas State Mid-South W, 14-1 0 1 0 22 7 0 0 0 - 26
Mar 27 at Southern Arkansas University Tech W, 9-1 1 1 0 12 2 0 0 0 - 31
Mar 27 at Southern Arkansas University Tech W, 8-3 0 0 0 23 5 0 0 0 - 33
Mar 28 at Southeast Arkansas College W, 10-0 2 1 0 11 1 0 0 0 - 30
Mar 28 at Southeast Arkansas College W, 6-0 0 0 0 23 7 0 0 0 - 30
Mar 30 Wayland Baptist W, 10-6 0 0 0 24 6 0 0 0 - 31
Mar 30 Wayland Baptist W, 8-0 0 1 0 13 3 0 0 0 - 24
Apr 7 at North Arkansas College W, 17-0 0 1 0 34 7 0 0 0 - 36
Apr 7 at North Arkansas College W, 10-2 0 0 0 15 3 0 0 0 - 29
Apr 8 at North Arkansas College W, 12-2 1 0 0 17 2 0 0 0 - 40
Apr 8 at North Arkansas College L, 4-2 0 1 0 4 0 0 0 0 - 25
Apr 9 Murray State College L, 13-1 0 0 0 6 1 0 0 0 - 17
Apr 9 Murray State College L, 11-1 0 0 0 6 1 0 0 0 - 22
Apr 11 at Murray State College L, 8-0 0 0 0 1 0 0 0 0 - 19
Apr 11 at Murray State College L, 3-0 0 0 0 3 0 0 0 0 - 22
Apr 13 USAO JV W, 8-0 0 1 0 20 6 0 0 0 - 25
Apr 13 USAO JV W, 6-4 0 2 0 8 2 0 0 0 - 25
Apr 23 at Carl Albert State College W, 10-1 0 1 0 19 3 0 0 0 - 34
Apr 23 at Carl Albert State College W, 5-1 3 0 0 11 2 0 0 0 - 36
Apr 25 Carl Albert State College W, 4-1 1 2 0 5 2 0 0 0 - 29
Apr 25 Carl Albert State College W, 13-5 0 0 0 17 3 0 0 0 - 30
Apr 29 UA Rich Mountain W, 10-4 0 0 0 23 5 0 0 0 - 34
Apr 29 UA Rich Mountain L, 6-4 0 0 0 7 1 0 0 0 - 28
Apr 30 UA Rich Mountain L, 8-2 0 1 0 10 2 0 0 0 - 28
Apr 30 UA Rich Mountain W, 8-0 0 0 0 12 0 0 0 0 - 25
May 6 vs. Arkansas State-Newport W, 6-3 0 0 0 0 0 0 0 0 - 0
May 7 at Murray State College L, 4-1 0 0 0 0 0 0 0 0 - 0
May 8 Carl Albert State College W, 7-3 - - - - - - - - - -
May 8 National Park College W, 6-5 0 0 0 0 0 0 0 0 - 0
May 9 vs. UA Rich Mountain W, 11-4 0 0 0 0 0 0 0 0 - 0
May 9 at Murray State College L, 8-0 0 0 0 0 0 0 0 0 - 0
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 6 # Sw Christian Univeristy T, 0-0 - - - - - - - - - - - -
Sep 13 Clarendon College   - - - - - - - - - - - -
Sep 14 at Texas Elite 18U   - - - - - - - - - - - -
Oct 3 # at Southwestern Oklahoma State University   - - - - - - - - - - - -
Oct 3 # at Southwestern Oklahoma State University   - - - - - - - - - - - -
Feb 9 at USAO JV W, 11-1 1 0 0 5.0 2 1 1 1.40 0.40 0 7 0
Feb 9 at USAO JV W, 14-3 1 0 0 5.0 4 3 1 1.40 1.00 1 4 0
Feb 20 at Wayland Baptist JV L, 4-3 0 0 0 6.0 6 4 1 1.17 1.17 1 2 0
Feb 20 at Wayland Baptist JV W, 9-5 1 0 0 7.0 8 1 4 4.00 1.43 2 8 0
Feb 21 at Frank Phillips College L, 9-8 0 1 0 6.2 14 9 7 7.35 2.40 2 4 3
Feb 21 at Frank Phillips College W, 21-13 0 0 0 6.0 15 13 8 9.33 4.00 9 2 2
Feb 23 SNU JV W, 12-2 0 0 0 5.0 10 2 2 2.80 2.20 1 2 1
Feb 23 SNU JV W, 8-5 1 0 0 7.0 10 5 4 4.00 1.86 3 6 0
Feb 27 vs. Crowder College L, 9-4 0 1 0 8.0 9 9 4 3.50 1.50 3 6 0
Feb 27 vs. Rose State College L, 6-0 0 1 0 7.0 12 6 5 5.00 1.71 0 4 0
Feb 28 vs. Northern Oklahoma College-Enid W, 8-0 1 0 0 5.0 3 0 0 0.00 0.60 0 1 0
Feb 28 vs. Eastern Oklahoma State College L, 7-5 0 1 0 6.0 11 7 7 8.17 2.83 6 1 0
Mar 3 Seminole State College (OK) L, 14-6 0 1 0 7.0 12 14 10 10.00 2.14 3 4 0
Mar 3 Seminole State College (OK) L, 8-3 0 1 0 7.0 13 8 5 5.00 2.14 2 4 0
Mar 9 Clarendon College W, 20-0 1 0 0 5.0 1 0 0 0.00 0.20 0 8 0
Mar 9 Clarendon College W, 8-0 1 0 0 6.0 4 0 0 0.00 0.83 1 5 0
Mar 13 at Arkansas State University - Three Rivers W, 10-1 1 0 0 6.0 3 1 0 0.00 0.67 1 8 0
Mar 13 at Arkansas State University - Three Rivers W, 9-3 1 0 1 7.0 4 3 3 3.00 1.14 4 6 0
Mar 14 at National Park College W, 10-3 1 0 0 7.0 4 3 1 1.00 0.86 2 3 0
Mar 14 at National Park College L, 7-2 0 1 0 6.0 10 7 5 5.83 2.00 2 1 0
Mar 18 at SNU JV W, 8-3 1 0 0 7.0 7 3 3 3.00 1.14 1 5 0
Mar 18 at SNU JV W, 5-2 1 0 0 7.0 6 2 1 1.00 0.86 0 2 0
Mar 20 Arkansas State-Newport W, 11-2 1 0 0 5.0 4 2 2 2.80 1.20 2 3 1
Mar 20 Arkansas State-Newport W, 7-2 1 0 0 7.0 4 2 1 1.00 1.14 4 3 0
Mar 21 Arkansas State Mid-South W, 8-0 1 0 0 6.0 5 0 0 0.00 1.00 1 4 0
Mar 21 Arkansas State Mid-South W, 14-1 1 0 0 5.0 3 1 1 1.40 0.60 0 2 0
Mar 27 at Southern Arkansas University Tech W, 9-1 1 0 0 6.0 5 1 1 1.17 1.00 1 4 0
Mar 27 at Southern Arkansas University Tech W, 8-3 1 0 0 7.0 8 3 3 3.00 1.43 2 2 0
Mar 28 at Southeast Arkansas College W, 10-0 1 0 0 5.0 2 0 0 0.00 0.60 1 5 0
Mar 28 at Southeast Arkansas College W, 6-0 1 0 0 7.0 3 0 0 0.00 0.86 3 1 0
Mar 30 Wayland Baptist W, 10-6 1 0 0 7.0 9 4 1 1.00 1.29 0 7 0
Mar 30 Wayland Baptist W, 8-0 1 0 0 5.0 1 0 0 0.00 0.40 1 3 0
Apr 7 at North Arkansas College W, 17-0 1 0 0 5.0 3 0 0 0.00 0.80 1 3 0
Apr 7 at North Arkansas College W, 10-2 1 0 0 6.0 7 2 2 2.33 1.50 2 6 0
Apr 8 at North Arkansas College W, 12-2 1 0 0 7.0 5 2 1 1.00 0.86 1 6 0
Apr 8 at North Arkansas College L, 4-2 0 1 0 6.0 5 4 2 2.33 1.00 1 3 0
Apr 9 Murray State College L, 13-1 0 1 0 5.0 15 13 13 18.20 3.00 0 4 0
Apr 9 Murray State College L, 11-1 0 0 0 6.0 10 11 9 10.50 2.83 7 4 0
Apr 11 at Murray State College L, 8-0 0 1 0 5.1 11 8 6 7.88 3.00 5 2 0
Apr 11 at Murray State College L, 3-0 0 1 0 6.0 3 3 3 3.50 1.17 4 4 0
Apr 13 USAO JV W, 8-0 1 0 0 5.0 2 0 0 0.00 0.80 2 3 0
Apr 13 USAO JV W, 6-4 1 0 1 7.0 12 4 4 4.00 1.86 1 3 0
Apr 23 at Carl Albert State College W, 10-1 1 0 0 6.0 4 1 1 1.17 0.83 1 1 0
Apr 23 at Carl Albert State College W, 5-1 1 0 0 7.0 6 1 1 1.00 1.00 1 6 0
Apr 25 Carl Albert State College W, 4-1 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 25 Carl Albert State College W, 13-5 1 0 0 5.0 8 5 2 2.80 2.40 4 3 0
Apr 29 UA Rich Mountain W, 10-4 1 0 0 7.0 8 4 4 4.00 1.71 4 4 0
Apr 29 UA Rich Mountain L, 6-4 0 1 0 7.0 10 6 6 6.00 1.86 3 2 0
Apr 30 UA Rich Mountain L, 8-2 0 1 0 7.0 10 8 3 3.00 1.86 3 4 0
Apr 30 UA Rich Mountain W, 8-0 1 0 0 5.0 1 0 0 0.00 0.60 2 4 0
May 6 vs. Arkansas State-Newport W, 6-3 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 7 at Murray State College L, 4-1 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 8 Carl Albert State College W, 7-3 - - - - - - - - - - - -
May 8 National Park College W, 6-5 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 9 vs. UA Rich Mountain W, 11-4 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 9 at Murray State College L, 8-0 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 6 # Sw Christian Univeristy T, 0-0 - - - - - - - - - - -
Sep 13 Clarendon College   - - - - - - - - - - -
Sep 14 at Texas Elite 18U   - - - - - - - - - - -
Oct 3 # at Southwestern Oklahoma State University   - - - - - - - - - - -
Oct 3 # at Southwestern Oklahoma State University   - - - - - - - - - - -
Feb 9 at USAO JV W, 11-1 21 16 4 1 .952 - - - - 0 0
Feb 9 at USAO JV W, 14-3 13 7 5 1 .923 - - - - 0 0
Feb 20 at Wayland Baptist JV L, 4-3 9 2 5 2 .778 - - - - 0 0
Feb 20 at Wayland Baptist JV W, 9-5 8 0 6 2 .750 - - - - 0 0
Feb 21 at Frank Phillips College L, 9-8 21 20 0 1 .952 1 0 0 - 0 0
Feb 21 at Frank Phillips College W, 21-13 23 18 1 4 .826 1 1 0 .000 0 0
Feb 23 SNU JV W, 12-2 6 2 3 1 .833 - - - - 0 0
Feb 23 SNU JV W, 8-5 9 2 6 1 .889 - - - - 0 0
