Skip to navigation Skip to content Skip to footer

2020-21 Basketball Statistics - Western Oklahoma State College

Games 21
Pts per game 57.4
FG % 32.6
3PT % 26.3
FT % 56.3
Reb per game 35.5
Ast per game 8.0
Schedule Summary
Overall (Pct.)3-18 (.143)
Conference (Pct.) 1-15 (.063)
StreakLost 13
Home2-8
Away1-10
Neutral0-0
Full Scores and Schedule »
Recent Games
Mar 25 at Northern Oklahoma College-Tonkawa L, 81-75
Mar 27 at Murray State College L, 81-60
Mar 29 Northeastern Oklahoma A&M College L, 78-77
Apr 1 Northern Oklahoma College-Enid L, 71-48
Apr 3 Redlands Community College L, 59-58
Apr 5 at Connors State College L, 62-57
Statistics category Overall Conf
Games 21 16
Points 1205 882
Points per game 57.4 55.1
FG made per game 21.0 20.2
FG attempts per game 64.3 61.8
FG Pct 32.6 32.7
3PT made per game 5.3 4.9
3PT attempts per game 20.3 19.4
3PT Pct 26.3 25.1
FT made per game 10.1 9.9
FT attempt per game 18.0 17.1
FT Pct 56.3 57.7
Off rebounds per game 11.2 9.9
Def rebounds per game 24.3 23.6
Total rebounds per game 35.5 33.5
Opponents' Off rebounds per game 10.2 10.8
Opponents' Def rebounds per game 26.1 27.4
Opponents' Total rebounds per game 36.3 38.2
Rebound margin per game -0.8 -4.7
Assists per game 8.0 7.4
Opponents' Assists per game 15.9 17.8
Turnovers per game 17.2 18.4
Opponents' Turnovers per game 14.4 16.1
Steals per game 9.4 8.9
Opponents' Steals per game 9.3 11.1
Blocks per game 2.1 1.6
Opponents' Blocks per game 3.4 3.1
Personal fouls per game 13.5 13.3
Offensive efficiency 0.723 0.699
Net efficiency -0.320 -0.243
Opponents' Personal fouls per game 9.5 10.9
Offensive efficiency 1.043 0.942
Points per game allowed 72.5 74.0
Opponents' Field goal percentage 42.7 42.5
Opponents' 3PT percentage 33.4 32.4
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 440-1351 323-989
3 point total-attempts 112-426 78-311
Free throw total-attempts 213-378 158-274
Opponents' Field goal total-attempts 529-1239 454-1067
Opponents' 3 point total-attempts 174-521 144-445
Shooting
No. Yr Pos
0 Lauren Lusk So G 21 19 29.1 0.7-3.9 17.3 0.0-0.0 0.0 0.7-1.3 50.0 2.0
1 Gabby Rodriguez Fr G 11 4 21.4 1.9-5.6 33.9 0.5-2.9 18.8 0.9-1.6 55.6 5.3
2 Khadija Derry Fr G 3 - 8.0 0.3-2.3 14.3 0.0-0.7 0.0 0.0-0.0 - 0.7
3 Leah McGrew Fr F 8 6 26.8 2.0-9.1 21.9 0.8-1.8 42.9 1.4-3.5 39.3 6.1
4 Anjoley Clayton Fr G 20 4 16.1 1.1-4.0 27.5 0.6-2.4 25.5 0.2-0.5 50.0 3.0
11 Lau-Ryn Moore Fr C 19 - 14.4 0.3-2.2 14.3 0.0-0.0 - 0.5-1.5 34.5 1.2
13 Brianna Cotter So G 20 17 31.9 4.9-15.0 32.7 1.4-6.2 23.6 4.2-6.1 68.0 15.4
15 Kaliyah Brown Fr F 4 3 15.8 0.2-2.2 11.1 0.0-0.0 - 1.0-2.0 50.0 1.5
21 Ne'khyria Rogers So F 21 17 30.8 5.0-12.0 41.9 0.1-0.6 23.1 1.4-3.2 43.3 11.6
23 Jocelyn Smith Fr G 21 21 34.7 6.3-16.3 38.9 1.9-6.0 31.5 2.0-2.8 72.9 16.6
32 Alexis Fierro Fr G 17 14 26.1 1.3-6.0 21.6 0.9-3.9 23.9 0.2-0.5 44.4 3.8
  Totals     21 21 199.9 21.0-64.3 32.6 5.3-20.3 26.3 10.1-18.0 56.3 57.4
  Opponent     21 21 199.9 25.2-59.0 42.7 8.3-24.8 33.4 8.1-12.7 63.9 66.8
Ball control
No. Yr Pos
0 Lauren Lusk So G 21 19 29.1 0.8 1.6 2.4 1.9 0.0 2.3 3.7 0.6 1.8 0.0
1 Gabby Rodriguez Fr G 11 4 21.4 1.2 2.8 4.0 1.5 - 1.5 2.6 0.6 1.3 0.2
2 Khadija Derry Fr G 3 - 8.0 0.3 1.0 1.3 0.3 - 1.7 3.0 0.6 0.3 0.3
3 Leah McGrew Fr F 8 6 26.8 1.1 3.4 4.5 2.8 0.1 0.5 3.1 0.2 1.0 1.1
4 Anjoley Clayton Fr G 20 4 16.1 0.4 0.8 1.2 1.0 - 0.3 0.8 0.4 0.7 0.0
11 Lau-Ryn Moore Fr C 19 - 14.4 0.7 1.5 2.2 0.7 - 0.2 0.3 0.5 0.1 0.2
13 Brianna Cotter So G 20 17 31.9 0.4 4.8 5.2 1.7 - 1.4 4.0 0.3 2.0 0.6
15 Kaliyah Brown Fr F 4 3 15.8 1.3 2.8 4.0 2.0 - 0.8 1.8 0.4 1.3 0.3
21 Ne'khyria Rogers So F 21 17 30.8 3.8 6.9 10.7 2.9 0.0 0.7 2.7 0.2 1.5 0.6
23 Jocelyn Smith Fr G 21 21 34.7 3.2 3.7 6.9 1.8 0.0 1.1 1.3 0.8 1.3 0.2
32 Alexis Fierro Fr G 17 14 26.1 0.8 2.4 3.1 1.9 - 1.1 1.2 0.9 1.0 0.0
  Totals     21 21 199.9 11.2 24.3 35.5 13.5 0.2 8.0 17.2 0.5 9.4 2.1
  Opponent     21 21 199.9 10.2 26.1 36.3 9.5 0.0 15.9 14.4 1.1 9.3 3.4
Shooting
No. Yr Pos
0 Lauren Lusk So G 21 19 612 14-81 17.3 0-1 0.0 14-28 50.0 42
1 Gabby Rodriguez Fr G 11 4 235 21-62 33.9 6-32 18.8 10-18 55.6 58
2 Khadija Derry Fr G 3 - 24 1-7 14.3 0-2 0.0 0-0 - 2
3 Leah McGrew Fr F 8 6 214 16-73 21.9 6-14 42.9 11-28 39.3 49
4 Anjoley Clayton Fr G 20 4 322 22-80 27.5 12-47 25.5 5-10 50.0 61
11 Lau-Ryn Moore Fr C 19 - 273 6-42 14.3 0-0 - 10-29 34.5 22
13 Brianna Cotter So G 20 17 638 98-300 32.7 29-123 23.6 83-122 68.0 308
15 Kaliyah Brown Fr F 4 3 63 1-9 11.1 0-0 - 4-8 50.0 6
21 Ne'khyria Rogers So F 21 17 646 106-253 41.9 3-13 23.1 29-67 43.3 244
23 Jocelyn Smith Fr G 21 21 728 133-342 38.9 40-127 31.5 43-59 72.9 349
32 Alexis Fierro Fr G 17 14 443 22-102 21.6 16-67 23.9 4-9 44.4 64
  Totals     21 21 4198 440-1351 32.6 112-426 26.3 213-378 56.3 1205
  Opponent     21 21 4198 529-1239 42.7 174-521 33.4 170-266 63.9 1402
Ball control
No. Yr Pos
0 Lauren Lusk So G 21 19 612 16 34 50 39 1 48 77 0.6 37 0
1 Gabby Rodriguez Fr G 11 4 235 13 31 44 16 - 16 29 0.6 14 2
2 Khadija Derry Fr G 3 - 24 1 3 4 1 - 5 9 0.6 1 1
3 Leah McGrew Fr F 8 6 214 9 27 36 22 1 4 25 0.2 8 9
4 Anjoley Clayton Fr G 20 4 322 8 16 24 20 - 7 16 0.4 14 0
11 Lau-Ryn Moore Fr C 19 - 273 13 28 41 13 - 3 6 0.5 2 3
13 Brianna Cotter So G 20 17 638 8 95 103 34 - 28 81 0.3 41 11
15 Kaliyah Brown Fr F 4 3 63 5 11 16 8 - 3 7 0.4 5 1
21 Ne'khyria Rogers So F 21 17 646 80 144 224 61 1 14 57 0.2 31 13
23 Jocelyn Smith Fr G 21 21 728 68 77 145 37 1 23 28 0.8 27 4
32 Alexis Fierro Fr G 17 14 443 13 40 53 33 - 18 21 0.9 17 0
  Totals     21 21 4198 236 510 746 284 4 169 362 0.5 197 44
  Opponent     21 21 4198 215 548 763 199 1 334 303 1.1 196 71
Shooting
No. Yr Pos
0 Lauren Lusk So G 21 19 29.1 0.9-5.3 17.3 0.0-0.1 0.0 0.9-1.8 50.0 2.7
1 Gabby Rodriguez Fr G 11 4 21.4 3.6-10.6 33.9 1.0-5.4 18.8 1.7-3.1 55.6 9.9
2 Khadija Derry Fr G 3 - 8.0 1.7-11.7 14.3 0.0-3.3 0.0 0.0-0.0 - 3.3
3 Leah McGrew Fr F 8 6 26.8 3.0-13.6 21.9 1.1-2.6 42.9 2.1-5.2 39.3 9.2
4 Anjoley Clayton Fr G 20 4 16.1 2.7-9.9 27.5 1.5-5.8 25.5 0.6-1.2 50.0 7.6
11 Lau-Ryn Moore Fr C 19 - 14.4 0.9-6.2 14.3 0.0-0.0 - 1.5-4.2 34.5 3.2
13 Brianna Cotter So G 20 17 31.9 6.1-18.8 32.7 1.8-7.7 23.6 5.2-7.6 68.0 19.3
15 Kaliyah Brown Fr F 4 3 15.8 0.6-5.7 11.1 0.0-0.0 - 2.5-5.1 50.0 3.8
21 Ne'khyria Rogers So F 21 17 30.8 6.6-15.7 41.9 0.2-0.8 23.1 1.8-4.1 43.3 15.1
23 Jocelyn Smith Fr G 21 21 34.7 7.3-18.8 38.9 2.2-7.0 31.5 2.4-3.2 72.9 19.2
32 Alexis Fierro Fr G 17 14 26.1 2.0-9.2 21.6 1.4-6.0 23.9 0.4-0.8 44.4 5.8
  Totals     21 21 199.9 0.0-0.0 32.6 0.0-0.0 26.3 0.0-0.0 56.3 0.0
  Opponent     21 21 199.9 0.0-0.0 42.7 0.0-0.0 33.4 0.0-0.0 63.9 0.0
Ball control
No. Yr Pos
0 Lauren Lusk So G 21 19 29.1 1.0 2.2 3.3 2.5 0.1 3.1 5.0 0.6 2.4 0.0
1 Gabby Rodriguez Fr G 11 4 21.4 2.2 5.3 7.5 2.7 0.0 2.7 4.9 0.6 2.4 0.3
2 Khadija Derry Fr G 3 - 8.0 1.7 5.0 6.7 1.7 0.0 8.3 15.0 0.6 1.7 1.7
3 Leah McGrew Fr F 8 6 26.8 1.7 5.0 6.7 4.1 0.2 0.7 4.7 0.2 1.5 1.7
4 Anjoley Clayton Fr G 20 4 16.1 1.0 2.0 3.0 2.5 0.0 0.9 2.0 0.4 1.7 0.0
11 Lau-Ryn Moore Fr C 19 - 14.4 1.9 4.1 6.0 1.9 0.0 0.4 0.9 0.5 0.3 0.4
13 Brianna Cotter So G 20 17 31.9 0.5 6.0 6.5 2.1 0.0 1.8 5.1 0.3 2.6 0.7
15 Kaliyah Brown Fr F 4 3 15.8 3.2 7.0 10.2 5.1 0.0 1.9 4.4 0.4 3.2 0.6
21 Ne'khyria Rogers So F 21 17 30.8 5.0 8.9 13.9 3.8 0.1 0.9 3.5 0.2 1.9 0.8
23 Jocelyn Smith Fr G 21 21 34.7 3.7 4.2 8.0 2.0 0.1 1.3 1.5 0.8 1.5 0.2
32 Alexis Fierro Fr G 17 14 26.1 1.2 3.6 4.8 3.0 0.0 1.6 1.9 0.9 1.5 0.0
  Totals     21 21 199.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  Opponent     21 21 199.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Shooting
No. Yr Pos
0 Lauren Lusk So G 16 14 29.9 0.6-3.9 14.5 0.0-0.1 0.0 0.7-1.1 64.7 1.8
1 Gabby Rodriguez Fr G 8 4 20.0 1.2-4.5 27.8 0.2-2.2 11.1 0.9-1.8 50.0 3.6
2 Khadija Derry Fr G 1 - 6.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
3 Leah McGrew Fr F 4 3 29.0 0.8-8.0 9.4 0.2-1.0 25.0 1.2-3.5 35.7 3.0
4 Anjoley Clayton Fr G 16 3 16.3 1.1-4.0 26.6 0.6-2.6 23.8 0.3-0.6 50.0 3.1
11 Lau-Ryn Moore Fr C 15 - 15.3 0.3-2.1 12.9 0.0-0.0 - 0.7-1.7 40.0 1.2
13 Brianna Cotter So G 16 15 32.3 5.3-14.9 35.6 1.4-5.9 23.4 3.6-5.4 66.7 15.6
15 Kaliyah Brown Fr F 1 - 11.0 0.0-2.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
21 Ne'khyria Rogers So F 16 15 33.2 5.6-13.4 41.4 0.1-0.7 18.2 1.8-4.0 43.8 13.0
23 Jocelyn Smith Fr G 16 16 34.7 5.8-14.9 38.7 1.9-5.8 33.7 2.1-2.6 80.5 15.5
32 Alexis Fierro Fr G 13 10 26.1 1.1-5.3 20.3 0.8-3.8 20.4 0.1-0.2 50.0 3.0
  Totals     16 16 200.2 20.2-61.8 32.7 4.9-19.4 25.1 9.9-17.1 57.7 55.1
  Opponent     16 16 200.2 28.4-66.7 42.5 9.0-27.8 32.4 8.2-13.2 62.6 74.0
Ball control
No. Yr Pos
0 Lauren Lusk So G 16 14 29.9 0.5 1.6 2.1 2.1 0.1 2.3 4.2 0.6 1.7 0.0
1 Gabby Rodriguez Fr G 8 4 20.0 0.9 2.4 3.3 1.4 - 0.9 3.1 0.3 0.9 0.3
2 Khadija Derry Fr G 1 - 6.0 0.0 1.0 1.0 0.0 - 2.0 1.0 2.0 0.0 0.0
3 Leah McGrew Fr F 4 3 29.0 0.8 2.5 3.3 3.3 0.3 0.0 3.5 0.0 0.8 0.5
4 Anjoley Clayton Fr G 16 3 16.3 0.4 0.7 1.1 0.9 - 0.3 1.0 0.3 0.7 0.0
11 Lau-Ryn Moore Fr C 15 - 15.3 0.6 1.7 2.3 0.7 - 0.2 0.3 0.6 0.1 0.2
13 Brianna Cotter So G 16 15 32.3 0.4 4.9 5.4 1.8 - 1.5 4.5 0.3 2.1 0.4
15 Kaliyah Brown Fr F 1 - 11.0 0.0 4.0 4.0 1.0 - 1.0 3.0 0.3 0.0 0.0
21 Ne'khyria Rogers So F 16 15 33.2 3.7 7.4 11.1 2.7 - 0.8 2.9 0.3 1.8 0.6
23 Jocelyn Smith Fr G 16 16 34.7 3.0 3.4 6.4 1.9 0.1 0.9 1.6 0.6 1.2 0.2
32 Alexis Fierro Fr G 13 10 26.1 0.8 2.1 2.8 2.0 - 1.0 1.4 0.7 0.9 0.0
  Totals     16 16 200.2 9.9 23.6 33.5 13.3 0.2 7.4 18.4 0.4 8.9 1.6
  Opponent     16 16 200.2 10.8 27.4 38.2 10.9 0.1 17.8 16.1 1.1 11.1 3.1
Shooting
No. Yr Pos
0 Lauren Lusk So G 16 14 478 9-62 14.5 0-1 0.0 11-17 64.7 29
1 Gabby Rodriguez Fr G 8 4 160 10-36 27.8 2-18 11.1 7-14 50.0 29
2 Khadija Derry Fr G 1 - 6 0-1 0.0 0-0 - 0-0 - 0
3 Leah McGrew Fr F 4 3 116 3-32 9.4 1-4 25.0 5-14 35.7 12
4 Anjoley Clayton Fr G 16 3 261 17-64 26.6 10-42 23.8 5-10 50.0 49
11 Lau-Ryn Moore Fr C 15 - 230 4-31 12.9 0-0 - 10-25 40.0 18
13 Brianna Cotter So G 16 15 516 85-239 35.6 22-94 23.4 58-87 66.7 250
15 Kaliyah Brown Fr F 1 - 11 0-2 0.0 0-0 - 0-0 - 0
21 Ne'khyria Rogers So F 16 15 531 89-215 41.4 2-11 18.2 28-64 43.8 208
23 Jocelyn Smith Fr G 16 16 555 92-238 38.7 31-92 33.7 33-41 80.5 248
32 Alexis Fierro Fr G 13 10 339 14-69 20.3 10-49 20.4 1-2 50.0 39
  Totals     16 16 3203 323-989 32.7 78-311 25.1 158-274 57.7 882
  Opponent     16 16 3203 454-1067 42.5 144-445 32.4 132-211 62.6 1184
Ball control
No. Yr Pos
0 Lauren Lusk So G 16 14 478 8 25 33 33 1 37 67 0.6 27 0
1 Gabby Rodriguez Fr G 8 4 160 7 19 26 11 - 7 25 0.3 7 2
2 Khadija Derry Fr G 1 - 6 0 1 1 0 - 2 1 2.0 0 0
3 Leah McGrew Fr F 4 3 116 3 10 13 13 1 0 14 0.0 3 2
4 Anjoley Clayton Fr G 16 3 261 6 11 17 15 - 4 16 0.3 11 0
11 Lau-Ryn Moore Fr C 15 - 230 9 26 35 10 - 3 5 0.6 2 3
13 Brianna Cotter So G 16 15 516 7 79 86 29 - 24 72 0.3 34 6
15 Kaliyah Brown Fr F 1 - 11 0 4 4 1 - 1 3 0.3 0 0
21 Ne'khyria Rogers So F 16 15 531 59 118 177 43 - 13 46 0.3 28 10
23 Jocelyn Smith Fr G 16 16 555 48 55 103 31 1 14 25 0.6 19 3
32 Alexis Fierro Fr G 13 10 339 10 27 37 26 - 13 18 0.7 12 0
  Totals     16 16 3203 159 377 536 212 3 118 295 0.4 143 26
  Opponent     16 16 3203 173 438 611 175 1 285 257 1.1 177 49
Shooting
No. Yr Pos
0 Lauren Lusk So G 16 14 29.9 0.8-5.2 14.5 0.0-0.1 0.0 0.9-1.4 64.7 2.4
1 Gabby Rodriguez Fr G 8 4 20.0 2.5-9.0 27.8 0.5-4.5 11.1 1.8-3.5 50.0 7.3
2 Khadija Derry Fr G 1 - 6.0 0.0-6.7 0.0 0.0-0.0 - 0.0-0.0 - 0.0
3 Leah McGrew Fr F 4 3 29.0 1.0-11.0 9.4 0.3-1.4 25.0 1.7-4.8 35.7 4.1
4 Anjoley Clayton Fr G 16 3 16.3 2.6-9.8 26.6 1.5-6.4 23.8 0.8-1.5 50.0 7.5
11 Lau-Ryn Moore Fr C 15 - 15.3 0.7-5.4 12.9 0.0-0.0 - 1.7-4.3 40.0 3.1
13 Brianna Cotter So G 16 15 32.3 6.6-18.5 35.6 1.7-7.3 23.4 4.5-6.7 66.7 19.4
15 Kaliyah Brown Fr F 1 - 11.0 0.0-7.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
21 Ne'khyria Rogers So F 16 15 33.2 6.7-16.2 41.4 0.2-0.8 18.2 2.1-4.8 43.8 15.7
23 Jocelyn Smith Fr G 16 16 34.7 6.6-17.2 38.7 2.2-6.6 33.7 2.4-3.0 80.5 17.9
32 Alexis Fierro Fr G 13 10 26.1 1.7-8.1 20.3 1.2-5.8 20.4 0.1-0.2 50.0 4.6
  Totals     16 16 200.2 0.0-0.0 32.7 0.0-0.0 25.1 0.0-0.0 57.7 0.0
  Opponent     16 16 200.2 0.0-0.0 42.5 0.0-0.0 32.4 0.0-0.0 62.6 0.0
Ball control
No. Yr Pos
0 Lauren Lusk So G 16 14 29.9 0.7 2.1 2.8 2.8 0.1 3.1 5.6 0.6 2.3 0.0
1 Gabby Rodriguez Fr G 8 4 20.0 1.8 4.8 6.5 2.8 0.0 1.8 6.3 0.3 1.8 0.5
2 Khadija Derry Fr G 1 - 6.0 0.0 6.7 6.7 0.0 0.0 13.3 6.7 2.0 0.0 0.0
3 Leah McGrew Fr F 4 3 29.0 1.0 3.4 4.5 4.5 0.3 0.0 4.8 0.0 1.0 0.7
4 Anjoley Clayton Fr G 16 3 16.3 0.9 1.7 2.6 2.3 0.0 0.6 2.5 0.3 1.7 0.0
11 Lau-Ryn Moore Fr C 15 - 15.3 1.6 4.5 6.1 1.7 0.0 0.5 0.9 0.6 0.3 0.5
13 Brianna Cotter So G 16 15 32.3 0.5 6.1 6.7 2.2 0.0 1.9 5.6 0.3 2.6 0.5
15 Kaliyah Brown Fr F 1 - 11.0 0.0 14.5 14.5 3.6 0.0 3.6 10.9 0.3 0.0 0.0
21 Ne'khyria Rogers So F 16 15 33.2 4.4 8.9 13.3 3.2 0.0 1.0 3.5 0.3 2.1 0.8
23 Jocelyn Smith Fr G 16 16 34.7 3.5 4.0 7.4 2.2 0.1 1.0 1.8 0.6 1.4 0.2
32 Alexis Fierro Fr G 13 10 26.1 1.2 3.2 4.4 3.1 0.0 1.5 2.1 0.7 1.4 0.0
  Totals     16 16 200.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  Opponent     16 16 200.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Jan 21 # Seward County Community College T, 0-0 - - - - - - - - - - - - - - -
Jan 21 # Frank Phillips College   - - - - - - - - - - - - - - -
Jan 23 at Clarendon College L, 81-53 19-72 26.4 8-23 34.8 7-11 63.6 9 26 35 7 17 12 1 15 53
Jan 27 Southwest Christian JV W, 88-60 35-80 43.8 14-32 43.8 4-9 44.4 21 28 49 23 22 13 9 13 88
Jan 29 Clarendon College L, 75-58 21-58 36.2 5-20 25.0 11-25 44.0 8 22 30 10 11 11 0 21 58
Feb 1 at Connors State College L, 63-54 16-72 22.2 4-20 20.0 18-28 64.3 17 22 39 6 15 11 2 17 54
Feb 11 Barclay College JV   - - - - - - - - - - - - - - -
Feb 22 Northern Oklahoma College-Tonkawa L, 98-69 24-69 34.8 4-20 20.0 17-24 70.8 10 33 43 13 20 9 1 13 69
Feb 25 at Southwest Christian JV W, 67-61 23-83 27.7 3-19 15.8 18-34 52.9 20 40 60 5 11 11 5 10 67
Mar 1 at Northern Oklahoma College-Enid L, 85-39 15-61 24.6 2-16 12.5 7-12 58.3 10 20 30 4 20 8 2 16 39
Mar 4 Connors State College W, 50-42 18-62 29.0 4-18 22.2 10-15 66.7 10 30 40 5 16 6 2 9 50
Mar 6 at Northeastern Oklahoma A&M College L, 72-39 10-54 18.5 3-17 17.6 16-30 53.3 9 17 26 4 19 7 2 10 39
Mar 8 at Redlands Community College L, 48-37 14-58 24.1 2-17 11.8 7-16 43.8 9 23 32 3 11 11 2 14 37
Mar 11 Murray State College L, 71-57 23-62 37.1 7-22 31.8 4-7 57.1 8 24 32 8 20 7 0 10 57
Mar 13 Eastern Oklahoma State College L, 101-49 19-70 27.1 4-17 23.5 7-19 36.8 10 22 32 8 21 8 2 18 49
Mar 18 at Eastern Oklahoma State College L, 93-49 19-67 28.4 0-16 0.0 11-31 35.5 17 32 49 5 29 6 5 10 49
Mar 20 at Seminole State College L, 72-56 20-58 34.5 2-16 12.5 14-19 73.7 11 24 35 2 23 13 1 15 56
Mar 22 Seminole State College L, 69-65 24-56 42.9 10-22 45.5 7-10 70.0 8 17 25 9 29 14 0 19 65
Mar 25 at Northern Oklahoma College-Tonkawa L, 81-75 30-67 44.8 9-23 39.1 6-9 66.7 13 30 43 12 16 4 2 11 75
Mar 27 at Murray State College L, 81-60 22-66 33.3 5-28 17.9 11-14 78.6 10 16 26 7 12 9 2 10 60
Mar 29 Northeastern Oklahoma A&M College L, 78-77 28-60 46.7 11-29 37.9 10-18 55.6 9 16 25 12 10 11 2 14 77
Apr 1 Northern Oklahoma College-Enid L, 71-48 18-49 36.7 4-14 28.6 8-15 53.3 3 26 29 9 20 10 1 14 48
Apr 3 Redlands Community College L, 59-58 23-58 39.7 7-16 43.8 5-7 71.4 5 25 30 11 14 9 0 12 58
Apr 5 at Connors State College L, 62-57 19-69 27.5 4-21 19.0 15-25 60.0 19 17 36 6 6 7 3 13 57
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 21 440-1351 32.6 112-426 26.3 213-378 56.3 11.2 24.3 35.5 8.0 17.2 9.4 2.1 13.5 57.4 0.723 -0.237
Conference 16 323-989 32.7 78-311 25.1 158-274 57.7 9.9 23.6 33.5 7.4 18.4 8.9 1.6 13.3 55.1 0.699 -0.243
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 10 233-624 37.3 70-210 33.3 83-149 55.7 9.2 24.3 33.5 10.8 18.3 9.8 1.7 14.3 61.9 0.784 -0.178
Away 11 207-727 28.5 42-216 19.4 130-229 56.8 13.1 24.3 37.4 5.5 16.3 9.0 2.5 12.8 53.3 0.669 -0.290
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 3 76-225 33.8 21-69 30.4 32-58 55.2 17.0 32.7 49.7 11.0 16.3 10.0 5.3 10.7 68.3 0.813 0.119
Losses 18 364-1126 32.3 91-357 25.5 181-320 56.6 10.3 22.9 33.2 7.6 17.4 9.3 1.6 14.0 55.6 0.707 -0.265
 
-
January 3 75-210 35.7 27-75 36.0 22-45 48.9 12.7 25.3 38.0 13.3 16.7 12.0 3.3 16.3 66.3 0.814 -0.247
February 3 63-224 28.1 11-59 18.6 53-86 61.6 15.7 31.7 47.3 8.0 15.3 10.3 2.7 13.3 63.3 0.714 -0.233
March 12 242-741 32.7 59-241 24.5 110-200 55.0 10.3 22.6 32.9 6.6 18.8 8.7 1.8 13.0 54.4 0.692 -0.260
April 3 60-176 34.1 15-51 29.4 28-47 59.6 9.0 22.7 31.7 8.7 13.3 8.7 1.3 13.0 54.3 0.767 -0.170
Date Opponent Score Attend
Jan 21 Seward County Community College 0-0 Tie -
Jan 21 Frank Phillips College   -
Jan 23 at Clarendon College L, 81-53 0
Jan 27 Southwest Christian JV W, 88-60 0
Jan 29 Clarendon College L, 75-58 0
Feb 1 at Connors State College L, 63-54 0
Feb 11 Barclay College JV   -
Feb 22 Northern Oklahoma College-Tonkawa L, 98-69 0
Feb 25 at Southwest Christian JV W, 67-61 0
Mar 1 at Northern Oklahoma College-Enid L, 85-39 0
Mar 4 Connors State College W, 50-42 0
Mar 6 at Northeastern Oklahoma A&M College L, 72-39 0
Mar 8 at Redlands Community College L, 48-37 0
Mar 11 Murray State College L, 71-57 0
Mar 13 Eastern Oklahoma State College L, 101-49 0
Mar 18 at Eastern Oklahoma State College L, 93-49 0
Mar 20 at Seminole State College L, 72-56 0
Mar 22 Seminole State College L, 69-65 0
Mar 25 at Northern Oklahoma College-Tonkawa L, 81-75 47
Mar 27 at Murray State College L, 81-60 0
Mar 29 Northeastern Oklahoma A&M College L, 78-77 0
Apr 1 Northern Oklahoma College-Enid L, 71-48 0
Apr 3 Redlands Community College L, 59-58 0
Apr 5 at Connors State College L, 62-57 0