Official Basketball Box Score
Western Oklahoma State College at. Murray State College
2/3/2025 at 5:30 PM @ Beames Fieldhouse

VISITORS: Western Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Reydon Salazar...... *   2-8   1-4   0-0 0 1 0 5 0 6 0 1
11 Tazhia Watson....... *   4-9   1-3   1-4 4 5 0 10 1 3 2 1
20 Taylor Montgomery... *   2-11   0-5   4-4 1 3 0 8 2 5 4 1
22 Abygale Mashaney.... *   0-2   0-0   0-0 0 2 0 0 0 2 1 1
33 Aaliyah Young....... *   6-9   0-0   2-3 2 2 0 14 2 3 0 1
2 Brayley Malicoat....   0-1   0-0   0-0 0 0 0 0 0 2 2 1
4 Audrey Cline........   6-9   0-2   3-3 0 3 0 15 1 3 0 1
10 Madi Barger.........   0-2   0-1   0-0 0 2 0 0 0 0 0 1
23 Allye Haile.........   0-0   0-0   0-0 0 1 0 0 0 3 0 1
24 Joi Chapple.........   2-3   0-1   0-0 0 0 0 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-54 2-16 10-14 7 19 26  0 56 6 27 9 10
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 12.5%
F Throw% Game: 71.4%

HOME TEAM: Murray State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Olivia Quapaw....... *   4-5   1-2   1-2 1 2 1 10 2 1 1 1
5 Arissa Garcia....... *   2-7   0-2   0-0 2 3 1 4 8 1 3 1
11 Ongolea Afu......... *   7-15   0-2   0-0 5 6 11  4 14 2 2 2 1
15 Mya Cotto........... *   6-10   5-7   1-2 1 1 0 18 1 0 1 1
20 Jordyn McNeal....... *   3-12   0-4   1-2 4 2 3 7 0 1 2 1
1 Taja Bennett........   6-11   0-3   1-3 0 1 1 13 0 1 2 1
3 Elyssia Brooks......   2-3   0-0   0-0 0 0 0 4 0 2 2 1
4 Awtumn Sipes-Louie..   0-1   0-0   1-2 0 1 1 1 2 0 5 1
10 Mireia Casas........   2-8   0-3   5-6 2 2 2 9 0 0 1 1
24 Latai Charles.......   1-3   0-2   1-2 0 2 4 3 0 1 0 1
TM Team................       1 2 0 2  
Totals.............. 33-75 6-25 11-19 16 22 38  17 83 15 11 19 10
TOTAL FG% Game: 44.0%
3-Pt. FG% Game: 24.0%
F Throw% Game: 57.9%

Score by Periods 1 2 3 4 Total
 
Western Oklahoma State College 9 11 17 19 - 56
Murray State College 14 26 22 21 - 83
Officials: ,,
Attendance: 0
Technical fouls: WESTERN-None. MURRAY S-None.