Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - Western Oklahoma State College

Games 30
Pts per game 72.7
FG % 39.0
3PT % 34.9
FT % 72.2
Reb per game 37.5
Ast per game 11.6
Schedule Summary
Overall (Pct.)18-12 (.600)
Conference (Pct.) 10-6 (.625)
StreakLost 3
Home9-5
Away8-6
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 21 at Murray State College L, 87-77
Feb 23 Connors State College W, 74-56
Feb 26 at Eastern Oklahoma State College W, 73-62
Mar 2 Murray State College L, 91-65
Mar 5 at Northeastern Oklahoma AM College L, 80-61
Mar 11 vs. Seminole State College L, 78-57
Statistics category Overall Conf
Games 30 16
Points 2180 1154
Points per game 72.7 72.1
FG made per game 23.6 23.6
FG attempts per game 60.4 61.8
FG Pct 39.0 38.2
3PT made per game 5.6 5.5
3PT attempts per game 16.1 15.4
3PT Pct 34.9 35.6
FT made per game 19.9 19.4
FT attempt per game 27.5 26.6
FT Pct 72.2 72.8
Off rebounds per game 10.8 10.3
Def rebounds per game 26.7 26.1
Total rebounds per game 37.5 36.4
Opponents' Off rebounds per game 12.4 13.0
Opponents' Def rebounds per game 24.3 27.9
Opponents' Total rebounds per game 36.7 40.9
Rebound margin per game 0.7 -4.4
Assists per game 11.6 11.3
Opponents' Assists per game 13.7 14.4
Turnovers per game 18.0 15.2
Opponents' Turnovers per game 15.0 15.4
Steals per game 7.8 8.4
Opponents' Steals per game 10.2 9.3
Blocks per game 2.2 1.8
Opponents' Blocks per game 3.1 4.5
Personal fouls per game 14.5 14.3
Offensive efficiency 0.893 0.902
Net efficiency -0.052 -0.024
Opponents' Personal fouls per game 16.6 13.8
Offensive efficiency 0.945 0.926
Points per game allowed 72.3 70.4
Opponents' Field goal percentage 39.2 38.7
Opponents' 3PT percentage 32.5 31.8
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 707-1811 378-989
3 point total-attempts 169-484 88-247
Free throw total-attempts 596-825 310-426
Opponents' Field goal total-attempts 778-1985 408-1053
Opponents' 3 point total-attempts 242-745 128-403
Shooting
No. Yr Pos
0 Reydon Salazar So G 25 4 2.4 1.2-2.9 42.5 0.4-1.2 37.9 0.6-1.0 61.5 3.6
1 Stoney Cully FR 30 29 4.2 1.9-5.3 36.5 0.9-2.8 32.1 1.3-1.8 73.6 6.1
2 Brayley Malicoat So G 18 1 1.0 0.4-1.0 38.9 0.1-0.5 22.2 0.3-0.5 55.6 1.2
3 Saliyah Landon So G 27 26 4.2 3.6-9.0 39.8 1.1-3.0 37.8 2.6-3.2 82.6 11.0
4 Audrey Cline So G 30 29 4.8 3.4-9.0 37.3 0.7-2.0 33.3 3.3-4.3 77.5 10.7
11 Tazhia Watson So F 30 30 4.4 4.0-10.4 38.8 1.0-2.4 42.3 3.9-5.7 67.8 12.9
14 Alana Davis FR 28 1 4.2 3.6-10.5 34.2 1.1-3.6 31.7 4.8-6.6 73.0 13.2
23 Allye Haile So F 20 1 1.4 0.7-2.0 31.7 0.2-0.8 31.3 0.4-0.7 57.1 1.9
24 Aspen Freeman So F 4 - 1.3 0.0-0.8 0.0 0.0-0.8 0.0 0.0-0.0 - 0.0
33 Aaliyah Young So F 29 28 4.7 5.4-11.8 45.5 0.1-0.2 42.9 3.1-4.1 74.2 13.9
  Totals     30 30 34.1 23.6-60.4 39.0 5.6-16.1 34.9 19.9-27.5 72.2 72.7
  Opponent     30 30 34.1 25.9-66.2 39.2 8.1-24.8 32.5 10.7-15.4 69.5 72.3
Ball control
No. Yr Pos
0 Reydon Salazar So G 25 4 2.4 0.7 1.5 2.2 1.2 - 0.6 1.3 0.5 0.5 0.0
1 Stoney Cully FR 30 29 4.2 0.7 3.4 4.1 1.8 - 2.0 1.9 1.1 1.2 0.1
2 Brayley Malicoat So G 18 1 1.0 0.3 0.7 1.0 0.9 - 0.4 0.7 0.5 0.2 0.0
3 Saliyah Landon So G 27 26 4.2 1.0 3.9 4.9 1.1 - 3.0 3.0 1.0 1.4 0.1
4 Audrey Cline So G 30 29 4.8 1.5 4.4 5.9 1.6 0.0 1.8 3.3 0.6 1.0 0.2
11 Tazhia Watson So F 30 30 4.4 3.0 4.5 7.4 2.5 0.0 1.6 2.5 0.7 1.4 0.2
14 Alana Davis FR 28 1 4.2 0.7 2.7 3.4 1.8 - 0.8 2.4 0.3 1.0 0.2
23 Allye Haile So F 20 1 1.4 0.6 0.8 1.3 1.4 - 0.1 0.3 0.3 0.3 0.1
24 Aspen Freeman So F 4 - 1.3 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
33 Aaliyah Young So F 29 28 4.7 2.2 5.4 7.6 2.4 0.0 1.4 2.1 0.6 1.2 1.2
  Totals     30 30 34.1 10.8 26.7 37.5 14.5 0.1 11.6 18.0 0.6 7.8 2.2
  Opponent     30 30 34.1 12.4 24.3 36.7 16.6 0.3 13.7 15.0 0.9 10.2 3.1
Shooting
No. Yr Pos
0 Reydon Salazar So G 25 4 60 31-73 42.5 11-29 37.9 16-26 61.5 89
1 Stoney Cully FR 30 29 125 58-159 36.5 27-84 32.1 39-53 73.6 182
2 Brayley Malicoat So G 18 1 18 7-18 38.9 2-9 22.2 5-9 55.6 21
3 Saliyah Landon So G 27 26 114 97-244 39.8 31-82 37.8 71-86 82.6 296
4 Audrey Cline So G 30 29 143 101-271 37.3 20-60 33.3 100-129 77.5 322
11 Tazhia Watson So F 30 30 132 121-312 38.8 30-71 42.3 116-171 67.8 388
14 Alana Davis FR 28 1 118 101-295 34.2 32-101 31.7 135-185 73.0 369
23 Allye Haile So F 20 1 27 13-41 31.7 5-16 31.3 8-14 57.1 39
24 Aspen Freeman So F 4 - 5 0-3 0.0 0-3 0.0 0-0 - 0
33 Aaliyah Young So F 29 28 135 156-343 45.5 3-7 42.9 89-120 74.2 404
  Totals     30 30 1024 707-1811 39.0 169-484 34.9 596-825 72.2 2180
  Opponent     30 30 1024 778-1985 39.2 242-745 32.5 321-462 69.5 2168
Ball control
No. Yr Pos
0 Reydon Salazar So G 25 4 60 18 37 55 29 - 16 32 0.5 13 1
1 Stoney Cully FR 30 29 125 22 102 124 54 - 61 56 1.1 35 3
2 Brayley Malicoat So G 18 1 18 6 12 18 16 - 7 13 0.5 3 0
3 Saliyah Landon So G 27 26 114 28 105 133 31 - 80 82 1.0 39 3
4 Audrey Cline So G 30 29 143 46 131 177 48 1 54 98 0.6 30 5
11 Tazhia Watson So F 30 30 132 89 134 223 76 1 49 74 0.7 41 6
14 Alana Davis FR 28 1 118 20 76 96 51 - 22 68 0.3 28 6
23 Allye Haile So F 20 1 27 11 15 26 27 - 2 7 0.3 7 1
24 Aspen Freeman So F 4 - 5 0 0 0 0 - 0 0 - 0 0
33 Aaliyah Young So F 29 28 135 63 156 219 71 1 40 62 0.6 34 34
  Totals     30 30 1024 323 801 1124 434 3 349 540 0.6 233 66
  Opponent     30 30 1024 372 730 1102 499 9 410 449 0.9 305 93
Shooting
No. Yr Pos
0 Reydon Salazar So G 15 3 1.0 1.5-3.1 46.8 0.5-1.0 53.3 0.9-1.4 61.9 4.3
1 Stoney Cully FR 16 15 1.0 1.8-4.7 37.3 1.0-2.6 38.1 1.5-2.2 68.6 6.0
2 Brayley Malicoat So G 12 1 1.0 0.2-0.6 42.9 0.0-0.3 0.0 0.3-0.7 50.0 0.8
3 Saliyah Landon So G 14 13 1.0 3.5-10.1 34.8 1.0-3.1 31.8 3.1-3.7 82.7 11.1
4 Audrey Cline So G 16 15 1.0 3.1-8.9 35.2 0.6-1.9 30.0 2.8-3.6 78.9 9.6
11 Tazhia Watson So F 16 16 1.0 4.1-10.9 37.7 1.1-2.8 37.8 3.7-5.4 68.6 13.0
14 Alana Davis FR 15 - 1.0 3.3-10.1 33.1 1.3-3.4 37.3 4.1-5.9 69.7 12.1
23 Allye Haile So F 14 1 1.0 0.7-1.9 37.0 0.3-0.8 36.4 0.4-0.6 62.5 2.1
24 Aspen Freeman So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
33 Aaliyah Young So F 16 16 1.0 6.2-14.0 44.6 0.1-0.3 20.0 3.4-4.4 78.6 16.0
  Totals     16 16 8.4 23.6-61.8 38.2 5.5-15.4 35.6 19.4-26.6 72.8 72.1
  Opponent     16 16 8.4 25.5-65.8 38.7 8.0-25.2 31.8 11.2-15.7 71.3 70.4
Ball control
No. Yr Pos
0 Reydon Salazar So G 15 3 1.0 0.9 1.7 2.6 1.3 - 0.6 1.2 0.5 0.7 0.1
1 Stoney Cully FR 16 15 1.0 0.7 3.3 4.0 1.9 - 2.1 1.4 1.5 1.4 0.1
2 Brayley Malicoat So G 12 1 1.0 0.3 0.6 0.9 0.9 - 0.3 0.5 0.7 0.3 0.0
3 Saliyah Landon So G 14 13 1.0 1.0 3.4 4.4 1.3 - 3.5 2.7 1.3 1.2 0.1
4 Audrey Cline So G 16 15 1.0 1.1 4.4 5.4 1.5 - 2.0 3.5 0.6 1.2 0.1
11 Tazhia Watson So F 16 16 1.0 3.4 4.5 7.9 2.4 - 1.3 1.6 0.8 1.6 0.2
14 Alana Davis FR 15 - 1.0 0.6 2.3 2.9 1.9 - 0.6 1.7 0.4 1.2 0.3
23 Allye Haile So F 14 1 1.0 0.6 0.9 1.4 1.4 - 0.1 0.4 0.4 0.1 0.0
24 Aspen Freeman So F - - - - - - - - - - - - -
33 Aaliyah Young So F 16 16 1.0 2.2 5.9 8.1 2.4 0.1 1.4 2.3 0.6 1.2 0.8
  Totals     16 16 8.4 10.3 26.1 36.4 14.3 0.1 11.3 15.2 0.7 8.4 1.8
  Opponent     16 16 8.4 13.0 27.9 40.9 13.8 0.1 14.4 15.4 0.9 9.3 4.5
Shooting
No. Yr Pos
0 Reydon Salazar So G 15 3 15 22-47 46.8 8-15 53.3 13-21 61.9 65
1 Stoney Cully FR 16 15 16 28-75 37.3 16-42 38.1 24-35 68.6 96
2 Brayley Malicoat So G 12 1 12 3-7 42.9 0-4 0.0 4-8 50.0 10
3 Saliyah Landon So G 14 13 14 49-141 34.8 14-44 31.8 43-52 82.7 155
4 Audrey Cline So G 16 15 16 50-142 35.2 9-30 30.0 45-57 78.9 154
11 Tazhia Watson So F 16 16 16 66-175 37.7 17-45 37.8 59-86 68.6 208
14 Alana Davis FR 15 - 15 50-151 33.1 19-51 37.3 62-89 69.7 181
23 Allye Haile So F 14 1 14 10-27 37.0 4-11 36.4 5-8 62.5 29
24 Aspen Freeman So F - - - 0-0 - 0-0 - 0-0 - 0
33 Aaliyah Young So F 16 16 16 100-224 44.6 1-5 20.0 55-70 78.6 256
  Totals     16 16 134 378-989 38.2 88-247 35.6 310-426 72.8 1154
  Opponent     16 16 134 408-1053 38.7 128-403 31.8 179-251 71.3 1127
Ball control
No. Yr Pos
0 Reydon Salazar So G 15 3 15 13 26 39 20 - 9 18 0.5 10 1
1 Stoney Cully FR 16 15 16 11 53 64 31 - 33 22 1.5 22 2
2 Brayley Malicoat So G 12 1 12 4 7 11 11 - 4 6 0.7 3 0
3 Saliyah Landon So G 14 13 14 14 48 62 18 - 49 38 1.3 17 2
4 Audrey Cline So G 16 15 16 17 70 87 24 - 32 56 0.6 19 2
11 Tazhia Watson So F 16 16 16 54 72 126 38 - 21 26 0.8 25 3
14 Alana Davis FR 15 - 15 9 35 44 28 - 9 25 0.4 18 5
23 Allye Haile So F 14 1 14 8 12 20 20 - 2 5 0.4 2 0
24 Aspen Freeman So F - - - - - - - - - - - - -
33 Aaliyah Young So F 16 16 16 35 95 130 38 1 22 36 0.6 19 13
  Totals     16 16 134 165 418 583 228 1 181 243 0.7 135 28
  Opponent     16 16 134 208 446 654 221 2 231 247 0.9 149 72
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # TBA   - - - - - - - - - - - - - - -
Oct 16 # Cameron University   - - - - - - - - - - - - - - -
Oct 24 # at Southwestern Oklahoma State University   - - - - - - - - - - - - - - -
Oct 27 # at Wayland Baptist University   - - - - - - - - - - - - - - -
Oct 31 at Pratt Community College L, 66-63 21-52 40.4 4-12 33.3 15-22 68.2 6 23 29 12 19 10 7 13 63
Nov 1 vs. Neosho County Community College W, 97-87 30-68 44.1 5-14 35.7 32-40 80.0 12 28 40 14 22 7 3 17 97
Nov 4 at Clarendon College L, 78-57 17-53 32.1 1-11 9.1 22-32 68.8 12 20 32 3 35 0 0 14 57
Nov 8 Howard College L, 118-83 25-61 41.0 13-31 41.9 20-30 66.7 7 17 24 18 23 8 0 14 83
Nov 11 at Dallas College Mountain View W, 93-87 35-69 50.7 10-24 41.7 13-22 59.1 15 24 39 16 21 10 1 16 93
Nov 14 Western Texas College W, 77-70 23-62 37.1 2-18 11.1 29-38 76.3 17 32 49 8 20 9 2 16 77
Nov 15 at Howard College L, 85-52 13-56 23.2 1-9 11.1 25-42 59.5 18 24 42 4 26 5 0 17 52
Nov 21 National Park College W, 66-55 18-47 38.3 8-20 40.0 22-29 75.9 8 34 42 14 23 6 7 16 66
Nov 25 Dallas College Mountain View W, 71-64 25-65 38.5 6-21 28.6 15-21 71.4 13 28 41 15 14 6 1 8 71
Dec 3 at Frank Phillips College L, 69-63 24-47 51.1 6-10 60.0 9-12 75.0 6 31 37 11 18 1 2 12 63
Dec 5 at Southwestern Christian University JV W, 89-45 30-64 46.9 9-14 64.3 20-29 69.0 15 30 45 14 12 7 3 19 89
Dec 11 Grayson College W, 72-70 23-48 47.9 6-17 35.3 20-26 76.9 6 32 38 15 23 6 5 14 72
Dec 13 Dallas College Cedar Valley W, 87-69 28-66 42.4 5-13 38.5 26-34 76.5 13 39 52 14 18 11 5 13 87
Jan 5 Angelina College   - - - - - - - - - - - - - - -
Jan 8 at Northern Oklahoma College-Tonkawa W, 87-63 35-64 54.7 11-22 50.0 6-15 40.0 7 33 40 27 16 9 3 14 87
Jan 12 at Seminole State College W, 76-65 25-59 42.4 3-13 23.1 23-29 79.3 10 25 35 12 16 9 2 15 76
Jan 15 Northern Oklahoma College-Enid W, 81-77 26-65 40.0 2-14 14.3 27-34 79.4 10 22 32 9 8 10 3 11 81
Jan 19 at Redlands Community College W, 62-54 18-59 30.5 5-14 35.7 21-34 61.8 6 34 40 12 13 9 3 18 62
Jan 22 at Connors State College W, 72-60 26-63 41.3 5-17 29.4 15-22 68.2 11 30 41 18 8 11 1 9 72
Feb 2 Northeastern Oklahoma AM College L, 84-82 26-49 53.1 5-11 45.5 25-31 80.6 8 24 32 10 17 0 2 23 82
Feb 9 Northern Oklahoma College-Tonkawa W, 79-66 29-77 37.7 5-25 20.0 16-25 64.0 11 36 47 15 16 17 4 17 79
Feb 12 Seminole State College L, 86-75 27-78 34.6 10-27 37.0 11-17 64.7 15 22 37 12 11 6 2 17 75
Feb 14 Eastern Oklahoma State College W, 69-66 23-59 39.0 8-18 44.4 15-24 62.5 11 32 43 8 20 7 0 10 69
Feb 16 at Northern Oklahoma College-Enid W, 65-60 20-64 31.3 5-14 35.7 20-28 71.4 11 27 38 5 13 7 2 10 65
Feb 19 Redlands Community College L, 70-56 15-55 27.3 4-12 33.3 22-28 78.6 8 26 34 6 16 8 2 16 56
Feb 21 at Murray State College L, 87-77 21-53 39.6 8-16 50.0 27-29 93.1 5 16 21 8 26 10 1 17 77
Feb 23 Connors State College W, 74-56 25-68 36.8 4-12 33.3 20-27 74.1 14 24 38 15 13 14 2 11 74
Feb 26 at Eastern Oklahoma State College W, 73-62 23-54 42.6 5-10 50.0 22-29 75.9 12 30 42 10 23 8 0 19 73
Mar 2 Murray State College L, 91-65 21-67 31.3 2-13 15.4 21-28 75.0 12 15 27 5 8 6 1 10 65
Mar 5 at Northeastern Oklahoma AM College L, 80-61 18-55 32.7 6-9 66.7 19-26 73.1 14 22 36 9 19 4 0 11 61
Mar 11 vs. Seminole State College L, 78-57 17-64 26.6 5-23 21.7 18-22 81.8 10 21 31 10 23 12 2 17 57
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 707-1811 39.0 169-484 34.9 596-825 72.2 10.8 26.7 37.5 11.6 18.0 7.8 2.2 14.5 72.7 0.893 -0.052
Conference 16 378-989 38.2 88-247 35.6 310-426 72.8 10.3 26.1 36.4 11.3 15.2 8.4 1.8 14.3 72.1 0.902 -0.024
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 334-867 38.5 80-252 31.7 289-392 73.7 10.9 27.4 38.3 11.7 16.4 8.1 2.6 14.0 74.1 0.910 -0.057
Away 14 326-812 40.1 79-195 40.5 257-371 69.3 10.6 26.4 36.9 11.5 18.9 7.1 1.8 14.6 70.7 0.888 -0.041
Neutral 2 47-132 35.6 10-37 27.0 50-62 80.6 11.0 24.5 35.5 12.0 22.5 9.5 2.5 17.0 77.0 0.828 -0.089
 
-
Wins 18 462-1121 41.2 104-300 34.7 362-506 71.5 11.2 30.0 41.2 13.4 16.6 9.1 2.6 14.1 77.2 0.945 0.082
Losses 12 245-690 35.5 65-184 35.3 234-319 73.4 10.1 21.8 31.8 9.0 20.1 5.8 1.6 15.1 65.8 0.815 -0.254
 
-
October 1 21-52 40.4 4-12 33.3 15-22 68.2 6.0 23.0 29.0 12.0 19.0 10.0 7.0 13.0 63.0 0.829 -0.045
November 8 186-481 38.7 46-148 31.1 178-254 70.1 12.8 25.9 38.6 11.5 23.0 6.4 1.8 14.8 74.5 0.864 -0.099
December 4 105-225 46.7 26-54 48.1 75-101 74.3 10.0 33.0 43.0 13.5 17.8 6.3 3.8 14.5 77.8 1.015 -0.005
January 5 130-310 41.9 26-80 32.5 92-134 68.7 8.8 28.8 37.6 15.6 12.2 9.6 2.4 13.4 75.6 0.959 0.173
February 9 209-557 37.5 54-145 37.2 178-238 74.8 10.6 26.3 36.9 9.9 17.2 8.6 1.7 15.6 72.2 0.883 -0.069
March 3 56-186 30.1 13-45 28.9 58-76 76.3 12.0 19.3 31.3 8.0 16.7 7.3 1.0 12.7 61.0 0.769 -0.342
Date Opponent Score Attend
Oct 11 TBA   -
Oct 16 Cameron University   -
Oct 24 at Southwestern Oklahoma State University   -
Oct 27 at Wayland Baptist University   -
Oct 31 at Pratt Community College L, 66-63 0
Nov 1 vs. Neosho County Community College W, 97-87 0
Nov 4 at Clarendon College L, 78-57 0
Nov 8 Howard College L, 118-83 0
Nov 11 at Dallas College Mountain View W, 93-87 0
Nov 14 Western Texas College W, 77-70 0
Nov 15 at Howard College L, 85-52 0
Nov 21 National Park College W, 66-55 0
Nov 25 Dallas College Mountain View W, 71-64 0
Dec 3 at Frank Phillips College L, 69-63 0
Dec 5 at Southwestern Christian University JV W, 89-45 0
Dec 11 Grayson College W, 72-70 0
Dec 13 Dallas College Cedar Valley W, 87-69 0
Jan 5 Angelina College   -
Jan 8 at Northern Oklahoma College-Tonkawa W, 87-63 0
Jan 12 at Seminole State College W, 76-65 0
Jan 15 Northern Oklahoma College-Enid W, 81-77 0
Jan 19 at Redlands Community College W, 62-54 0
Jan 22 at Connors State College W, 72-60 0
Feb 2 Northeastern Oklahoma AM College L, 84-82 0
Feb 9 Northern Oklahoma College-Tonkawa W, 79-66 0
Feb 12 Seminole State College L, 86-75 0
Feb 14 Eastern Oklahoma State College W, 69-66 0
Feb 16 at Northern Oklahoma College-Enid W, 65-60 0
Feb 19 Redlands Community College L, 70-56 0
Feb 21 at Murray State College L, 87-77 0
Feb 23 Connors State College W, 74-56 0
Feb 26 at Eastern Oklahoma State College W, 73-62 0
Mar 2 Murray State College L, 91-65 0
Mar 5 at Northeastern Oklahoma AM College L, 80-61 0
Mar 11 vs. Seminole State College L, 78-57 0