March 9, 2020 Western Oklahoma State College at Northwestern Oklahoma State College

(0-0)
3
(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Northwestern Oklahoma State College | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | X | 6 | 0 | 0 |
Box Score
Western Oklahoma State College
Northwestern Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Timothy Jones cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sammy De La Cruz ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rodrigo Montenegro c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Vargas dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Funkhouser 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masashita Takegama 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brett Perry rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Raymond Hernandez lf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Juan Moreno 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Folch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Amparan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Jacques | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Riordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhonny Felix | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Carlos Payano | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 21 | 3 | 6 | 3 | 4 | 2 | 0 |
Batting
2B:
Brett Perry
, Raymond Hernandez
, Jhonny Felix
RBI:
Sammy De La Cruz
, Jhonny Felix (2)
Baserunning
SB:
Masashita Takegama
, Raymond Hernandez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenneth Folch | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Jacob Riordan | 2.0 | 3 | 1 | 0 | 1 | 4 | 0 |
| Pablo Jacques | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Caleb Amparan (L, 1-1) | 0.2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Totals | 6.2 | 7 | 6 | 1 | 2 | 11 | 0 |
Pitching
Batters faced:
Kenneth Folch (8)
, Jacob Riordan (10)
, Pablo Jacques (6)
, Caleb Amparan (6)
HBP:
Pablo Jacques
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Alva, OK |
| Attendance: | 0 |
| Weather: | |