March 14, 2022 Western Oklahoma State College at Mid America Christian University

(0-0)
9
(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | 11 | 3 |
| Mid America Christian University | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Western Oklahoma State College
Mid America Christian University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cristopher Munoz cf | 3 | 2 | 2 | 1 | 1 | 0 | 2 |
| Tyriq Kemp 2b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Adonys Herrera 3b | 3 | 2 | 1 | 3 | 0 | 0 | 3 |
| Chayce Bryant rf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jorge Aldrete 1b | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Michael Brinton lf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jose Vargas c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Carson Kinnaird dh | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mateo Hernandez ss | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jose Cabrera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Acker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Hernandez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 9 | 11 | 8 | 6 | 4 | 14 |
Batting
2B:
Cristopher Munoz
, Tyriq Kemp
, Jose Vargas (2)
HR:
Adonys Herrera
RBI:
Cristopher Munoz
, Adonys Herrera (3)
, Chayce Bryant
, Jorge Aldrete (2)
, Jose Vargas
Sac Fly:
Adonys Herrera
, Chayce Bryant
GIDP:
Chayce Bryant
Baserunning
SB:
Tyriq Kemp
, Mateo Hernandez
CS:
Easton Hernandez
Fielding
E:
Tyriq Kemp (2)
, Jose Cabrera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose Cabrera (W, 2-1) | 4.0 | 2 | 1 | 0 | 2 | 5 | 0 |
| Trey Smith | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charles Acker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 2 | 1 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Jose Cabrera (18)
, Trey Smith (6)
, Charles Acker (3)
WP:
Jose Cabrera (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | OKLAHOMA CITY |
| Attendance: | 0 |
| Weather: | |