2022-23 Basketball Statistics - Western Oklahoma State College
Games
33
Pts per game
96.2
FG %
50.2
3PT %
39.9
FT %
72.7
Reb per game
37.0
Ast per game
19.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-8 (.742) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 2 |
| Home | 16-5 |
| Away | 7-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | at Redlands Community College | L, 102-69 |
| Feb 27 | Murray State College | W, 2-0 |
| Mar 1 | OKC Metro Prep | W, 109-74 |
| Mar 8 | vs. Connors State College | W, 93-87 |
| Mar 10 | at Northern Oklahoma College-Enid | W, 99-97 |
| Mar 11 | vs. Seminole State College | L, 103-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 17 | ||
| Points | 3257 | 1518 | ||
| Points per game | 98.7 | 89.3 | ||
| FG made per game | 35.1 | 29.6 | ||
| FG attempts per game | 69.8 | 64.1 | ||
| FG Pct | 50.2 | 46.2 | ||
| 3PT made per game | 13.5 | 12.3 | ||
| 3PT attempts per game | 33.9 | 31.8 | ||
| 3PT Pct | 39.9 | 38.7 | ||
| FT made per game | 12.5 | 12.9 | ||
| FT attempt per game | 17.2 | 18.2 | ||
| FT Pct | 72.7 | 71.0 | ||
| Off rebounds per game | 9.6 | 8.4 | ||
| Def rebounds per game | 27.4 | 25.5 | ||
| Total rebounds per game | 37.0 | 33.8 | ||
| Opponents' Off rebounds per game | 8.5 | 13.1 | ||
| Opponents' Def rebounds per game | 19.3 | 31.3 | ||
| Opponents' Total rebounds per game | 27.8 | 44.4 | ||
| Rebound margin per game | 9.2 | -10.6 | ||
| Assists per game | 19.8 | 15.9 | ||
| Opponents' Assists per game | 14.7 | 23.1 | ||
| Turnovers per game | 11.3 | 11.8 | ||
| Opponents' Turnovers per game | 7.5 | 12.2 | ||
| Steals per game | 8.7 | 6.9 | ||
| Opponents' Steals per game | 4.6 | 7.2 | ||
| Blocks per game | 3.6 | 2.9 | ||
| Opponents' Blocks per game | 2.8 | 4.9 | ||
| Personal fouls per game | 15.8 | 16.2 | ||
| Offensive efficiency | 1.232 | 1.165 | ||
| Net efficiency | -0.455 | 0.019 | ||
| Opponents' Personal fouls per game | 9.4 | 14.8 | ||
| Offensive efficiency | 1.686 | 1.146 | ||
| Points per game allowed | 87.5 | 93.9 | ||
| Opponents' Field goal percentage | 48.3 | 48.4 | ||
| Opponents' 3PT percentage | 37.5 | 36.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 1158-2305 | 504-1090 | ||
| 3 point total-attempts | 446-1118 | 209-540 | ||
| Free throw total-attempts | 412-567 | 220-310 | ||
| Opponents' Field goal total-attempts | 741-1533 | 598-1236 | ||
| Opponents' 3 point total-attempts | 203-541 | 155-425 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jayden Hall | So | G | 32 | - | 1.0 | 1.9-4.5 | 43.1 | 0.5-1.7 | 30.2 | 0.8-1.3 | 57.1 | 5.1 |
| 1 | Kenny Ermat | So | F | 32 | 26 | 1.0 | 1.7-3.3 | 51.4 | 0.1-0.4 | 15.4 | 0.5-0.8 | 55.6 | 3.9 |
| 2 | Jack Hoth | Fr | G | 32 | 32 | 1.0 | 6.8-12.2 | 55.2 | 2.9-7.0 | 41.8 | 2.4-3.1 | 76.8 | 18.8 |
| 3 | Joshua Sasser | So | G | 32 | 32 | 1.0 | 5.7-13.0 | 43.9 | 3.5-8.5 | 41.0 | 1.2-1.5 | 80.9 | 16.1 |
| 4 | Dexter ''CJ" Campbell | So | G | 31 | - | 1.0 | 1.9-4.2 | 45.0 | 0.9-2.5 | 35.5 | 0.3-0.6 | 52.6 | 5.0 |
| 5 | J'Kobe Williams | So | G | 16 | - | 1.0 | 1.8-3.8 | 45.9 | 0.9-2.3 | 40.5 | 0.4-0.5 | 87.5 | 4.9 |
| 10 | Jamarian Cato | Fr | F | 29 | - | 1.0 | 2.7-5.7 | 47.6 | 1.0-2.6 | 39.5 | 0.4-0.6 | 64.7 | 6.8 |
| 11 | Chang Hoth | Fr | G | 32 | 32 | 1.0 | 7.4-14.2 | 52.5 | 4.1-9.2 | 44.1 | 3.2-3.7 | 87.3 | 22.2 |
| 12 | Aleix Moreno | Fr | F | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 13 | Richard Lowe | So | F | 32 | 32 | 1.0 | 4.8-9.3 | 52.2 | 0.2-0.8 | 28.0 | 2.6-3.9 | 67.2 | 12.5 |
| 15 | Andrew Swanson | Fr | F | 23 | 1 | 1.0 | 0.6-1.3 | 48.3 | 0.1-0.4 | 20.0 | 0.7-0.9 | 85.0 | 2.0 |
| 20 | Joseph Garringer | Fr | F | 18 | - | 1.0 | 1.7-2.2 | 79.5 | 0.3-0.6 | 60.0 | 0.3-0.4 | 75.0 | 4.1 |
| 21 | De'Majeigh Hampton | Fr | F | 12 | - | 1.0 | 1.6-1.8 | 86.4 | 0.0-0.0 | - | 0.2-0.8 | 30.0 | 3.4 |
| 23 | Jaren Phillips | So | F | 16 | 3 | 1.0 | 1.0-2.4 | 41.0 | 0.2-1.1 | 16.7 | 0.9-1.4 | 60.9 | 3.1 |
| 24 | Quincy Stamps | Fr | F | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| 25 | Trayzden Davis | Fr | G | 7 | - | 1.0 | 0.4-1.6 | 27.3 | 0.3-1.1 | 25.0 | 0.6-0.6 | 100.0 | 1.7 |
| Totals | 33 | 33 | 10.5 | 35.1-69.8 | 50.2 | 13.5-33.9 | 39.9 | 12.5-17.2 | 72.7 | 96.2 | |||
| Opponent | 33 | 33 | 10.5 | 22.5-46.5 | 48.3 | 6.2-16.4 | 37.5 | 9.3-12.9 | 72.0 | 60.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jayden Hall | So | G | 32 | - | 1.0 | 0.3 | 0.8 | 1.1 | 1.1 | - | 2.6 | 1.3 | 2.0 | 0.8 | 0.1 |
| 1 | Kenny Ermat | So | F | 32 | 26 | 1.0 | 1.4 | 4.4 | 5.8 | 1.9 | 0.1 | 2.2 | 1.2 | 1.8 | 1.2 | 0.5 |
| 2 | Jack Hoth | Fr | G | 32 | 32 | 1.0 | 1.3 | 2.8 | 4.1 | 2.1 | 0.0 | 2.5 | 1.2 | 2.2 | 0.9 | 0.4 |
| 3 | Joshua Sasser | So | G | 32 | 32 | 1.0 | 0.7 | 2.8 | 3.5 | 2.0 | 0.1 | 3.7 | 2.4 | 1.6 | 1.6 | 0.1 |
| 4 | Dexter ''CJ" Campbell | So | G | 31 | - | 1.0 | 0.8 | 1.4 | 2.2 | 0.7 | - | 1.9 | 0.5 | 3.6 | 1.1 | 0.1 |
| 5 | J'Kobe Williams | So | G | 16 | - | 1.0 | 0.0 | 0.9 | 0.9 | 0.8 | - | 1.6 | 0.4 | 4.3 | 0.9 | 0.0 |
| 10 | Jamarian Cato | Fr | F | 29 | - | 1.0 | 1.1 | 3.0 | 4.1 | 1.1 | - | 0.5 | 0.8 | 0.7 | 0.3 | 0.1 |
| 11 | Chang Hoth | Fr | G | 32 | 32 | 1.0 | 0.6 | 1.3 | 2.0 | 2.2 | 0.1 | 2.9 | 1.3 | 2.3 | 1.6 | 0.8 |
| 12 | Aleix Moreno | Fr | F | 2 | - | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 13 | Richard Lowe | So | F | 32 | 32 | 1.0 | 2.5 | 8.4 | 10.9 | 2.5 | - | 2.3 | 1.5 | 1.5 | 0.7 | 1.1 |
| 15 | Andrew Swanson | Fr | F | 23 | 1 | 1.0 | 0.7 | 1.3 | 1.9 | 1.4 | 0.0 | 0.4 | 0.6 | 0.6 | 0.1 | 0.2 |
| 20 | Joseph Garringer | Fr | F | 18 | - | 1.0 | 0.7 | 1.1 | 1.8 | 0.7 | - | 0.6 | 0.3 | 2.2 | 0.3 | 0.2 |
| 21 | De'Majeigh Hampton | Fr | F | 12 | - | 1.0 | 0.4 | 1.3 | 1.7 | 1.2 | - | 0.2 | 0.9 | 0.2 | 0.2 | 0.3 |
| 23 | Jaren Phillips | So | F | 16 | 3 | 1.0 | 0.4 | 2.3 | 2.7 | 1.3 | - | 0.5 | 0.9 | 0.6 | 0.2 | 0.3 |
| 24 | Quincy Stamps | Fr | F | 2 | - | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 1.0 | 0.0 |
| 25 | Trayzden Davis | Fr | G | 7 | - | 1.0 | 0.1 | 0.4 | 0.6 | 0.0 | - | 0.4 | 0.3 | 1.5 | 0.3 | 0.0 |
| Totals | 33 | 33 | 10.5 | 9.6 | 27.4 | 37.0 | 15.8 | 0.2 | 19.8 | 11.3 | 1.8 | 8.7 | 3.6 | |||
| Opponent | 33 | 33 | 10.5 | 8.5 | 19.3 | 27.8 | 9.4 | 0.2 | 14.7 | 7.5 | 2.0 | 4.6 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jayden Hall | So | G | 32 | - | 32 | 62-144 | 43.1 | 16-53 | 30.2 | 24-42 | 57.1 | 164 |
| 1 | Kenny Ermat | So | F | 32 | 26 | 32 | 54-105 | 51.4 | 2-13 | 15.4 | 15-27 | 55.6 | 125 |
| 2 | Jack Hoth | Fr | G | 32 | 32 | 32 | 216-391 | 55.2 | 94-225 | 41.8 | 76-99 | 76.8 | 602 |
| 3 | Joshua Sasser | So | G | 32 | 32 | 32 | 183-417 | 43.9 | 111-271 | 41.0 | 38-47 | 80.9 | 515 |
| 4 | Dexter ''CJ" Campbell | So | G | 31 | - | 31 | 59-131 | 45.0 | 27-76 | 35.5 | 10-19 | 52.6 | 155 |
| 5 | J'Kobe Williams | So | G | 16 | - | 16 | 28-61 | 45.9 | 15-37 | 40.5 | 7-8 | 87.5 | 78 |
| 10 | Jamarian Cato | Fr | F | 29 | - | 29 | 78-164 | 47.6 | 30-76 | 39.5 | 11-17 | 64.7 | 197 |
| 11 | Chang Hoth | Fr | G | 32 | 32 | 32 | 238-453 | 52.5 | 130-295 | 44.1 | 103-118 | 87.3 | 709 |
| 12 | Aleix Moreno | Fr | F | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 13 | Richard Lowe | So | F | 32 | 32 | 32 | 155-297 | 52.2 | 7-25 | 28.0 | 84-125 | 67.2 | 401 |
| 15 | Andrew Swanson | Fr | F | 23 | 1 | 23 | 14-29 | 48.3 | 2-10 | 20.0 | 17-20 | 85.0 | 47 |
| 20 | Joseph Garringer | Fr | F | 18 | - | 18 | 31-39 | 79.5 | 6-10 | 60.0 | 6-8 | 75.0 | 74 |
| 21 | De'Majeigh Hampton | Fr | F | 12 | - | 12 | 19-22 | 86.4 | 0-0 | - | 3-10 | 30.0 | 41 |
| 23 | Jaren Phillips | So | F | 16 | 3 | 16 | 16-39 | 41.0 | 3-18 | 16.7 | 14-23 | 60.9 | 49 |
| 24 | Quincy Stamps | Fr | F | 2 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| 25 | Trayzden Davis | Fr | G | 7 | - | 7 | 3-11 | 27.3 | 2-8 | 25.0 | 4-4 | 100.0 | 12 |
| Totals | 33 | 33 | 348 | 1158-2305 | 50.2 | 446-1118 | 39.9 | 412-567 | 72.7 | 3174 | |||
| Opponent | 33 | 33 | 348 | 741-1533 | 48.3 | 203-541 | 37.5 | 306-425 | 72.0 | 1991 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jayden Hall | So | G | 32 | - | 32 | 8 | 26 | 34 | 35 | - | 82 | 40 | 2.0 | 24 | 4 |
| 1 | Kenny Ermat | So | F | 32 | 26 | 32 | 44 | 142 | 186 | 60 | 2 | 71 | 39 | 1.8 | 38 | 17 |
| 2 | Jack Hoth | Fr | G | 32 | 32 | 32 | 41 | 89 | 130 | 68 | 1 | 80 | 37 | 2.2 | 29 | 12 |
| 3 | Joshua Sasser | So | G | 32 | 32 | 32 | 23 | 88 | 111 | 64 | 2 | 119 | 76 | 1.6 | 50 | 4 |
| 4 | Dexter ''CJ" Campbell | So | G | 31 | - | 31 | 25 | 44 | 69 | 22 | - | 58 | 16 | 3.6 | 33 | 2 |
| 5 | J'Kobe Williams | So | G | 16 | - | 16 | 0 | 14 | 14 | 12 | - | 26 | 6 | 4.3 | 14 | 0 |
| 10 | Jamarian Cato | Fr | F | 29 | - | 29 | 32 | 86 | 118 | 32 | - | 15 | 22 | 0.7 | 9 | 3 |
| 11 | Chang Hoth | Fr | G | 32 | 32 | 32 | 20 | 43 | 63 | 69 | 2 | 93 | 41 | 2.3 | 52 | 27 |
| 12 | Aleix Moreno | Fr | F | 2 | - | 2 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| 13 | Richard Lowe | So | F | 32 | 32 | 32 | 80 | 270 | 350 | 80 | - | 75 | 49 | 1.5 | 21 | 35 |
| 15 | Andrew Swanson | Fr | F | 23 | 1 | 23 | 15 | 29 | 44 | 32 | 1 | 9 | 14 | 0.6 | 3 | 5 |
| 20 | Joseph Garringer | Fr | F | 18 | - | 18 | 13 | 20 | 33 | 12 | - | 11 | 5 | 2.2 | 5 | 3 |
| 21 | De'Majeigh Hampton | Fr | F | 12 | - | 12 | 5 | 15 | 20 | 14 | - | 2 | 11 | 0.2 | 2 | 3 |
| 23 | Jaren Phillips | So | F | 16 | 3 | 16 | 7 | 36 | 43 | 20 | - | 8 | 14 | 0.6 | 3 | 4 |
| 24 | Quincy Stamps | Fr | F | 2 | - | 2 | 1 | 0 | 1 | 0 | - | 1 | 0 | - | 2 | 0 |
| 25 | Trayzden Davis | Fr | G | 7 | - | 7 | 1 | 3 | 4 | 0 | - | 3 | 2 | 1.5 | 2 | 0 |
| Totals | 33 | 33 | 348 | 316 | 905 | 1221 | 521 | 8 | 653 | 372 | 1.8 | 287 | 119 | |||
| Opponent | 33 | 33 | 348 | 280 | 638 | 918 | 311 | 7 | 484 | 246 | 2.0 | 151 | 94 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jayden Hall | So | G | 16 | - | 1.0 | 1.3-3.3 | 39.6 | 0.5-1.3 | 38.1 | 0.6-1.1 | 50.0 | 3.7 |
| 1 | Kenny Ermat | So | F | 16 | 13 | 1.0 | 1.6-3.4 | 45.5 | 0.1-0.3 | 20.0 | 0.3-0.7 | 45.5 | 3.5 |
| 2 | Jack Hoth | Fr | G | 16 | 16 | 1.0 | 6.8-13.4 | 50.5 | 3.1-7.9 | 39.7 | 2.8-3.8 | 73.8 | 19.4 |
| 3 | Joshua Sasser | So | G | 16 | 16 | 1.0 | 6.4-14.6 | 44.0 | 3.9-9.4 | 42.0 | 1.8-2.1 | 82.4 | 18.6 |
| 4 | Dexter ''CJ" Campbell | So | G | 15 | - | 1.0 | 0.7-2.8 | 26.2 | 0.4-1.6 | 25.0 | 0.3-0.5 | 50.0 | 2.1 |
| 5 | J'Kobe Williams | So | G | 3 | - | 1.0 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| 10 | Jamarian Cato | Fr | F | 13 | - | 1.0 | 1.8-4.2 | 43.6 | 1.0-2.7 | 37.1 | 0.1-0.2 | 33.3 | 4.8 |
| 11 | Chang Hoth | Fr | G | 16 | 16 | 1.0 | 6.6-13.6 | 48.8 | 3.8-9.1 | 41.4 | 3.6-4.1 | 87.7 | 20.6 |
| 12 | Aleix Moreno | Fr | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 13 | Richard Lowe | So | F | 16 | 16 | 1.0 | 5.2-10.7 | 49.1 | 0.2-0.8 | 30.8 | 2.9-4.6 | 62.2 | 13.6 |
| 15 | Andrew Swanson | Fr | F | 12 | - | 1.0 | 0.6-1.2 | 50.0 | 0.1-0.4 | 20.0 | 1.1-1.2 | 92.9 | 2.3 |
| 20 | Joseph Garringer | Fr | F | 8 | - | 1.0 | 0.1-0.4 | 33.3 | 0.0-0.1 | 0.0 | 0.2-0.4 | 66.7 | 0.5 |
| 21 | De'Majeigh Hampton | Fr | F | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
| 23 | Jaren Phillips | So | F | 13 | 2 | 1.0 | 1.0-2.2 | 44.8 | 0.2-1.0 | 23.1 | 0.7-1.3 | 52.9 | 2.9 |
| 24 | Quincy Stamps | Fr | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Trayzden Davis | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 17 | 17 | 9.7 | 29.6-64.1 | 46.2 | 12.3-31.8 | 38.7 | 12.9-18.2 | 71.0 | 84.5 | |||
| Opponent | 17 | 17 | 9.7 | 35.2-72.7 | 48.4 | 9.1-25.0 | 36.5 | 15.0-20.4 | 73.7 | 94.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jayden Hall | So | G | 16 | - | 1.0 | 0.1 | 0.4 | 0.5 | 0.9 | - | 1.6 | 0.8 | 2.1 | 0.5 | 0.2 |
| 1 | Kenny Ermat | So | F | 16 | 13 | 1.0 | 1.1 | 4.8 | 5.9 | 2.1 | 0.1 | 2.1 | 1.6 | 1.4 | 1.1 | 0.4 |
| 2 | Jack Hoth | Fr | G | 16 | 16 | 1.0 | 1.4 | 2.8 | 4.2 | 2.4 | 0.1 | 1.9 | 1.4 | 1.3 | 0.8 | 0.3 |
| 3 | Joshua Sasser | So | G | 16 | 16 | 1.0 | 0.6 | 3.1 | 3.6 | 2.5 | 0.1 | 3.9 | 2.8 | 1.4 | 1.4 | 0.1 |
| 4 | Dexter ''CJ" Campbell | So | G | 15 | - | 1.0 | 0.6 | 0.7 | 1.3 | 0.5 | - | 1.2 | 0.5 | 2.3 | 0.7 | 0.0 |
| 5 | J'Kobe Williams | So | G | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 10 | Jamarian Cato | Fr | F | 13 | - | 1.0 | 0.8 | 2.3 | 3.1 | 0.8 | - | 0.2 | 0.7 | 0.3 | 0.2 | 0.1 |
| 11 | Chang Hoth | Fr | G | 16 | 16 | 1.0 | 0.6 | 1.1 | 1.6 | 2.6 | 0.1 | 2.8 | 1.6 | 1.7 | 1.6 | 0.9 |
| 12 | Aleix Moreno | Fr | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 13 | Richard Lowe | So | F | 16 | 16 | 1.0 | 3.2 | 9.2 | 12.4 | 2.9 | - | 2.4 | 1.9 | 1.3 | 1.0 | 0.7 |
| 15 | Andrew Swanson | Fr | F | 12 | - | 1.0 | 0.6 | 1.4 | 2.0 | 1.5 | - | 0.3 | 0.7 | 0.4 | 0.0 | 0.3 |
| 20 | Joseph Garringer | Fr | F | 8 | - | 1.0 | 0.0 | 0.6 | 0.6 | 0.4 | - | 0.6 | 0.0 | - | 0.1 | 0.0 |
| 21 | De'Majeigh Hampton | Fr | F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.5 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| 23 | Jaren Phillips | So | F | 13 | 2 | 1.0 | 0.4 | 2.2 | 2.5 | 1.2 | - | 0.4 | 0.8 | 0.5 | 0.1 | 0.2 |
| 24 | Quincy Stamps | Fr | F | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
| 25 | Trayzden Davis | Fr | G | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 17 | 17 | 9.7 | 8.4 | 25.5 | 33.8 | 16.2 | 0.4 | 15.9 | 11.8 | 1.4 | 6.9 | 2.9 | |||
| Opponent | 17 | 17 | 9.7 | 13.1 | 31.3 | 44.4 | 14.8 | 0.3 | 23.1 | 12.2 | 1.9 | 7.2 | 4.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jayden Hall | So | G | 16 | - | 16 | 21-53 | 39.6 | 8-21 | 38.1 | 9-18 | 50.0 | 59 |
| 1 | Kenny Ermat | So | F | 16 | 13 | 16 | 25-55 | 45.5 | 1-5 | 20.0 | 5-11 | 45.5 | 56 |
| 2 | Jack Hoth | Fr | G | 16 | 16 | 16 | 108-214 | 50.5 | 50-126 | 39.7 | 45-61 | 73.8 | 311 |
| 3 | Joshua Sasser | So | G | 16 | 16 | 16 | 103-234 | 44.0 | 63-150 | 42.0 | 28-34 | 82.4 | 297 |
| 4 | Dexter ''CJ" Campbell | So | G | 15 | - | 15 | 11-42 | 26.2 | 6-24 | 25.0 | 4-8 | 50.0 | 32 |
| 5 | J'Kobe Williams | So | G | 3 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 10 | Jamarian Cato | Fr | F | 13 | - | 13 | 24-55 | 43.6 | 13-35 | 37.1 | 1-3 | 33.3 | 62 |
| 11 | Chang Hoth | Fr | G | 16 | 16 | 16 | 106-217 | 48.8 | 60-145 | 41.4 | 57-65 | 87.7 | 329 |
| 12 | Aleix Moreno | Fr | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Richard Lowe | So | F | 16 | 16 | 16 | 84-171 | 49.1 | 4-13 | 30.8 | 46-74 | 62.2 | 218 |
| 15 | Andrew Swanson | Fr | F | 12 | - | 12 | 7-14 | 50.0 | 1-5 | 20.0 | 13-14 | 92.9 | 28 |
| 20 | Joseph Garringer | Fr | F | 8 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| 21 | De'Majeigh Hampton | Fr | F | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| 23 | Jaren Phillips | So | F | 13 | 2 | 13 | 13-29 | 44.8 | 3-13 | 23.1 | 9-17 | 52.9 | 38 |
| 24 | Quincy Stamps | Fr | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Trayzden Davis | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 17 | 17 | 165 | 504-1090 | 46.2 | 209-540 | 38.7 | 220-310 | 71.0 | 1437 | |||
| Opponent | 17 | 17 | 165 | 598-1236 | 48.4 | 155-425 | 36.5 | 255-346 | 73.7 | 1606 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jayden Hall | So | G | 16 | - | 16 | 1 | 7 | 8 | 14 | - | 25 | 12 | 2.1 | 8 | 3 |
| 1 | Kenny Ermat | So | F | 16 | 13 | 16 | 18 | 76 | 94 | 34 | 2 | 34 | 25 | 1.4 | 17 | 7 |
| 2 | Jack Hoth | Fr | G | 16 | 16 | 16 | 22 | 45 | 67 | 38 | 1 | 30 | 23 | 1.3 | 12 | 5 |
| 3 | Joshua Sasser | So | G | 16 | 16 | 16 | 9 | 49 | 58 | 40 | 2 | 63 | 45 | 1.4 | 23 | 2 |
| 4 | Dexter ''CJ" Campbell | So | G | 15 | - | 15 | 9 | 10 | 19 | 8 | - | 18 | 8 | 2.3 | 11 | 0 |
| 5 | J'Kobe Williams | So | G | 3 | - | 3 | 0 | 1 | 1 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
| 10 | Jamarian Cato | Fr | F | 13 | - | 13 | 10 | 30 | 40 | 11 | - | 3 | 9 | 0.3 | 2 | 1 |
| 11 | Chang Hoth | Fr | G | 16 | 16 | 16 | 9 | 17 | 26 | 42 | 2 | 44 | 26 | 1.7 | 25 | 15 |
| 12 | Aleix Moreno | Fr | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 13 | Richard Lowe | So | F | 16 | 16 | 16 | 51 | 147 | 198 | 46 | - | 38 | 30 | 1.3 | 16 | 11 |
| 15 | Andrew Swanson | Fr | F | 12 | - | 12 | 7 | 17 | 24 | 18 | - | 3 | 8 | 0.4 | 0 | 3 |
| 20 | Joseph Garringer | Fr | F | 8 | - | 8 | 0 | 5 | 5 | 3 | - | 5 | 0 | - | 1 | 0 |
| 21 | De'Majeigh Hampton | Fr | F | 2 | - | 2 | 0 | 0 | 0 | 3 | - | 0 | 3 | 0.0 | 0 | 0 |
| 23 | Jaren Phillips | So | F | 13 | 2 | 13 | 5 | 28 | 33 | 16 | - | 5 | 10 | 0.5 | 1 | 2 |
| 24 | Quincy Stamps | Fr | F | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 1 | 0 | - | 1 | 0 |
| 25 | Trayzden Davis | Fr | G | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
| Totals | 17 | 17 | 165 | 142 | 433 | 575 | 276 | 7 | 271 | 200 | 1.4 | 117 | 49 | |||
| Opponent | 17 | 17 | 165 | 223 | 532 | 755 | 252 | 5 | 393 | 207 | 1.9 | 123 | 83 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Mullens Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. GASO Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern Christian JV | W, 109-97 | 41-77 | 53.2 | 20-50 | 40.0 | 5-6 | 83.3 | 8 | 30 | 38 | 25 | 15 | 11 | 3 | 28 | 109 |
| Nov 2 | at Wayland Baptist JV | W, 115-57 | 46-76 | 60.5 | 9-25 | 36.0 | 14-17 | 82.4 | 11 | 28 | 39 | 23 | 2 | 16 | 2 | 15 | 115 |
| Nov 5 | Loyalty College Prep | W, 109-84 | 41-80 | 51.3 | 19-41 | 46.3 | 8-11 | 72.7 | 8 | 21 | 29 | 29 | 12 | 15 | 9 | 19 | 109 |
| Nov 11 | OnPoint Academy | W, 105-64 | 41-70 | 58.6 | 13-32 | 40.6 | 10-13 | 76.9 | 9 | 33 | 42 | 26 | 9 | 10 | 6 | 8 | 105 |
| Nov 12 | Dallas College Mountain View | L, 103-96 | 34-68 | 50.0 | 13-36 | 36.1 | 15-23 | 65.2 | 14 | 19 | 33 | 22 | 8 | 9 | 5 | 20 | 96 |
