Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - Western Oklahoma State College

Games 32
Pts per game 84.3
FG % 48.2
3PT % 39.2
FT % 70.1
Reb per game 41.8
Ast per game 18.7
Schedule Summary
Overall (Pct.)20-12 (.625)
Conference (Pct.) 6-10 (.375)
StreakLost 1
Home15-4
Away4-6
Neutral1-2
Full Scores and Schedule »
Recent Games
Feb 28 Loyalty College Prep W, 99-40
Mar 2 Murray State College W, 85-71
Mar 5 at Northeastern Oklahoma A&M College L, 76-63
Mar 12 vs. Seminole State College W, 76-72
Mar 13 at Redlands Community College W, 85-58
Mar 14 vs. Northern Oklahoma College-Enid L, 68-59
Statistics category Overall Conf
Games 32 16
Points 2699 1180
Points per game 84.3 73.8
FG made per game 31.4 26.6
FG attempts per game 65.1 61.3
FG Pct 48.2 43.4
3PT made per game 8.0 6.9
3PT attempts per game 20.4 19.0
3PT Pct 39.2 36.5
FT made per game 13.5 13.7
FT attempt per game 19.3 19.9
FT Pct 70.1 68.7
Off rebounds per game 13.9 13.0
Def rebounds per game 27.9 27.8
Total rebounds per game 41.8 40.8
Opponents' Off rebounds per game 6.4 9.3
Opponents' Def rebounds per game 15.9 23.9
Opponents' Total rebounds per game 22.3 33.1
Rebound margin per game 19.5 7.7
Assists per game 18.7 15.1
Opponents' Assists per game 12.0 17.8
Turnovers per game 11.8 13.5
Opponents' Turnovers per game 10.8 14.8
Steals per game 13.3 9.5
Opponents' Steals per game 5.2 8.1
Blocks per game 3.6 2.9
Opponents' Blocks per game 3.0 4.8
Personal fouls per game 15.6 16.6
Offensive efficiency 1.160 1.028
Net efficiency -0.133 0.024
Opponents' Personal fouls per game 9.9 13.8
Offensive efficiency 1.293 1.005
Points per game allowed 65.4 74.6
Opponents' Field goal percentage 42.3 42.8
Opponents' 3PT percentage 35.7 35.9
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1005-2084 425-980
3 point total-attempts 256-653 111-304
Free throw total-attempts 433-618 219-319
Opponents' Field goal total-attempts 536-1266 407-950
Opponents' 3 point total-attempts 189-530 143-398
Shooting
No. Yr Pos
0 Carlos Clater Jr. RsSo G 31 29 2.2 6.3-14.9 42.5 3.5-8.1 42.6 2.2-2.9 77.5 18.3
1 Carlos Adamson Fr G 31 15 1.0 1.8-4.6 40.1 0.8-2.3 36.1 0.6-0.7 85.7 5.1
2 Ethen Neill So F 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
5 Keisean Shields So G 31 5 1.9 4.5-10.2 43.8 1.2-3.2 38.4 1.8-2.1 83.3 11.9
10 Jok Bulabek So F 32 32 2.2 3.0-6.4 46.1 0.5-1.5 34.0 1.2-1.7 72.2 7.7
12 Ibrahim Toure Fr F 31 10 1.1 1.3-2.4 54.1 0.0-0.0 0.0 0.7-1.2 58.3 3.3
14 Franciz Wai So F 32 4 2.0 3.3-6.5 50.5 0.8-1.8 44.1 1.3-1.7 75.9 8.7
21 Yousif Gamar Fr F 31 29 1.2 2.1-4.5 46.1 0.1-0.8 8.3 1.1-1.5 73.3 5.3
22 Luka Barisic Fr F 2 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
23 Damarie Davis RsSo F 31 1 1.0 2.5-4.4 57.8 0.1-0.3 40.0 1.2-1.9 62.7 6.4
24 Stephen Semey So C 30 22 2.2 4.8-7.7 61.9 0.0-0.0 - 3.4-5.5 60.8 12.9
25 Melvyn Chameroy Fr G 8 1 1.0 1.1-2.5 45.0 0.4-1.4 27.3 0.1-0.2 50.0 2.8
30 Ryo Nagahama So G 22 17 1.5 0.9-2.0 44.4 0.6-1.5 42.4 0.2-0.2 100.0 2.7
31 Koki Kishi Fr G 7 1 1.0 1.3-2.7 47.4 1.0-2.3 43.8 0.0-0.0 - 3.6
  Totals     32 32 17.0 31.4-65.1 48.2 8.0-20.4 39.2 13.5-19.3 70.1 84.3
  Opponent     32 32 17.0 16.8-39.6 42.3 5.9-16.6 35.7 9.9-13.3 74.8 65.4
Ball control
No. Yr Pos
0 Carlos Clater Jr. RsSo G 31 29 2.2 0.3 1.4 1.6 1.6 - 2.4 1.6 1.5 2.3 0.1
1 Carlos Adamson Fr G 31 15 1.0 0.5 0.9 1.4 0.8 - 1.7 0.6 2.8 0.8 0.0
2 Ethen Neill So F 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
5 Keisean Shields So G 31 5 1.9 0.2 1.3 1.5 2.0 0.1 3.6 1.5 2.5 3.5 0.0
10 Jok Bulabek So F 32 32 2.2 1.6 3.7 5.3 1.8 - 1.8 1.2 1.5 1.2 0.5
12 Ibrahim Toure Fr F 31 10 1.1 1.6 2.6 4.3 1.5 0.0 1.1 0.6 1.7 0.4 0.3
14 Franciz Wai So F 32 4 2.0 1.5 2.9 4.4 1.6 - 1.5 1.4 1.0 0.7 0.8
21 Yousif Gamar Fr F 31 29 1.2 1.5 3.1 4.6 0.9 - 1.7 1.4 1.2 1.2 0.5
22 Luka Barisic Fr F 2 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
23 Damarie Davis RsSo F 31 1 1.0 1.7 2.8 4.5 1.4 - 1.5 0.8 1.9 1.0 0.3
24 Stephen Semey So C 30 22 2.2 3.4 6.1 9.5 3.2 0.3 1.3 1.4 1.0 1.0 0.7
25 Melvyn Chameroy Fr G 8 1 1.0 0.4 0.3 0.6 0.4 - 1.0 0.5 2.0 0.9 0.0
30 Ryo Nagahama So G 22 17 1.5 0.1 0.3 0.4 1.0 - 1.8 0.6 3.1 1.0 0.0
31 Koki Kishi Fr G 7 1 1.0 0.0 0.4 0.4 0.4 - 1.1 0.6 2.0 0.9 0.3
  Totals     32 32 17.0 13.9 27.9 41.8 15.6 0.4 18.7 11.8 1.6 13.3 3.6
  Opponent     32 32 17.0 6.4 15.9 22.3 9.9 0.2 12.0 10.8 1.1 5.2 3.0
Shooting
No. Yr Pos
0 Carlos Clater Jr. RsSo G 31 29 69 196-461 42.5 107-251 42.6 69-89 77.5 568
1 Carlos Adamson Fr G 31 15 31 57-142 40.1 26-72 36.1 18-21 85.7 158
2 Ethen Neill So F 1 1 1 0-0 - 0-0 - 0-0 - 0
5 Keisean Shields So G 31 5 59 138-315 43.8 38-99 38.4 55-66 83.3 369
10 Jok Bulabek So F 32 32 69 95-206 46.1 16-47 34.0 39-54 72.2 245
12 Ibrahim Toure Fr F 31 10 33 40-74 54.1 0-1 0.0 21-36 58.3 101
14 Franciz Wai So F 32 4 63 105-208 50.5 26-59 44.1 41-54 75.9 277
21 Yousif Gamar Fr F 31 29 38 65-141 46.1 2-24 8.3 33-45 73.3 165
22 Luka Barisic Fr F 2 1 2 0-0 - 0-0 - 0-0 - 0
23 Damarie Davis RsSo F 31 1 32 78-135 57.8 4-10 40.0 37-59 62.7 197
24 Stephen Semey So C 30 22 66 143-231 61.9 0-0 - 101-166 60.8 387
25 Melvyn Chameroy Fr G 8 1 8 9-20 45.0 3-11 27.3 1-2 50.0 22
30 Ryo Nagahama So G 22 17 32 20-45 44.4 14-33 42.4 5-5 100.0 59
31 Koki Kishi Fr G 7 1 7 9-19 47.4 7-16 43.8 0-0 - 25
  Totals     32 32 543 1005-2084 48.2 256-653 39.2 433-618 70.1 2699
  Opponent     32 32 543 536-1266 42.3 189-530 35.7 318-425 74.8 2093
Ball control
No. Yr Pos
0 Carlos Clater Jr. RsSo G 31 29 69 9 42 51 49 - 74 51 1.5 71 3
1 Carlos Adamson Fr G 31 15 31 15 29 44 24 - 53 19 2.8 26 0
2 Ethen Neill So F 1 1 1 0 0 0 0 - 0 0 - 0 0
5 Keisean Shields So G 31 5 59 6 39 45 61 2 112 45 2.5 108 1
10 Jok Bulabek So F 32 32 69 51 117 168 57 - 56 38 1.5 38 15
12 Ibrahim Toure Fr F 31 10 33 50 82 132 46 1 33 19 1.7 11 9
14 Franciz Wai So F 32 4 63 49 92 141 51 - 48 46 1.0 21 26
21 Yousif Gamar Fr F 31 29 38 46 96 142 28 - 53 43 1.2 37 14
22 Luka Barisic Fr F 2 1 2 0 0 0 0 - 0 0 - 0 0
23 Damarie Davis RsSo F 31 1 32 52 87 139 44 - 47 25 1.9 32 9
24 Stephen Semey So C 30 22 66 103 183 286 96 9 39 41 1.0 30 22
25 Melvyn Chameroy Fr G 8 1 8 3 2 5 3 - 8 4 2.0 7 0
30 Ryo Nagahama So G 22 17 32 2 7 9 23 - 40 13 3.1 23 0
31 Koki Kishi Fr G 7 1 7 0 3 3 3 - 8 4 2.0 6 2
  Totals     32 32 543 445 892 1337 499 12 597 378 1.6 424 116
  Opponent     32 32 543 206 508 714 317 5 383 346 1.1 166 97
Shooting
No. Yr Pos
0 Carlos Clater Jr. RsSo G 16 14 1.0 5.5-14.8 37.3 3.2-8.2 39.7 2.5-3.2 78.4 16.8
1 Carlos Adamson Fr G 16 12 1.0 2.0-5.2 38.1 0.8-2.5 30.0 0.5-0.7 72.7 5.3
2 Ethen Neill So F 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
5 Keisean Shields So G 16 4 1.0 4.8-12.9 37.4 1.6-4.1 37.9 1.8-2.4 76.3 13.0
10 Jok Bulabek So F 16 16 1.0 2.6-5.8 44.1 0.4-1.2 30.0 1.2-1.7 74.1 6.8
12 Ibrahim Toure Fr F 16 10 1.0 1.2-2.4 52.6 0.0-0.0 - 0.7-1.1 61.1 3.2
14 Franciz Wai So F 16 4 1.0 3.1-6.6 47.6 0.7-1.9 35.5 1.4-2.0 71.9 8.4
21 Yousif Gamar Fr F 15 13 1.0 2.3-4.1 55.7 0.0-0.1 0.0 1.5-2.0 73.3 6.0
22 Luka Barisic Fr F 2 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
23 Damarie Davis RsSo F 16 1 1.0 2.2-3.8 58.3 0.1-0.2 33.3 1.2-2.1 60.6 5.7
24 Stephen Semey So C 14 6 1.0 3.1-6.1 51.8 0.0-0.0 - 3.1-5.5 57.1 9.4
25 Melvyn Chameroy Fr G 2 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
30 Ryo Nagahama So G 8 4 1.0 0.5-1.5 33.3 0.5-1.4 36.4 0.2-0.2 100.0 1.8
31 Koki Kishi Fr G 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     16 16 9.7 26.6-61.2 43.4 6.9-19.0 36.5 13.7-19.9 68.7 73.8
  Opponent     16 16 9.7 25.4-59.4 42.8 8.9-24.9 35.9 14.7-18.6 79.1 74.6
Ball control
No. Yr Pos
0 Carlos Clater Jr. RsSo G 16 14 1.0 0.1 1.9 2.0 1.8 - 2.2 1.9 1.1 1.8 0.1
1 Carlos Adamson Fr G 16 12 1.0 0.5 1.1 1.6 1.0 - 1.8 0.6 2.9 0.9 0.0
2 Ethen Neill So F 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
5 Keisean Shields So G 16 4 1.0 0.2 1.6 1.8 2.1 - 3.4 1.8 1.9 3.4 0.1
10 Jok Bulabek So F 16 16 1.0 1.6 4.4 6.0 2.2 - 1.4 1.7 0.9 0.8 0.4
12 Ibrahim Toure Fr F 16 10 1.0 1.9 2.7 4.6 1.8 0.1 1.1 0.8 1.3 0.3 0.4
14 Franciz Wai So F 16 4 1.0 1.6 3.6 5.1 1.8 - 1.5 1.9 0.8 0.5 0.9
21 Yousif Gamar Fr F 15 13 1.0 1.3 3.1 4.5 0.9 - 1.3 1.9 0.7 0.7 0.3
22 Luka Barisic Fr F 2 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
23 Damarie Davis RsSo F 16 1 1.0 1.7 2.3 4.0 1.3 - 1.2 1.1 1.1 0.6 0.3
24 Stephen Semey So C 14 6 1.0 3.4 5.7 9.1 3.9 0.5 1.1 1.5 0.7 0.4 0.4
25 Melvyn Chameroy Fr G 2 1 1.0 0.0 0.0 0.0 0.0 - 0.5 0.0 - 0.0 0.0
30 Ryo Nagahama So G 8 4 1.0 0.0 0.3 0.3 0.8 - 0.6 0.5 1.3 0.3 0.0
31 Koki Kishi Fr G 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  Totals     16 16 9.7 13.0 27.8 40.8 16.6 0.5 15.1 13.5 1.1 9.5 2.9
  Opponent     16 16 9.7 9.3 23.9 33.1 13.8 0.0 17.8 14.8 1.2 8.1 4.8
Shooting
No. Yr Pos
0 Carlos Clater Jr. RsSo G 16 14 16 88-236 37.3 52-131 39.7 40-51 78.4 268
1 Carlos Adamson Fr G 16 12 16 32-84 38.1 12-40 30.0 8-11 72.7 84
2 Ethen Neill So F 1 1 1 0-0 - 0-0 - 0-0 - 0
5 Keisean Shields So G 16 4 16 77-206 37.4 25-66 37.9 29-38 76.3 208
10 Jok Bulabek So F 16 16 16 41-93 44.1 6-20 30.0 20-27 74.1 108
12 Ibrahim Toure Fr F 16 10 16 20-38 52.6 0-0 - 11-18 61.1 51
14 Franciz Wai So F 16 4 16 50-105 47.6 11-31 35.5 23-32 71.9 134
21 Yousif Gamar Fr F 15 13 15 34-61 55.7 0-2 0.0 22-30 73.3 90
22 Luka Barisic Fr F 2 1 2 0-0 - 0-0 - 0-0 - 0
23 Damarie Davis RsSo F 16 1 16 35-60 58.3 1-3 33.3 20-33 60.6 91
24 Stephen Semey So C 14 6 14 44-85 51.8 0-0 - 44-77 57.1 132
25 Melvyn Chameroy Fr G 2 1 2 0-0 - 0-0 - 0-0 - 0
30 Ryo Nagahama So G 8 4 8 4-12 33.3 4-11 36.4 2-2 100.0 14
31 Koki Kishi Fr G 1 1 1 0-0 - 0-0 - 0-0 - 0
  Totals     16 16 155 425-980 43.4 111-304 36.5 219-319 68.7 1180
  Opponent     16 16 155 407-950 42.8 143-398 35.9 235-297 79.1 1193
Ball control
No. Yr Pos
0 Carlos Clater Jr. RsSo G 16 14 16 2 30 32 29 - 35 31 1.1 29 1
1 Carlos Adamson Fr G 16 12 16 8 17 25 16 - 29 10 2.9 14 0
2 Ethen Neill So F 1 1 1 0 0 0 0 - 0 0 - 0 0
5 Keisean Shields So G 16 4 16 3 26 29 34 - 54 29 1.9 55 1
10 Jok Bulabek So F 16 16 16 25 71 96 35 - 23 27 0.9 12 7
12 Ibrahim Toure Fr F 16 10 16 30 43 73 29 1 17 13 1.3 5 7
14 Franciz Wai So F 16 4 16 25 57 82 28 - 24 30 0.8 8 15
21 Yousif Gamar Fr F 15 13 15 20 47 67 13 - 20 29 0.7 11 5
22 Luka Barisic Fr F 2 1 2 0 0 0 0 - 0 0 - 0 0
23 Damarie Davis RsSo F 16 1 16 27 37 64 21 - 19 17 1.1 10 5
24 Stephen Semey So C 14 6 14 47 80 127 55 7 15 21 0.7 6 6
25 Melvyn Chameroy Fr G 2 1 2 0 0 0 0 - 1 0 - 0 0
30 Ryo Nagahama So G 8 4 8 0 2 2 6 - 5 4 1.3 2 0
31 Koki Kishi Fr G 1 1 1 0 0 0 0 - 0 0 - 0 0
  Totals     16 16 155 208 445 653 266 8 242 216 1.1 152 47
  Opponent     16 16 155 148 382 530 220 0 285 237 1.2 129 77
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 11 at Region 2 JUCO Tour   - - - - - - - - - - - - - - -
Oct 11 # at Lee College   - - - - - - - - - - - - - - -
Oct 11 vs. Mullens/Mitchell Jamboree   - - - - - - - - - - - - - - -
Oct 11 # at Coastal Bend College   - - - - - - - - - - - - - - -
Oct 17 at Randall University   - - - - - - - - - - - - - - -
Nov 3 Oklahoma Servants W, 138-56 56-95 58.9 19-37 51.4 7-13 53.8 21 26 47 41 12 25 5 8 138
Nov 4 Trotter Prep W, 111-75 44-82 53.7 11-24 45.8 12-16 75.0 15 27 42 27 9 14 7 11 111
Nov 6 Wayland Baptist JV W, 113-60 43-70 61.4 8-19 42.1 19-27 70.4 16 24 40 26 10 23 2 27 113
Nov 12 SW Christian University JV W, 90-70 40-83 48.2 5-17 29.4 5-12 41.7 15 29 44 24 12 17 4 9 90
Nov 15 Loyalty College Prep W, 119-46 46-81 56.8 18-34 52.9 9-11 81.8 14 25 39 24 10 23 3 7 119
Nov 18 Wayland Baptist JV W, 114-34 49-82 59.8 9-26 34.6 7-11 63.6 22 28 50 27 10 23 6 10 114
Nov 20 Trotter Prep W, 90-49 35-68 51.5 8-24 33.3 12-19 63.2 14 39 53 25 14 18 4 14 90
Dec 1 Dallas College Brookhaven W, 83-53 29-61 47.5 9-22 40.9 16-24 66.7 12 28 40 18 5 18 4 15 83
Dec 5 Oklahoma Servants W, 88-44 34-80 42.5 11-30 36.7 9-11 81.8 22 32 54 19 7 10 5 7 88
Dec 6 Loyalty College Prep W, 97-39 36-65 55.4 12-20 60.0 13-16 81.3 18 27 45 23 11 18 9 13 97
Dec 12 vs. South Plains College L, 88-78 30-60 50.0 4-12 33.3 14-18 77.8 13 21 34 14 11 10 3 20 78
Dec 13 at Clarendon College W, 79-48 24-44 54.5 6-11 54.5 25-29 86.2 5 30 35 17 13 17 4 16 79
Jan 8 at Northern Oklahoma College-Tonkawa W, 83-80 26-57 45.6 11-22 50.0 20-23 87.0 14 26 40 10 14 7 4 16 83
Jan 12 at Seminole State College L, 80-73 27-65 41.5 9-18 50.0 10-21 47.6 17 23 40 17 13 7 4 21 73
Jan 15 Northern Oklahoma College-Enid W, 94-89 33-71 46.5 5-17 29.4 23-27 85.2 15 33 48 12 11 8 7 23 94
Jan 19 at Redlands Community College L, 73-64 27-69 39.1 3-19 15.8 7-13 53.8 13 25 38 16 9 14 2 17 64
Jan 22 at Connors State College L, 72-70 22-58 37.9 12-27 44.4 14-16 87.5 9 35 44 16 19 7 1 21 70
Feb 2 Northeastern Oklahoma A&M College W, 95-87 34-64 53.1 5-12 41.7 22-29 75.9 13 34 47 21 20 7 4 14 95
Feb 9 Northern Oklahoma College-Tonkawa L, 80-76 29-59 49.2 10-23 43.5 8-10 80.0 6 23 29 22 9 6 4 9 76
Feb 12 Seminole State College L, 76-75 26-62 41.9 6-16 37.5 17-28 60.7 12 26 38 12 12 14 0 19 75
Feb 14 Eastern Oklahoma State College W, 75-46 27-57 47.4 7-17 41.2 14-18 77.8 15 33 48 15 13 9 3 14 75
Feb 16 at Northern Oklahoma College-Enid W, 68-64 23-56 41.1 6-19 31.6 16-23 69.6 12 37 49 19 8 4 3 18 68
Feb 19 Redlands Community College L, 75-67 22-45 48.9 5-13 38.5 18-28 64.3 11 27 38 11 23 7 3 16 67
Feb 21 at Murray State College L, 71-69 27-67 40.3 7-18 38.9 8-13 61.5 16 28 44 9 11 10 0 11 69
Feb 23 Connors State College L, 83-66 25-66 37.9 7-19 36.8 9-12 75.0 15 19 34 16 12 16 2 16 66
Feb 26 at Eastern Oklahoma State College L, 70-57 22-55 40.0 5-22 22.7 8-19 42.1 11 19 30 15 13 15 0 19 57
Feb 28 Loyalty College Prep W, 99-40 42-72 58.3 9-20 45.0 6-10 60.0 13 28 41 29 6 23 4 12 99
Mar 2 Murray State College W, 85-71 29-60 48.3 9-21 42.9 18-25 72.0 12 32 44 16 11 9 6 16 85
Mar 5 at Northeastern Oklahoma A&M College L, 76-63 26-69 37.7 4-21 19.0 7-14 50.0 17 25 42 15 18 12 4 16 63
Mar 12 vs. Seminole State College W, 76-72 23-52 44.2 4-13 30.8 26-37 70.3 12 28 40 12 11 15 2 22 76
Mar 13 at Redlands Community College W, 85-58 29-50 58.0 6-15 40.0 21-26 80.8 12 32 44 20 11 10 4 21 85
Mar 14 vs. Northern Oklahoma College-Enid L, 68-59 20-59 33.9 6-25 24.0 13-19 68.4 13 23 36 9 10 8 3 21 59
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1005-2084 48.2 256-653 39.2 433-618 70.1 13.9 27.9 41.8 18.7 11.8 13.3 3.6 15.6 84.3 1.160 -0.133
Conference 16 425-980 43.4 111-304 36.5 219-319 68.7 13.0 27.8 40.8 15.1 13.5 9.5 2.9 16.6 73.8 1.028 0.024
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 19 679-1323 51.3 173-411 42.1 244-347 70.3 14.8 28.4 43.2 21.5 11.4 15.2 4.3 13.7 93.4 1.239 -0.497
Away 10 253-590 42.9 69-192 35.9 136-197 69.0 12.6 28.0 40.6 15.4 12.9 10.3 2.6 17.6 71.1 1.028 0.080
Neutral 3 73-171 42.7 14-50 28.0 53-74 71.6 12.7 24.0 36.7 11.7 10.7 11.0 2.7 21.0 71.0 1.054 -0.013
 
-
Wins 20 702-1350 52.0 178-420 42.4 300-407 73.7 14.6 29.9 44.5 21.3 10.9 14.9 4.5 14.7 94.1 1.272 -0.294
Losses 12 303-734 41.3 78-233 33.5 133-211 63.0 12.8 24.5 37.3 14.3 13.3 10.5 2.2 17.2 68.1 0.965 -0.090
 
-
November 7 313-561 55.8 78-181 43.1 71-109 65.1 16.7 28.3 45.0 27.7 11.0 20.4 4.4 12.3 110.7 1.347 1.347
December 5 153-310 49.4 42-95 44.2 77-98 78.6 14.0 27.6 41.6 18.2 9.4 14.6 5.0 14.2 85.0 1.265 0.020
January 5 135-320 42.2 40-103 38.8 74-100 74.0 13.6 28.4 42.0 14.2 13.2 8.6 3.6 19.6 76.8 1.043 0.017
February 10 277-603 45.9 67-179 37.4 126-190 66.3 12.4 27.4 39.8 16.9 12.7 11.1 2.3 14.8 74.7 1.066 0.008
March 5 127-290 43.8 29-95 30.5 85-121 70.2 13.2 28.0 41.2 14.4 12.2 10.8 3.8 19.2 73.6 1.065 0.111
Date Opponent Score Attend
Sep 11 at Region 2 JUCO Tour   -
Oct 11 at Lee College   -
Oct 11 vs. Mullens/Mitchell Jamboree   -
Oct 11 at Coastal Bend College   -
Oct 17 at Randall University   -
Nov 3 Oklahoma Servants W, 138-56 0
Nov 4 Trotter Prep W, 111-75 0
Nov 6 Wayland Baptist JV W, 113-60 0
Nov 12 SW Christian University JV W, 90-70 0
Nov 15 Loyalty College Prep W, 119-46 0
Nov 18 Wayland Baptist JV W, 114-34 0
Nov 20 Trotter Prep W, 90-49 0
Dec 1 Dallas College Brookhaven W, 83-53 0
Dec 5 Oklahoma Servants W, 88-44 0
Dec 6 Loyalty College Prep W, 97-39 0
Dec 12 vs. South Plains College L, 88-78 0
Dec 13 at Clarendon College W, 79-48 0
Jan 8 at Northern Oklahoma College-Tonkawa W, 83-80 0
Jan 12 at Seminole State College L, 80-73 0
Jan 15 Northern Oklahoma College-Enid W, 94-89 0
Jan 19 at Redlands Community College L, 73-64 0
Jan 22 at Connors State College L, 72-70 0
Feb 2 Northeastern Oklahoma A&M College W, 95-87 0
Feb 9 Northern Oklahoma College-Tonkawa L, 80-76 0
Feb 12 Seminole State College L, 76-75 0
Feb 14 Eastern Oklahoma State College W, 75-46 0
Feb 16 at Northern Oklahoma College-Enid W, 68-64 0
Feb 19 Redlands Community College L, 75-67 0
Feb 21 at Murray State College L, 71-69 0
Feb 23 Connors State College L, 83-66 0
Feb 26 at Eastern Oklahoma State College L, 70-57 0
Feb 28 Loyalty College Prep W, 99-40 0
Mar 2 Murray State College W, 85-71 0
Mar 5 at Northeastern Oklahoma A&M College L, 76-63 0
Mar 12 vs. Seminole State College W, 76-72 0
Mar 13 at Redlands Community College W, 85-58 0
Mar 14 vs. Northern Oklahoma College-Enid L, 68-59 0