February 15, 2020 Cowley County Community College at Western Oklahoma State College

(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cowley County Community College | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 |
| Western Oklahoma State College | 3 | 2 | 0 | 1 | 0 | 2 | X | 8 | 12 | 0 |
Box Score
Cowley County Community College
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sophia Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alivia Lange | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Payton Schoenfeld | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Wind | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elizabeth Lutrell | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brylea Tuefel | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paige Hughes | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Qwynn Marquez | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dezmen Duncan | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skylar Darnell | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 4 | 3 | 4 | 4 | 5 | 0 |
Batting
HR:
Alivia Lange
, Elizabeth Lutrell
RBI:
Alivia Lange (2)
, Elizabeth Lutrell (2)
Sac:
Dezmen Duncan
Fielding
E:
Elizabeth Lutrell
, Brylea Tuefel
, Dezmen Duncan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Halle Fischer ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kamryn Rackley cf | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Cheyenne Mahy p | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Rosi Ward c | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Marilyn Alvarado 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cristen Alcorn dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Gibson 1b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Maranda Gibson lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laylee Ramirez rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Munn ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 12 | 7 | 2 | 3 | 0 |
Batting
2B:
Kamryn Rackley
, Rosi Ward
, Makayla Gibson
3B:
Rosi Ward
RBI:
Cheyenne Mahy
, Rosi Ward (3)
, Marilyn Alvarado
, Makayla Gibson (2)
Baserunning
SB:
Halle Fischer
, Cheyenne Mahy
, Marilyn Alvarado
CS:
Kamryn Rackley
Fielding
DP:
Halle Fischer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooke Mason (L, 0-4) | 5.0 | 9 | 7 | 4 | 4 | 5 | 0 |
| Sophia Martin | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 8 | 5 | 4 | 5 | 0 |
Pitching
Batters faced:
Brooke Mason (29)
, Sophia Martin (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cheyenne Mahy (W, 5-0) | 7.0 | 2 | 4 | 4 | 4 | 5 | 2 |
| Totals | 7.0 | 2 | 4 | 4 | 4 | 5 | 2 |
Pitching
Batters faced:
Cheyenne Mahy (12)
Other Information
| Location: | Altus, OK |
| Attendance: | 0 |
| Weather: | |