February 22, 2020 Midland College at Western Oklahoma State College

(0-0)
0

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Midland College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Western Oklahoma State College | 0 | 0 | 3 | 0 | 2 | 1 | X | 6 | 7 | 2 |
Box Score
Midland College
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaliyah Cobos-Hunter ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Dominguez cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacqueline Nunez dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tajanae Davis 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hannahh Ice p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Makenzie Whiteley rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aryell Aguiar 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yvette Sanchez c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marlee Moala lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylene Partida 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Gonzalez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julianna Garza | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Rangel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 0 | 6 | 0 |
Batting
2B:
Jacqueline Nunez
Sac:
Aaliyah Cobos-Hunter
, Jacqueline Nunez
Baserunning
SB:
Aaliyah Cobos-Hunter
CS:
Aaliyah Cobos-Hunter
Fielding
E:
Tajanae Davis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kamryn Rackley cf | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Rosi Ward c | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Cheyenne Mahy p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marilyn Alvarado 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddie Munn dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Halle Fischer ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Gibson 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Stephanie Cooper 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maranda Gibson lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Laylee Ramirez rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 7 | 5 | 3 | 4 | 0 |
Batting
HR:
Rosi Ward
RBI:
Kamryn Rackley (2)
, Rosi Ward (3)
Baserunning
SB:
Stephanie Cooper
Fielding
E:
Halle Fischer
, Makayla Gibson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannahh Ice | 6.0 | 5 | 6 | 4 | 3 | 5 | 1 |
| Totals | 6.0 | 5 | 6 | 4 | 3 | 5 | 1 |
Pitching
Batters faced:
Hannahh Ice
HBP:
Hannahh Ice
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cheyenne Mahy (W, 8-0) | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Cheyenne Mahy
Other Information
| Location: | Altus, Ok |
| Attendance: | 0 |
| Weather: | |