February 22, 2020 Midland College at Western Oklahoma State College

(0-0)
5

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Midland College | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 9 | 1 |
| Western Oklahoma State College | 4 | 0 | 4 | 0 | 0 | 0 | X | 8 | 12 | 0 |
Box Score
Midland College
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaliyah Cobos-Hunter ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Crystal Soliz 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jacqueline Nunez dp | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tajanae Davis 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brianna Dominguez cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Whiteley rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Hannahh Ice lf/p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Natalie Gonzalez 1b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Marlee Moala p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Maddux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Rangel c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yvette Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julianna Garza | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 9 | 4 | 1 | 3 | 0 |
Batting
2B:
Jacqueline Nunez
, Tajanae Davis
, Hannahh Ice
, Marlee Moala
HR:
Natalie Gonzalez
RBI:
Crystal Soliz
, Natalie Gonzalez (3)
Sac:
Crystal Soliz (2)
Baserunning
SB:
Aaliyah Cobos-Hunter
Fielding
E:
Crystal Soliz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Son | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toni Shawnee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Gibson 1b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Rosi Ward c | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Cheyenne Mahy dp | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Marilyn Alvarado 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Halle Fischer ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Rackley cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Porsha Rodriguez 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Laylee Ramirez rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maranda Gibson lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Stephanie Cooper ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 12 | 5 | 6 | 1 | 0 |
Batting
2B:
Rosi Ward (2)
, Marilyn Alvarado
, Porsha Rodriguez
3B:
Kamryn Rackley
HR:
Rosi Ward
RBI:
Rosi Ward (2)
, Marilyn Alvarado (2)
, Porsha Rodriguez
Sac:
Cheyenne Mahy
Baserunning
SB:
Makayla Gibson
, Kamryn Rackley (2)
, Porsha Rodriguez
, Laylee Ramirez
, Maranda Gibson
, Stephanie Cooper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marlee Moala | 0.0 | 3 | 4 | 4 | 0 | 0 | 1 |
| Emily Maddux | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannahh Ice | 5.2 | 8 | 4 | 4 | 3 | 3 | 0 |
| Totals | 6.0 | 11 | 8 | 8 | 4 | 3 | 1 |
Pitching
Batters faced:
Marlee Moala
, Emily Maddux
, Hannahh Ice
WP:
Emily Maddux
HBP:
Emily Maddux
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Son (W, 1-1) | 4.0 | 6 | 5 | 1 | 1 | 1 | 0 |
| Toni Shawnee | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 5 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
Lauren Son
, Toni Shawnee
Other Information
| Location: | Altus, OK |
| Attendance: | 0 |
| Weather: | |