February 28, 2020 Navarro College at Western Oklahoma State College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Navarro College | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 8 | 2 |
| Western Oklahoma State College | 0 | 1 | 0 | 0 | 0 | 4 | X | 5 | 11 | 1 |
Box Score
Navarro College
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Rude lf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Madison Pond rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sarah Koeppen 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bailey Bowers dp | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alanna Islas c | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jessa Johnson cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carmen Acosta 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bayja Newby ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Faith Fernandez 3b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Eliana Carrizales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jada Woolley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 4 | 8 | 4 | 4 | 4 | 0 |
Batting
2B:
Alanna Islas
HR:
Bailey Bowers
, Faith Fernandez
RBI:
Sarah Koeppen
, Bailey Bowers
, Faith Fernandez (2)
Sac:
Carmen Acosta
Fielding
E:
Jenna Rude
, Faith Fernandez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Toni Shawnee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Rackley cf | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Rosi Ward c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cheyenne Mahy dp/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marilyn Alvarado 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Halle Fischer ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Makayla Gibson 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Maranda Gibson lf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Laylee Ramirez rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephanie Cooper ph | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 11 | 3 | 2 | 4 | 0 |
Batting
HR:
Marilyn Alvarado
RBI:
Kamryn Rackley
, Marilyn Alvarado
, Maranda Gibson
Baserunning
SB:
Maranda Gibson
CS:
Stephanie Cooper
Fielding
E:
Stephanie Cooper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eliana Carrizales | 5.0 | 7 | 3 | 2 | 1 | 4 | 1 |
| Lindsay Garner (L, 2-3) | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 5 | 3 | 2 | 4 | 1 |
Pitching
Batters faced:
Eliana Carrizales (23)
, Lindsay Garner (6)
WP:
Lindsay Garner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Toni Shawnee | 5.0 | 7 | 1 | 1 | 3 | 2 | 0 |
| Cheyenne Mahy (W, 9-0) | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 4 | 4 | 0 |
Pitching
Batters faced:
Toni Shawnee
, Cheyenne Mahy
Other Information
| Location: | Western OK |
| Attendance: | 0 |
| Weather: | |