February 29, 2020 Navarro College at Western Oklahoma State College

(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Navarro College | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 2 |
| Western Oklahoma State College | 0 | 5 | 5 | 1 | X | 11 | 9 | 0 |
Box Score
Navarro College
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faith Fernandez 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Madison Pond rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sarah Koeppen 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bailey Bowers c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jada Woolley dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jenna Rude lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jessa Johnson cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alanna Islas 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bayja Newby ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brooklynn Swacker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorin Reue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally McKendree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylee Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janay Reynolds | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 8 | 2 | 1 | 4 | 0 |
Batting
2B:
Madison Pond
HR:
Bailey Bowers
RBI:
Bailey Bowers
, Alanna Islas
Sac Fly:
Alanna Islas
Fielding
E:
Sarah Koeppen
, Bayja Newby
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makayla Gibson 1b | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Rosi Ward c | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Cheyenne Mahy p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marilyn Alvarado 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maddie Munn dp | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Halle Fischer ss | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kamryn Rackley cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Porsha Rodriguez 2b | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Maranda Gibson lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 11 | 9 | 9 | 2 | 4 | 0 |
Batting
2B:
Rosi Ward
, Kamryn Rackley
HR:
Rosi Ward
RBI:
Makayla Gibson (3)
, Rosi Ward (4)
, Halle Fischer
, Porsha Rodriguez
Sac Fly:
Makayla Gibson
Baserunning
SB:
Makayla Gibson
, Halle Fischer (3)
, Kamryn Rackley
, Porsha Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklynn Swacker (L, 3-3) | 1.2 | 3 | 5 | 2 | 1 | 1 | 0 |
| Ally McKendree | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Lorin Reue | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 |
| Braylee Forse | 1.0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Totals | 4.0 | 8 | 11 | 7 | 2 | 4 | 1 |
Pitching
Batters faced:
Brooklynn Swacker (11)
, Ally McKendree (7)
, Lorin Reue (3)
, Braylee Forse (5)
HBP:
Brooklynn Swacker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cheyenne Mahy (W, 10-0) | 5.0 | 9 | 0 | 3 | 1 | 4 | 0 |
| Totals | 5.0 | 9 | 0 | 3 | 1 | 4 | 0 |
Pitching
Batters faced:
Cheyenne Mahy
Other Information
| Location: | Western OK |
| Attendance: | 0 |
| Weather: | |