February 29, 2020 Barton Community College at Western Oklahoma State College

(6-4, 0-0)
4

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Barton Community College | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 9 | 0 |
| Western Oklahoma State College | 1 | 0 | 1 | 3 | 1 | 1 | X | 7 | 10 | 2 |
Box Score
Barton Community College
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayli Dryden ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Makayla Chavez rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lia Chan 3b | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| Brooke McCollough 1b | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Betsy Parmley 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demi Kunkel c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kaylee Milligan dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ashlee Lucero p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Dryden lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kaleigh Peak cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 2 | 2 | 4 | 6 |
Batting
2B:
Brooke McCollough
RBI:
Brooke McCollough
, Kaylee Milligan
GIDP:
Ashlee Lucero
Baserunning
CS:
Makayla Chavez
, Lexi Dryden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makayla Gibson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosi Ward c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cheyenne Mahy 2b | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Marilyn Alvarado 3b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Maddie Munn dp | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Halle Fischer ss | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Kamryn Rackley cf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Laylee Ramirez rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Maranda Gibson lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lauren Son p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toni Shawnee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 10 | 7 | 5 | 1 | 0 |
Batting
2B:
Cheyenne Mahy
HR:
Rosi Ward
, Cheyenne Mahy (2)
RBI:
Rosi Ward (2)
, Cheyenne Mahy (3)
, Marilyn Alvarado
, Kamryn Rackley
Sac Fly:
Marilyn Alvarado
Baserunning
SB:
Halle Fischer
, Maranda Gibson
Fielding
E:
Rosi Ward
, Cheyenne Mahy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashlee Lucero (L, 2-2) | 5.0 | 7 | 6 | 5 | 5 | 1 | 2 |
| Cheyenne Henry | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 |
| Totals | 6.0 | 10 | 7 | 6 | 5 | 1 | 3 |
Pitching
Batters faced:
Ashlee Lucero (29)
, Cheyenne Henry (5)
HBP:
Ashlee Lucero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Son (W, 1-1) | 3.1 | 5 | 4 | 3 | 1 | 2 | 0 |
| Toni Shawnee | 3.2 | 5 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 10 | 4 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
Lauren Son
, Toni Shawnee
Other Information
| Location: | Altus, OK |
| Attendance: | 50 |
| Weather: | |