February 23, 2021 Western Oklahoma State College at Murray State College

(0-0)
0

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Murray State College | 3 | 9 | 4 | 0 | X | 16 | 9 | 0 |
Box Score
Western Oklahoma State College
Murray State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kamryn Rackley cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| MaKayla Gibson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marilyn Alvarado ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sarah Spriggs p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Parry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Funk dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsie Whalen lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddylynn Munn 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Rose c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laylee Ramirez rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Lax ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 5 | 0 | 0 | 0 | 0 |
Batting
2B:
Kamryn Rackley (2)
Baserunning
SB:
Kamryn Rackley
Fielding
E:
Kamryn Rackley
, MaKayla Gibson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sheyenne Cheek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Lasker | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kinsey Nix | 2 | 3 | 2 | 4 | 2 | 0 | 0 |
| Abby Beck | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Danna Wagnon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| MaKenzie Austin | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Katyn Denson | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sabetha Sands | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Logan Martin | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adi Reese | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Channing Scallorn | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 15 | 9 | 13 | 8 | 0 | 0 |
Batting
2B:
Kinsey Nix
, Abby Beck (2)
, MaKenzie Austin
, Adi Reese
RBI:
McKenzie Lasker (2)
, Kinsey Nix (4)
, Abby Beck (3)
, MaKenzie Austin
, Katyn Denson
, Adi Reese (2)
Sac Fly:
McKenzie Lasker
Baserunning
SB:
Kinsey Nix (3)
, Abby Beck
, MaKenzie Austin
, Adi Reese
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Spriggs (L, 0-1) | 1.0 | 1 | 3 | 3 | 3 | 0 | 0 |
| Olivia Parry | 1.1 | 3 | 5 | 2 | 3 | 0 | 0 |
| T. Funk | 1.2 | 7 | 8 | 5 | 2 | 0 | 0 |
| Totals | 4.0 | 11 | 16 | 10 | 8 | 0 | 0 |
Pitching
Batters faced:
Sarah Spriggs
, Olivia Parry
, T. Funk
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sheyenne Cheek (W, 1-0) | 5.0 | 5 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 0 | 2 | 0 |
Pitching
Batters faced:
Sheyenne Cheek (19)
Other Information
| Location: | Tishomingo, OK |
| Attendance: | 0 |
| Weather: | |