March 27, 2021 Northeastern Oklahoma A&M College at Western Oklahoma State College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Oklahoma A&M College | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | 13 | 6 |
| Western Oklahoma State College | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 9 | 9 | 1 |
Box Score
Northeastern Oklahoma A&M College
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Burnett 3b | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Rebecca Bell rf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mary Collins p | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Bre Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Lauvetz 2b | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Karis Clark ss | 4 | 0 | 3 | 2 | 0 | 0 | 1 |
| Kate Faber dp/p | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Britton Clark cf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Susan Rice 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paxton Donaldson lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cheyanne Petty c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janie Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 13 | 8 | 4 | 1 | 8 |
Batting
2B:
Mary Collins (2)
, Karis Clark
RBI:
Mary Collins (3)
, Lauren Lauvetz (3)
, Karis Clark (2)
Sac:
Rebecca Bell
Baserunning
SB:
Hannah Burnett (2)
, Mary Collins
CS:
Britton Clark
Fielding
E:
Hannah Burnett (2)
, Rebecca Bell
, Mary Collins
, Karis Clark
, Susan Rice
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelsie Whalen ss | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| MaKayla Gibson 1b | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Kamryn Rackley cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Marilyn Alvarado c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Maddylynn Munn 3b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Sarah Spriggs p | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Madison Lax 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Abby Jones rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Laylee Ramirez lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Parry ph/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 9 | 6 | 7 | 0 | 0 |
Batting
2B:
Kamryn Rackley
, Maddylynn Munn
RBI:
Kelsie Whalen
, Kamryn Rackley
, Maddylynn Munn (3)
, Madison Lax
Sac:
Maddylynn Munn (2)
, Sarah Spriggs
Fielding
E:
Kelsie Whalen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mary Collins | 1.1 | 4 | 4 | 2 | 1 | 1 | 0 |
| Kate Faber | 3.2 | 3 | 2 | 1 | 5 | 3 | 0 |
| Bre Brown (L, 5-3) | 1.2 | 2 | 3 | 1 | 1 | 0 | 0 |
| Totals | 6.2 | 9 | 9 | 4 | 7 | 4 | 0 |
Pitching
Batters faced:
Mary Collins (11)
, Kate Faber (18)
, Bre Brown (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Spriggs (W, 3-4) | 5.1 | 6 | 3 | 0 | 3 | 0 | 0 |
| Olivia Parry | 1.2 | 7 | 5 | 5 | 1 | 1 | 0 |
| Totals | 7.0 | 13 | 8 | 5 | 4 | 1 | 0 |
Pitching
Batters faced:
Sarah Spriggs
, Olivia Parry
Other Information
| Location: | Altus, OK |
| Attendance: | 0 |
| Weather: | |