April 19, 2022 Northeastern Oklahoma AM College at Western Oklahoma State College

(0-0)
8

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Oklahoma AM College | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 8 | 8 | 2 |
| Western Oklahoma State College | 1 | 1 | 4 | 3 | 2 | 0 | X | 11 | 8 | 1 |
Box Score
Northeastern Oklahoma AM College
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Compton dp | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Makiah Torres 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Felicity Horn lf | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Kate Faber 1b/p | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Paxton Donaldson cf | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Tara Hall 3b | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Sarah Campbell ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mahala Battiest rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paige Morrall c | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Abby Ishmael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 8 | 8 | 5 | 3 | 8 |
Batting
2B:
Payton Compton
, Felicity Horn
HR:
Felicity Horn
RBI:
Payton Compton
, Felicity Horn (3)
, Kate Faber
, Paxton Donaldson
, Tara Hall (2)
Baserunning
SB:
Payton Compton
, Makiah Torres
, Mahala Battiest
Fielding
E:
Tara Hall
, Sarah Campbell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaylee Bradley | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Kodee Hrbacek | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Addyson Awbrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Spriggs | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelsie Whalen | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| MaKayla Gibson | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Porsha Rodriguez | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Faith Norman | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alliyah Bruton | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maranda Gibson | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Totals | 28 | 11 | 8 | 10 | 6 | 0 | 0 |
Batting
HR:
Kaylee Bradley
, Kodee Hrbacek
, Kelsie Whalen
RBI:
Kaylee Bradley (4)
, Kodee Hrbacek
, Kelsie Whalen (2)
, Porsha Rodriguez
, Faith Norman
, Alliyah Bruton
Baserunning
SB:
MaKayla Gibson (2)
, Maranda Gibson (2)
Fielding
E:
Porsha Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abby Ishmael | 2.0 | 4 | 6 | 6 | 3 | 0 | 2 |
| Kate Faber (L, 0-0) | 4.0 | 4 | 5 | 3 | 3 | 0 | 1 |
| Totals | 6.0 | 8 | 11 | 9 | 6 | 0 | 3 |
Pitching
Batters faced:
Abby Ishmael (14)
, Kate Faber (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaylee Bradley (W, 12-6) | 7.0 | 8 | 8 | 6 | 5 | 3 | 0 |
| Totals | 7.0 | 8 | 8 | 6 | 5 | 3 | 0 |
Pitching
Batters faced:
Kaylee Bradley
Other Information
| Location: | Altus, OK |
| Attendance: | 0 |
| Weather: | |