Skip to navigation Skip to content Skip to footer

2021-22 Softball Statistics - Western Oklahoma State College

Games 45
Runs 224
Batting Average .288
On Base Percentage .351
Slugging Percentage .446
Home Runs 28
Schedule Summary
Overall (Pct.)25-21 (.543)
Conference (Pct.) 16-16 (.500)
StreakLost 1
Home12-8
Away7-12
Neutral6-1
Full Scores and Schedule »
Recent Games
May 5 at Connors State College L, 11-9
May 5 at Connors State College W, 11-7
May 12 at Northern Oklahoma College-Tonkawa L, 5-4
May 12 vs. Northern Oklahoma College-Enid W, 8-3
May 14 vs. UA Rich Mountain W, 7-6
May 14 vs. Rose State College L, 5-3
Statistics category Overall Conf
Games 45 32
At Bats 999 730
Runs 224 148
Hits 288 207
Doubles 52 40
Triples 11 3
Home Runs 28 21
Runs Batted In 186 122
Extra Base Hits 91 64
Total Bases 446 316
Walks 85 53
Hit by pitch 13 9
Strikeouts 14 14
Sacrifice Flies 3 2
Sacrifice Hits 0 0
Hit into double play 0 0
Stolen Bases 112 75
Caught Stealing 11 9
Batting Average .288 .284
On Base Percentage .351 .339
Slugging Percentage .446 .433
Earned Run Average 4.19 4.90
Shutouts 3 2
At Bats Against 77 77
Batting Average Against .315 .309
Home Games Played 20.0 16.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
24 MaKayla Gibson SO 38 126 43 42 3 7 4 22 12 1 53 3 .333 .404 .563
9 Maranda Gibson Outfield 1B 37 117 40 39 7 2 0 17 11 0 18 4 .333 .388 .427
2 Porsha Rodriguez SO IF 38 117 28 44 8 2 6 34 4 1 7 1 .376 .402 .632
22 Kelsie Whalen SO 38 117 30 41 12 0 2 30 7 3 11 0 .350 .386 .504
5 Kaylee Bradley FR 38 110 16 34 6 0 5 27 11 2 2 0 .309 .387 .500
11 Kodee Hrbacek FR 38 92 15 21 3 0 2 11 4 0 7 0 .228 .276 .326
15 Addyson Awbrey FR 35 79 11 14 2 0 3 8 3 3 1 0 .177 .226 .316
4 Faith Norman FR 27 66 14 19 5 0 3 15 3 2 2 0 .288 .319 .500
17 Sarah Spriggs SO P 31 50 2 10 0 0 0 4 10 1 0 1 .200 .333 .200
6 Alliyah Bruton FR IF 27 44 11 9 3 0 1 7 1 0 10 1 .205 .239 .341
14 Mackenzie Cave FR 13 33 8 9 2 - 2 9 9 - - - .273 .429 .515
1 Katrina Bean FR 25 26 4 5 1 0 0 2 4 0 1 0 .192 .300 .231
26 Bryce Braly SO OF 5 7 0 0 - - - 0 1 - - - .000 .125 .000
21 Terra Funk SO 13 4 1 0 - - - 0 3 - - - .000 .429 .000
13 Megan Hughes SO 2 3 0 1 0 0 0 0 1 0 0 1 .333 .500 .333
23 Olivia Parry SO P 6 3 0 0 - - - 0 - - - - .000 .000 .000
44 Jerzey Ybarra SO 1B 3 3 0 0 - - - 0 - 1 - - .000 .000 .000
3 Emily Shuck SO OF 2 2 0 0 - - - 0 - - - - .000 .000 .000
16 Teagan Hays FR IF 1 0 1 0 - - - 0 1 - - - - 1.000 -
  Totals     45 999 224 288 52 11 28 186 85 14 112 11 .288 .351 .446
  Opponent     45 1229 272 387 73 12 38 238 105 152 71 7 .315 .388 .487
Extended Hitting
No. Yr Pos
24 MaKayla Gibson SO 38 3 0 0 71 14 - 0 - - 141
9 Maranda Gibson Outfield 1B 37 0 1 0 50 9 - 0 - - 129
22 Kelsie Whalen SO 38 1 2 0 59 14 - 0 - - 127
5 Kaylee Bradley FR 38 3 0 0 55 11 - 0 - - 124
2 Porsha Rodriguez SO IF 38 1 0 0 74 16 - 0 - - 122
11 Kodee Hrbacek FR 38 2 0 0 30 5 - 0 - - 98
15 Addyson Awbrey FR 35 2 0 0 25 5 - 0 - - 84
4 Faith Norman FR 27 0 0 0 33 8 - 0 - - 69
17 Sarah Spriggs SO P 31 0 0 0 10 0 - 0 - - 60
6 Alliyah Bruton FR IF 27 1 0 0 15 4 - 0 - - 46
14 Mackenzie Cave FR 13 - - - 17 4 - - - - 42
1 Katrina Bean FR 25 0 0 0 6 1 - 0 - - 30
26 Bryce Braly SO OF 5 - - - 0 0 - - - - 8
21 Terra Funk SO 13 - - - 0 0 - - - - 7
13 Megan Hughes SO 2 0 0 0 1 0 - 0 - - 4
23 Olivia Parry SO P 6 - - - 0 0 - - - - 3
44 Jerzey Ybarra SO 1B 3 - - - 0 0 - - - - 3
3 Emily Shuck SO OF 2 - - - 0 0 - - - - 2
16 Teagan Hays FR IF 1 - - - 0 0 - - - - 1
  Totals     45 13 3 0 446 91 0 0 0 - 1100
  Opponent     45 45 5 9 598 123 14 34 29 1.17 1393
Pitching
No. Yr Pos
5 Kaylee Bradley FR 24 3 13 7 1 - 127.2 124 99 53 42 69 3.78 1 2.91 1.30
17 Sarah Spriggs SO P 16 1 4 4 1 - 63.1 63 54 46 19 36 3.98 1 5.08 1.29
21 Terra Funk SO 12 0 2 0 0 - 30.2 53 37 26 7 14 3.20 - 5.93 1.96
23 Olivia Parry SO P 5 0 0 0 1 - 11.1 18 16 11 7 3 1.85 - 6.79 2.21
11 Kodee Hrbacek FR 4 0 1 2 0 - 7.1 12 14 10 9 3 2.86 - 9.55 2.86
4 Faith Norman FR 1 0 0 0 0 - 7.0 7 2 2 1 6 6.00 - 2.00 1.14
  Totals     45 45 20 13 3 - 247.1 277 222 148 85 131 3.71 2 4.19 1.46
  Opponent     45 45 16 19 2 23 278.1 339 266 179 101 212 5.33 30 4.50 -
Fielding
No. Yr Pos
24 MaKayla Gibson SO 38 120 85 27 8 .933 0 0 0 - 0 0
5 Kaylee Bradley FR 38 33 17 13 3 .909 0 2 1 .333 0 0
2 Porsha Rodriguez SO IF 38 73 17 45 11 .849 0 0 0 - 0 0
1 Katrina Bean FR 25 12 12 0 0 1.000 0 0 0 - 0 0
4 Faith Norman FR 27 28 11 10 7 .750 0 0 0 - 0 0
22 Kelsie Whalen SO 38 41 11 23 7 .829 0 0 0 - 0 0
14 Mackenzie Cave FR 13 13 7 5 1 .923 - - - - - -
9 Maranda Gibson Outfield 1B 37 11 7 3 1 .909 0 0 0 - 0 0
15 Addyson Awbrey FR 35 12 3 6 3 .750 0 0 0 - 0 0
11 Kodee Hrbacek FR 38 5 2 2 1 .800 0 0 0 - 0 0
6 Alliyah Bruton FR IF 27 6 1 3 2 .667 0 0 0 - 0 0
13 Megan Hughes SO 2 1 1 0 0 1.000 0 0 0 - 0 0
21 Terra Funk SO 13 2 0 1 1 .500 - - - - - -
  Totals     45 357 174 138 45 .874 14 71 1 .014 0 0
  Opponent     45 1158 817 248 93 .920 3 112 4 .034 10 0
Hitting
No. Yr Pos
24 MaKayla Gibson SO 28 92 29 29 2 2 3 14 6 1 33 2 .315 .364 .478
2 Porsha Rodriguez SO IF 28 86 20 31 5 1 4 21 4 1 6 1 .360 .396 .581
22 Kelsie Whalen SO 28 85 20 30 9 0 2 19 4 3 7 0 .353 .385 .529
9 Maranda Gibson Outfield 1B 27 83 23 28 7 0 0 9 9 0 12 3 .337 .398 .422
5 Kaylee Bradley FR 28 75 13 23 6 0 4 21 10 2 2 0 .307 .409 .547
11 Kodee Hrbacek FR 28 75 9 17 1 0 1 6 1 0 4 0 .227 .237 .280
4 Faith Norman FR 24 66 14 19 5 0 3 15 3 2 2 0 .288 .319 .500
15 Addyson Awbrey FR 25 59 8 10 2 0 3 7 1 3 1 0 .169 .210 .356
17 Sarah Spriggs SO P 22 39 0 8 0 0 0 3 4 1 0 1 .205 .279 .205
1 Katrina Bean FR 20 23 4 5 1 0 0 2 4 0 1 0 .217 .333 .261
6 Alliyah Bruton FR IF 18 22 4 4 1 0 1 5 1 0 7 1 .182 .250 .364
14 Mackenzie Cave FR 3 9 2 2 1 - - 0 1 - - - .222 .300 .333
21 Terra Funk SO 12 4 1 0 - - - 0 3 - - - .000 .429 .000
26 Bryce Braly SO OF 1 3 0 0 - - - 0 - - - - .000 .000 .000
13 Megan Hughes SO 2 3 0 1 0 0 0 0 1 0 0 1 .333 .500 .333
23 Olivia Parry SO P 5 3 0 0 - - - 0 - - - - .000 .000 .000
44 Jerzey Ybarra SO 1B 2 2 0 0 - - - 0 - 1 - - .000 .000 .000
3 Emily Shuck SO OF 1 1 0 0 - - - 0 - - - - .000 .000 .000
16 Teagan Hays FR IF 1 0 1 0 - - - 0 1 - - - - 1.000 -
  Totals     32 730 148 207 40 3 21 122 53 14 75 9 .284 .339 .433
  Opponent     32 866 207 268 50 7 31 180 76 109 62 3 .309 .388 .491
Extended Hitting
No. Yr Pos
24 MaKayla Gibson SO 28 1 0 0 44 7 - 0 - - 99
9 Maranda Gibson Outfield 1B 27 0 1 0 35 7 - 0 - - 93
2 Porsha Rodriguez SO IF 28 1 0 0 50 10 - 0 - - 91
22 Kelsie Whalen SO 28 1 1 0 45 11 - 0 - - 91
5 Kaylee Bradley FR 28 3 0 0 41 10 - 0 - - 88
11 Kodee Hrbacek FR 28 0 0 0 21 2 - 0 - - 76
4 Faith Norman FR 24 0 0 0 33 8 - 0 - - 69
15 Addyson Awbrey FR 25 2 0 0 21 5 - 0 - - 62
17 Sarah Spriggs SO P 22 0 0 0 8 0 - 0 - - 43
1 Katrina Bean FR 20 0 0 0 6 1 - 0 - - 27
6 Alliyah Bruton FR IF 18 1 0 0 8 2 - 0 - - 24
14 Mackenzie Cave FR 3 - - - 3 1 - - - - 10
21 Terra Funk SO 12 - - - 0 0 - - - - 7
13 Megan Hughes SO 2 0 0 0 1 0 - 0 - - 4
26 Bryce Braly SO OF 1 - - - 0 0 - - - - 3
23 Olivia Parry SO P 5 - - - 0 0 - - - - 3
44 Jerzey Ybarra SO 1B 2 - - - 0 0 - - - - 2
16 Teagan Hays FR IF 1 - - - 0 0 - - - - 1
3 Emily Shuck SO OF 1 - - - 0 0 - - - - 1
  Totals     32 9 2 0 316 64 0 0 0 - 794
  Opponent     32 38 4 5 425 88 9 23 23 1.00 989
Pitching
No. Yr Pos
5 Kaylee Bradley FR 18 2 10 5 1 - 98.1 90 77 41 31 55 3.92 1 2.92 1.23
17 Sarah Spriggs SO P 11 1 1 4 0 - 33.2 43 45 41 14 21 4.37 1 8.52 1.69
21 Terra Funk SO 11 0 2 0 0 - 25.2 47 31 22 6 11 3.00 - 6.00 2.06
23 Olivia Parry SO P 4 0 0 0 1 - 11.1 18 16 11 7 3 1.85 - 6.79 2.21
4 Faith Norman FR 1 0 0 0 0 - 7.0 7 2 2 1 6 6.00 - 2.00 1.14
11 Kodee Hrbacek FR 2 0 0 1 0 - 1.0 4 8 7 7 1 7.00 - 49.00 11.00
  Totals     32 32 13 10 2 - 177.0 209 179 124 66 97 3.84 2 4.90 1.55
  Opponent     32 32 11 11 1 17 195.1 228 176 115 62 162 5.81 26 4.12 -
Fielding
No. Yr Pos
24 MaKayla Gibson SO 28 120 85 27 8 .933 0 0 0 - 0 0
5 Kaylee Bradley FR 28 33 17 13 3 .909 0 2 1 .333 0 0
2 Porsha Rodriguez SO IF 28 73 17 45 11 .849 0 0 0 - 0 0
1 Katrina Bean FR 20 12 12 0 0 1.000 0 0 0 - 0 0
4 Faith Norman FR 24 28 11 10 7 .750 0 0 0 - 0 0
22 Kelsie Whalen SO 28 41 11 23 7 .829 0 0 0 - 0 0
14 Mackenzie Cave FR 3 13 7 5 1 .923 - - - - - -
9 Maranda Gibson Outfield 1B 27 11 7 3 1 .909 0 0 0 - 0 0
15 Addyson Awbrey FR 25 12 3 6 3 .750 0 0 0 - 0 0
11 Kodee Hrbacek FR 28 5 2 2 1 .800 0 0 0 - 0 0
6 Alliyah Bruton FR IF 18 6 1 3 2 .667 0 0 0 - 0 0
13 Megan Hughes SO 2 1 1 0 0 1.000 0 0 0 - 0 0
21 Terra Funk SO 12 2 0 1 1 .500 - - - - - -
  Totals     32 357 174 138 45 .874 9 62 1 .016 0 0
  Opponent     32 807 586 152 69 .914 3 75 3 .038 3 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 18 vs. Garden City Community College W, 8-2 25 8 6 2 1 0 7 1 0 3 0
Feb 18 vs. McCook Community College W, 10-3 30 10 13 1 1 1 9 2 0 2 0
Feb 19 vs. Frank Phillips College W, 9-7 27 9 9 2 1 1 7 3 0 6 1
Feb 19 vs. Western Nebraska Community College W, 6-5 28 6 8 0 1 0 4 2 0 2 0
Feb 22 Vernon College L, 9-8 29 8 8 1 0 1 6 6 0 1 0
Feb 22 Vernon College W, 5-4 19 5 5 0 0 0 4 5 0 3 1
Feb 27 at Frank Phillips College L, 8-7 32 7 11 3 2 0 7 4 0 7 0
Feb 27 at Frank Phillips College L, 9-8 32 8 11 2 1 1 8 3 0 5 0
Mar 1 Clarendon College W, 6-3 24 6 3 1 1 1 5 3 0 3 0
Mar 1 Clarendon College W, 9-0 23 9 7 0 0 2 7 3 0 5 0
Mar 3 Northern Oklahoma College-Tonkawa L, 2-0 23 0 1 0 0 0 0 1 0 0 0
Mar 3 Northern Oklahoma College-Tonkawa L, 9-6 33 6 11 4 0 0 5 1 0 1 0
Mar 5 at Northeastern Oklahoma AM College L, 10-9 0 0 0 0 0 0 0 0 0 0 0
Mar 5 at Northeastern Oklahoma AM College L, 7-0 21 0 2 1 0 0 0 3 0 0 0
Mar 8 at Seminole State College (OK) L, 12-2 18 2 4 1 0 0 1 3 0 2 1
Mar 8 at Seminole State College (OK) L, 5-0 24 0 2 1 0 0 0 1 0 0 0
Mar 17 at Eastern Oklahoma State College L, 11-5 0 0 0 0 0 0 0 0 0 0 0
Mar 17 at Eastern Oklahoma State College W, 7-5 0 0 0 0 0 0 0 0 0 0 0
Mar 19 Rose State College L, 8-1 26 1 7 0 0 0 1 2 0 4 0
Mar 19 Rose State College W, 19-11 0 0 0 0 0 0 0 0 0 0 0
Mar 26 Northern Oklahoma College-Enid W, 11-2 25 11 10 2 0 2 9 0 5 4 1
Mar 26 Northern Oklahoma College-Enid W, 6-3 26 6 7 1 0 2 6 4 6 5 0
Mar 31 Connors State College W, 4-2 23 4 6 2 1 0 4 2 0 0 0
Mar 31 Connors State College W, 10-5 28 10 8 3 0 1 9 5 0 7 1
Apr 9 UA Rich Mountain W, 5-3 24 5 7 2 0 1 3 2 0 4 0
Apr 9 UA Rich Mountain L, 13-3 17 3 6 0 0 1 3 2 1 3 0
Apr 10 at UA Rich Mountain W, 8-4 32 8 12 1 0 2 8 0 0 1 0
Apr 10 at UA Rich Mountain W, 6-4 32 6 10 1 0 0 5 1 0 6 1
Apr 14 Seminole State College (OK) L, 3-1 23 1 4 0 0 0 1 2 0 1 0
Apr 14 Seminole State College (OK) L, 13-0 17 0 2 0 0 0 0 0 0 0 1
Apr 19 Northeastern Oklahoma AM College W, 11-8 28 11 8 0 0 3 10 6 0 4 0
Apr 19 Northeastern Oklahoma AM College L, 12-4 20 4 7 1 0 1 4 2 0 2 0
Apr 21 Eastern Oklahoma State College W, 12-9 34 12 12 3 0 2 9 2 0 2 0
Apr 21 Eastern Oklahoma State College W, 11-0 27 11 12 5 1 1 11 1 0 6 0
Apr 23 at Rose State College L, 6-4 33 4 9 1 0 1 3 2 0 1 0
Apr 23 at Rose State College L, 11-2 20 2 6 2 0 0 0 0 0 2 1
Apr 26 at Northern Oklahoma College-Tonkawa W, 4-2 30 4 7 1 0 0 2 1 0 4 1
Apr 26 at Northern Oklahoma College-Tonkawa L, 6-2 28 2 7 1 0 0 2 1 0 3 0
May 3 at Northern Oklahoma College-Enid W, 4-3 29 4 8 1 1 2 4 2 2 1 2
May 3 at Northern Oklahoma College-Enid W, 11-0 33 11 12 4 0 1 10 1 0 1 0
May 5 at Connors State College L, 11-9 29 9 7 1 0 1 8 2 0 2 0
May 5 at Connors State College W, 11-7 27 11 13 1 0 0 4 4 0 9 0
May 12 at Northern Oklahoma College-Tonkawa L, 5-4 0 0 0 0 0 0 0 0 0 0 0
May 12 vs. Northern Oklahoma College-Enid W, 8-3 - - - - - - - - - - -
May 14 vs. UA Rich Mountain W, 7-6 0 0 0 0 0 0 0 0 0 0 0
May 14 vs. Rose State College L, 5-3 0 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 18 vs. Garden City Community College W, 8-2 0 0 0 10 3 0 0 0 - 26
Feb 18 vs. McCook Community College W, 10-3 0 0 0 19 3 0 0 0 - 32
Feb 19 vs. Frank Phillips College W, 9-7 0 0 0 16 4 0 0 0 - 30
Feb 19 vs. Western Nebraska Community College W, 6-5 1 0 0 10 1 0 0 0 - 31
Feb 22 Vernon College L, 9-8 1 0 0 12 2 0 0 0 - 36
Feb 22 Vernon College W, 5-4 1 0 0 5 0 0 0 0 - 25
Feb 27 at Frank Phillips College L, 8-7 0 0 0 18 5 0 0 0 - 36
Feb 27 at Frank Phillips College L, 9-8 0 0 0 18 4 0 0 0 - 35
Mar 1 Clarendon College W, 6-3 0 1 0 9 3 0 0 0 - 28
Mar 1 Clarendon College W, 9-0 1 0 0 13 2 0 0 0 - 27
Mar 3 Northern Oklahoma College-Tonkawa L, 2-0 0 0 0 1 0 0 0 0 - 24
Mar 3 Northern Oklahoma College-Tonkawa L, 9-6 0 0 0 15 4 0 0 0 - 34
Mar 5 at Northeastern Oklahoma AM College L, 10-9 0 0 0 0 0 0 0 0 - 0
Mar 5 at Northeastern Oklahoma AM College L, 7-0 2 0 0 3 1 0 0 0 - 26
Mar 8 at Seminole State College (OK) L, 12-2 0 0 0 5 1 0 0 0 - 21
Mar 8 at Seminole State College (OK) L, 5-0 1 0 0 3 1 0 0 0 - 26
Mar 17 at Eastern Oklahoma State College L, 11-5 0 0 0 0 0 0 0 0 - 0
Mar 17 at Eastern Oklahoma State College W, 7-5 0 0 0 0 0 0 0 0 - 0
Mar 19 Rose State College L, 8-1 0 0 0 7 0 0 0 0 - 28
Mar 19 Rose State College W, 19-11 0 0 0 0 0 0 0 0 - 0
Mar 26 Northern Oklahoma College-Enid W, 11-2 0 0 0 18 4 - 0 - - 25
Mar 26 Northern Oklahoma College-Enid W, 6-3 0 0 0 14 3 - 0 - - 30
Mar 31 Connors State College W, 4-2 0 1 0 10 3 0 0 0 - 26
Mar 31 Connors State College W, 10-5 0 0 0 14 4 0 0 0 - 33
Apr 9 UA Rich Mountain W, 5-3 3 0 0 12 3 0 0 0 - 29
Apr 9 UA Rich Mountain L, 13-3 0 0 0 9 1 0 0 0 - 19
Apr 10 at UA Rich Mountain W, 8-4 0 0 0 19 3 0 0 0 - 32
Apr 10 at UA Rich Mountain W, 6-4 0 0 0 11 1 0 0 0 - 33
Apr 14 Seminole State College (OK) L, 3-1 1 0 0 4 0 0 0 0 - 26
Apr 14 Seminole State College (OK) L, 13-0 0 0 0 2 0 0 0 0 - 17
Apr 19 Northeastern Oklahoma AM College W, 11-8 0 0 0 17 3 0 0 0 - 34
Apr 19 Northeastern Oklahoma AM College L, 12-4 0 0 0 11 2 0 0 0 - 22
Apr 21 Eastern Oklahoma State College W, 12-9 0 0 0 21 5 0 0 0 - 36
Apr 21 Eastern Oklahoma State College W, 11-0 0 0 0 22 7 0 0 0 - 28
Apr 23 at Rose State College L, 6-4 0 0 0 13 2 0 0 0 - 35
Apr 23 at Rose State College L, 11-2 0 0 0 8 2 0 0 0 - 20
Apr 26 at Northern Oklahoma College-Tonkawa W, 4-2 0 0 0 8 1 0 0 0 - 31
Apr 26 at Northern Oklahoma College-Tonkawa L, 6-2 0 0 0 8 1 0 0 0 - 29
May 3 at Northern Oklahoma College-Enid W, 4-3 0 0 0 17 4 - 0 - - 31
May 3 at Northern Oklahoma College-Enid W, 11-0 2 1 0 19 5 0 0 0 - 37
May 5 at Connors State College L, 11-9 0 0 0 11 2 0 0 0 - 31
May 5 at Connors State College W, 11-7 0 0 0 14 1 0 0 0 - 31
May 12 at Northern Oklahoma College-Tonkawa L, 5-4 0 0 0 0 0 0 0 0 - 0
May 12 vs. Northern Oklahoma College-Enid W, 8-3 - - - - - - - - - -
May 14 vs. UA Rich Mountain W, 7-6 0 0 0 0 0 0 0 0 - 0
May 14 vs. Rose State College L, 5-3 0 0 0 0 0 0 0 0 - 0
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 18 vs. Garden City Community College W, 8-2 1 0 0 7.0 5 2 1 1.00 - 0 1 0
Feb 18 vs. McCook Community College W, 10-3 1 0 0 7.0 7 3 1 1.00 - 1 4 0
Feb 19 vs. Frank Phillips College W, 9-7 1 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 19 vs. Western Nebraska Community College W, 6-5 1 0 1 7.0 8 5 5 5.00 - 3 8 0
Feb 22 Vernon College L, 9-8 0 1 0 7.0 15 9 6 6.00 - 3 3 0
Feb 22 Vernon College W, 5-4 1 0 0 7.0 8 4 4 4.00 - 3 2 0
Feb 27 at Frank Phillips College L, 8-7 0 1 0 15.1 5 8 1 0.46 - 3 2 0
Feb 27 at Frank Phillips College L, 9-8 0 1 0 8.0 9 9 4 3.50 - 2 3 0
Mar 1 Clarendon College W, 6-3 1 0 0 7.0 9 3 2 2.00 - 3 5 0
Mar 1 Clarendon College W, 9-0 1 0 0 5.0 2 0 0 0.00 - 1 6 0
Mar 3 Northern Oklahoma College-Tonkawa L, 2-0 0 1 0 7.0 4 2 2 2.00 - 1 4 0
Mar 3 Northern Oklahoma College-Tonkawa L, 9-6 0 1 0 7.0 12 9 7 7.00 - 0 3 0
Mar 5 at Northeastern Oklahoma AM College L, 10-9 - - - 0.0 0 0 0 0.00 - 0 0 0
Mar 5 at Northeastern Oklahoma AM College L, 7-0 0 0 0 6.0 7 7 6 7.00 - 2 3 0
Mar 8 at Seminole State College (OK) L, 12-2 0 1 0 4.0 10 12 3 5.25 - 3 2 0
Mar 8 at Seminole State College (OK) L, 5-0 0 1 0 6.0 5 5 2 2.33 - 1 0 0
Mar 17 at Eastern Oklahoma State College L, 11-5 - - - 0.0 0 0 0 0.00 - 0 0 0
Mar 17 at Eastern Oklahoma State College W, 7-5 - - - 0.0 0 0 0 0.00 - 0 0 0
Mar 19 Rose State College L, 8-1 0 1 0 7.0 11 8 6 6.00 - 5 2 0
Mar 19 Rose State College W, 19-11 - - - 0.0 0 0 0 0.00 - 0 0 0
Mar 26 Northern Oklahoma College-Enid W, 11-2 1 0 0 5.0 4 2 2 2.80 - 1 2 0
Mar 26 Northern Oklahoma College-Enid W, 6-3 1 0 1 7.0 7 3 3 3.00 - 4 3 1
Mar 31 Connors State College W, 4-2 1 0 0 7.0 5 2 2 2.00 - 2 8 0
Mar 31 Connors State College W, 10-5 1 0 0 7.0 7 5 5 5.00 - 6 4 0
Apr 9 UA Rich Mountain W, 5-3 1 0 0 7.0 6 3 0 0.00 - 4 7 0
Apr 9 UA Rich Mountain L, 13-3 0 1 0 5.0 12 13 13 18.20 - 1 1 0
Apr 10 at UA Rich Mountain W, 8-4 1 0 0 7.0 0 4 4 4.00 - 0 5 0
Apr 10 at UA Rich Mountain W, 6-4 1 0 0 7.0 6 4 1 1.00 - 2 3 0
Apr 14 Seminole State College (OK) L, 3-1 0 1 0 7.0 5 3 2 2.00 - 2 4 0
Apr 14 Seminole State College (OK) L, 13-0 0 1 0 5.0 10 13 8 11.20 - 7 2 0
Apr 19 Northeastern Oklahoma AM College W, 11-8 1 0 0 7.0 8 8 6 6.00 - 5 3 0
Apr 19 Northeastern Oklahoma AM College L, 12-4 0 1 0 5.0 10 12 12 16.80 - 3 3 0
Apr 21 Eastern Oklahoma State College W, 12-9 1 0 0 7.0 9 9 4 4.00 - 1 5 0
Apr 21 Eastern Oklahoma State College W, 11-0 1 0 0 5.0 7 3 2 2.80 - 2 2 0
Apr 23 at Rose State College L, 6-4 0 0 0 6.0 4 6 1 1.17 - 1 1 0
Apr 23 at Rose State College L, 11-2 0 0 0 4.0 12 11 9 15.75 - 0 5 0
Apr 26 at Northern Oklahoma College-Tonkawa W, 4-2 0 0 0 7.0 7 2 2 2.00 - 1 6 0
Apr 26 at Northern Oklahoma College-Tonkawa L, 6-2 0 0 0 6.0 4 6 6 7.00 - 2 4 0
May 3 at Northern Oklahoma College-Enid W, 4-3 1 0 0 8.0 6 3 2 1.75 - 0 6 1
May 3 at Northern Oklahoma College-Enid W, 11-0 1 0 0 7.0 6 6 2 2.00 - 3 3 0
May 5 at Connors State College L, 11-9 0 1 0 7.0 12 11 5 5.00 - 6 5 0
May 5 at Connors State College W, 11-7 1 0 1 7.0 13 7 7 7.00 - 1 1 0
May 12 at Northern Oklahoma College-Tonkawa L, 5-4 - - - 0.0 0 0 0 0.00 - 0 0 0
May 12 vs. Northern Oklahoma College-Enid W, 8-3 - - - - - - - - - - - -
May 14 vs. UA Rich Mountain W, 7-6 - - - 0.0 0 0 0 0.00 - 0 0 0
May 14 vs. Rose State College L, 5-3 - - - 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 18 vs. Garden City Community College W, 8-2 0 0 0 0 - - 1 - - 0 0
Feb 18 vs. McCook Community College W, 10-3 0 0 0 0 - - 1 - - 0 0
Feb 19 vs. Frank Phillips College W, 9-7 0 0 0 0 - 1 - - - 0 0
Feb 19 vs. Western Nebraska Community College W, 6-5 0 0 0 0 - - 2 - - 0 0
Feb 22 Vernon College L, 9-8 0 0 0 0 - - - - - 0 0
Feb 22 Vernon College W, 5-4 0 0 0 0 - - - - - 0 0
Feb 27 at Frank Phillips College L, 8-7 0 0 0 0 - - 1 - - 0 0
Feb 27 at Frank Phillips College L, 9-8 0 0 0 0 - 1 - - - 0 0
Mar 1 Clarendon College W, 6-3 0 0 0 0 - 3 - - - 0 0
Mar 1 Clarendon College W, 9-0 0 0 0 0 - - - - - 0 0
Mar 3 Northern Oklahoma College-Tonkawa L, 2-0 10 2 7 1 .900 - - - - 0 0
Mar 3 Northern Oklahoma College-Tonkawa L, 9-6 13 7 5 1 .923 - - - - 0 0
Mar 5 at Northeastern Oklahoma AM College L, 10-9 0 0 0 0 - - 1 - - 0 0
Mar 5 at Northeastern Oklahoma AM College L, 7-0 5 2 2 1 .800 - 2 - - 0 0
Mar 8 at Seminole State College (OK) L, 12-2 0 0 0 0 - - 8 - - 0 0
Mar 8 at Seminole State College (OK) L, 5-0 6 1 3 2 .667 - 4 - - 0 0
Mar 17 at Eastern Oklahoma State College L, 11-5 0 0 0 0 - 1 2 - - 0 0
Mar 17 at Eastern Oklahoma State College W, 7-5 0 0 0 0 - 2 3 - - 0 0
Mar 19 Rose State College L, 8-1 7 1 4 2 .714 - 1 - - 0 0
Mar 19 Rose State College W, 19-11 0 0 0 0 - - - - - 0 0
Mar 26 Northern Oklahoma College-Enid W, 11-2 25 15 10 0 1.000 0 0 0 - 0 0
Mar 26 Northern Oklahoma College-Enid W, 6-3 28 21 7 0 1.000 0 2 0 .000 0 0
Mar 31 Connors State College W, 4-2 17 7 9 1 .941 - 1 - - 0 0
Mar 31 Connors State College W, 10-5 0 0 0 0 - - - - - 0 0
Apr 9 UA Rich Mountain W, 5-3 22 8 11 3 .864 3 - - - 0 0
Apr 9 UA Rich Mountain L, 13-3 2 0 0 2 .000 1 1 - - 0 0
Apr 10 at UA Rich Mountain W, 8-4 0 0 0 0 - - 1 - - 0 0
Apr 10 at UA Rich Mountain W, 6-4 2 0 0 2 .000 1 - - - 0 0
Apr 14 Seminole State College (OK) L, 3-1 0 0 0 0 - - 4 - - 0 0
Apr 14 Seminole State College (OK) L, 13-0 24 6 13 5 .792 - 5 - - 0 0
Apr 19 Northeastern Oklahoma AM College W, 11-8 6 3 2 1 .833 - 3 - - 0 0
