May 12, 2023 Western Oklahoma State College at Northern Oklahoma College-Enid

(0-0)
0

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Oklahoma College-Enid | 1 | 0 | 0 | 2 | 4 | 0 | X | 7 | 7 | 0 |
Box Score
Western Oklahoma State College
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camaryn Alexander 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Krista Yackeyonny cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brook Fleming 3b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jaycee Foor c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adie White dp | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kaycee Babek ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anna Hester 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Chloe Middleton rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Woods lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Molly Dolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alycyn Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Rhodes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Redmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 7 | 4 | 2 | 0 | 0 |
Batting
2B:
Camaryn Alexander
, Kaycee Babek
RBI:
Brook Fleming (3)
, Anna Hester
Baserunning
SB:
Kaycee Babek
, Sidney Redmon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Molly Dolan (W, 0-0) | 5.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Alycyn Nash | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 2 | 3 | 0 |
Pitching
Batters faced:
Molly Dolan (17)
, Alycyn Nash (6)
Other Information
| Location: | Piedmont |
| Attendance: | 0 |