February 22, 2024 Western Oklahoma State College at Frank Phillips College

(0-0)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 8 | 1 |
| Frank Phillips College | 3 | 2 | 0 | 1 | 4 | 0 | X | 10 | 7 | 2 |
Box Score
Western Oklahoma State College
Frank Phillips College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jill Parry | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Mathis | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kenzie Short | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylee Beach | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Darilek | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Jessa McDonald | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kalie Pendergraft | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Anaye "GiGi" Rivera | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brooklyn Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 4 | 0 | 6 | 0 |
Batting
2B:
Reese Mathis
, Ashley Darilek (2)
, Anaye "GiGi" Rivera
3B:
Kalie Pendergraft
RBI:
Ashley Darilek (3)
, Kalie Pendergraft
Fielding
E:
Kylee Beach
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kailee Sanchez 2b | 1 | 3 | 0 | 0 | 3 | 0 | 2 |
| Hope Soria cf | 3 | 2 | 2 | 3 | 1 | 1 | 2 |
| Madelyn Cason p | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
| Savannah Sanchez 3b | 4 | 0 | 2 | 2 | 0 | 0 | 4 |
| Hailey Montemayor c | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| Victoria Sanchez ss | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Piper Chandler 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brenna Straughan dp | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jadyn Kobrin lf | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Totals | 25 | 10 | 7 | 9 | 9 | 5 | 21 |
Batting
2B:
Hope Soria
, Savannah Sanchez
, Victoria Sanchez
RBI:
Hope Soria (3)
, Madelyn Cason (2)
, Savannah Sanchez (2)
, Victoria Sanchez (2)
Sac Fly:
Madelyn Cason
Baserunning
SB:
Jadyn Kobrin (2)
Fielding
E:
Piper Chandler (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren (L, 4-3) | 4.1 | 5 | 8 | 8 | 9 | 5 | 0 |
| Jill Parry | 1.2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 10 | 9 | 9 | 5 | 0 |
Pitching
Batters faced:
Berlynn Mclaren
, Jill Parry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madelyn Cason (W, 6-2) | 7.0 | 7 | 4 | 2 | 0 | 7 | 0 |
| Totals | 7.0 | 7 | 4 | 2 | 0 | 7 | 0 |
Pitching
Batters faced:
Madelyn Cason (32)
Other Information
| Location: | Borger, TX |
| Attendance: | 0 |