February 22, 2024 Western Oklahoma State College at Frank Phillips College

(0-0)
10

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 10 | 9 | 2 |
| Frank Phillips College | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 9 | 14 | 1 |
Box Score
Western Oklahoma State College
Frank Phillips College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Hunter Jonas | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jill Parry | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Reese Mathis | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kenzie Short | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kylee Beach | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Ashley Darilek | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jessa McDonald | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kalie Pendergraft | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anaye "GiGi" Rivera | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Stidham | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Totals | 27 | 10 | 9 | 8 | 8 | 1 | 0 |
Batting
2B:
Kenzie Short
, Kylee Beach (2)
, Ashley Darilek
HR:
Allie Stidham
RBI:
Berlynn Mclaren
, Kylee Beach (3)
, Jessa McDonald
, Allie Stidham (3)
Sac:
Allie Stidham
Sac Fly:
Berlynn Mclaren
Baserunning
SB:
Reese Mathis
, Kalie Pendergraft (2)
Fielding
E:
Kylee Beach
, Brooklyn Knight
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kailee Sanchez 2b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Hope Soria cf | 5 | 1 | 1 | 0 | 0 | 1 | 6 |
| Madelyn Cason 1b/p | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Hailey Montemayor c | 3 | 2 | 1 | 2 | 1 | 1 | 2 |
| Savannah Sanchez 3b | 4 | 3 | 3 | 1 | 0 | 1 | 1 |
| Victoria Sanchez ss | 3 | 2 | 2 | 0 | 1 | 1 | 1 |
| Brenda Ramirez p | 4 | 0 | 0 | 1 | 0 | 2 | 5 |
| Brenna Straughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadyn Kobrin lf | 3 | 0 | 2 | 4 | 1 | 0 | 0 |
| Allison Mitchell rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 33 | 9 | 14 | 9 | 4 | 7 | 19 |
Batting
2B:
Kailee Sanchez
, Hope Soria
, Madelyn Cason
, Savannah Sanchez
, Victoria Sanchez
, Jadyn Kobrin
3B:
Savannah Sanchez
HR:
Hailey Montemayor
RBI:
Madelyn Cason
, Hailey Montemayor (2)
, Savannah Sanchez
, Brenda Ramirez
, Jadyn Kobrin (4)
Baserunning
SB:
Victoria Sanchez (2)
CS:
Jadyn Kobrin
Fielding
E:
Madelyn Cason
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jill Parry (W, 1-3) | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 |
| Hunter Jonas | 1.1 | 4 | 4 | 4 | 2 | 1 | 0 |
| Berlynn Mclaren (Sv, 1) | 3.2 | 4 | 1 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 13 | 9 | 8 | 4 | 7 | 0 |
Pitching
Batters faced:
Jill Parry
, Hunter Jonas
, Berlynn Mclaren
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brenda Ramirez | 5.1 | 2 | 3 | 2 | 6 | 1 | 0 |
| Brenna Straughan (L, 0-1) | 1.0 | 6 | 7 | 7 | 2 | 0 | 1 |
| Madelyn Cason | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 10 | 9 | 8 | 1 | 1 |
Pitching
Batters faced:
Brenda Ramirez (24)
, Brenna Straughan (11)
, Madelyn Cason (2)
WP:
Brenda Ramirez
Other Information
| Location: | Borger, TX |
| Attendance: | 0 |