March 14, 2024 Western Oklahoma State College at Southern Arkansas University Tech

(0-0)
3

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 4 |
| Southern Arkansas University Tech | 3 | 4 | 2 | 1 | 0 | 0 | X | 10 | 9 | 2 |
Box Score
Western Oklahoma State College
Southern Arkansas University Tech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jill Parry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Mathis | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Amanda Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Jonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylee Beach | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Darilek | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jessa McDonald | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kalie Pendergraft | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anaye "GiGi" Rivera | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brooklyn Knight | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allie Stidham | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 2 | 1 | 5 | 0 |
Batting
2B:
Kylee Beach
RBI:
Jessa McDonald
, Anaye "GiGi" Rivera
Baserunning
SB:
Reese Mathis (2)
, Brooklyn Knight
Fielding
E:
Amanda Johnson
, Anaye "GiGi" Rivera
, Brooklyn Knight (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Molly Swisher cf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Kennedy Norris lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Courtlyn Havard ss | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Ellie Cox p | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Ashlyn Carrasco 1b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Madison Martin dp | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Piper Redstone 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elissa Guillotte 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rylee Leonard rf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Katelyn Barrett c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Coker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 9 | 8 | 5 | 4 | 0 |
Batting
2B:
Ellie Cox
, Ashlyn Carrasco
, Elissa Guillotte
RBI:
Courtlyn Havard (2)
, Ellie Cox (3)
, Ashlyn Carrasco (2)
, Elissa Guillotte
Baserunning
SB:
Ellie Cox
, Madison Martin
Fielding
E:
Courtlyn Havard
, Elissa Guillotte
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren (L, 4-5) | 1.0 | 5 | 7 | 7 | 3 | 2 | 0 |
| Jill Parry | 5.0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 8 | 10 | 8 | 5 | 3 | 0 |
Pitching
Batters faced:
Berlynn Mclaren
, Jill Parry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ellie Cox | 7.0 | 6 | 3 | 1 | 1 | 5 | 0 |
| Totals | 7.0 | 6 | 3 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Ellie Cox (31)
Other Information
| Location: | Camden AR |
| Attendance: | 0 |