April 2, 2024 National Park College at Western Oklahoma State College

(0-0)
9

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| National Park College | 2 | 1 | 1 | 0 | 2 | 3 | 9 | 12 | 0 |
| Western Oklahoma State College | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
Box Score
National Park College
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Person | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Suire | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Katie Branch | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Karlee Marrall | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryanne Lefford | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Taylor Ashbrook | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dallas Phelps | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Logan Nies | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Tayler Southern | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Reagan White | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Totals | 27 | 9 | 12 | 6 | 4 | 3 | 0 |
Batting
2B:
Taylor Ashbrook
, Logan Nies
RBI:
Katie Branch
, Ryanne Lefford
, Dallas Phelps
, Logan Nies
, Reagan White (2)
Sac:
Jessica Suire
, Karlee Marrall
, Dallas Phelps
, Tayler Southern
Sac Fly:
Katie Branch
, Ryanne Lefford
Baserunning
SB:
Jessica Suire
, Reagan White
Fielding
DP:
Jessica Suire
, Taylor Ashbrook
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jill Parry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Mathis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Short | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylee Beach | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ashley Darilek | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jessa McDonald | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kalie Pendergraft | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Knight | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Allie Stidham | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 4 | 1 | 3 | 2 | 0 |
Batting
2B:
Berlynn Mclaren
RBI:
Brooklyn Knight
Sac:
Allie Stidham
Baserunning
CS:
Berlynn Mclaren
Fielding
E:
Berlynn Mclaren
, Jill Parry
, Kenzie Short (2)
, Ashley Darilek
, Kalie Pendergraft (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Person (W, 2-5) | 6.0 | 4 | 1 | 1 | 3 | 2 | 0 |
| Totals | 6.0 | 4 | 1 | 1 | 3 | 2 | 0 |
Pitching
Batters faced:
Cameron Person (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren (L, 8-10) | 4.0 | 6 | 6 | 5 | 4 | 3 | 0 |
| Jill Parry | 2.0 | 5 | 3 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 9 | 6 | 4 | 3 | 0 |
Pitching
Batters faced:
Berlynn Mclaren
, Jill Parry
Other Information
| Location: | Altus, OK |
| Attendance: | 0 |