April 18, 2024 Southern Arkansas University Tech at Western Oklahoma State College

(0-0)
4

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Arkansas University Tech | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 1 |
| Western Oklahoma State College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Box Score
Southern Arkansas University Tech
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Molly Swisher cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kennedy Norris ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Courtlyn Havard p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Cox lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Madison Martin dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rylee Leonard c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Elissa Guillotte 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Katelyn Barrett 3b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ashlyn Carrasco 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delilah Antonio rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Broom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 7 | 4 | 1 | 7 | 0 |
Batting
2B:
Katelyn Barrett
HR:
Kennedy Norris
, Madison Martin
RBI:
Kennedy Norris
, Madison Martin
, Katelyn Barrett (2)
Baserunning
SB:
Rylee Leonard
Fielding
E:
Katelyn Barrett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jill Parry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Mathis | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Short | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kylee Beach | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ashley Darilek | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jessa McDonald | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kalie Pendergraft | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anaye "GiGi" Rivera | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brooklyn Knight | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allie Stidham | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 4 | 3 | 0 |
Batting
2B:
Jessa McDonald
RBI:
Berlynn Mclaren
Baserunning
SB:
Kenzie Short
Fielding
E:
Kalie Pendergraft
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Courtlyn Havard | 7.0 | 2 | 1 | 0 | 4 | 3 | 0 |
| Totals | 7.0 | 2 | 1 | 0 | 4 | 3 | 0 |
Pitching
Batters faced:
Courtlyn Havard (28)
WP:
Courtlyn Havard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren (L, 10-10) | 6.0 | 5 | 4 | 2 | 1 | 5 | 0 |
| Jill Parry | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 4 | 2 | 1 | 7 | 0 |
Pitching
Batters faced:
Berlynn Mclaren
, Jill Parry
Other Information
| Location: | Altus, OK |
| Attendance: | 0 |