April 30, 2024 Western Oklahoma State College at UA Rich Mountain

(18-21, 12-12)
3

(30-17, 18-8)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 |
| UA Rich Mountain | 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 7 | 1 |
Box Score
Western Oklahoma State College
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Reese Mathis | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Amanda Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Short | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kylee Beach | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ashley Darilek | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jessa McDonald | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kalie Pendergraft | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Anaye "GiGi" Rivera | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jill Parry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allie Stidham | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 24 | 3 | 6 | 3 | 3 | 8 | 0 |
Batting
RBI:
Berlynn Mclaren
, Reese Mathis
, Allie Stidham
Fielding
E:
Ashley Darilek
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Reynolds lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Madie Rohre 1b | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Madison Heller 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lilli Williams ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Olivia Nickson p | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Reagan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna Bittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Hale dp | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyson Vap rf | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Laney Linseisen c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| JJ Bass cf | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Layla Baker 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Uher | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bri Crowley | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 7 | 4 | 4 | 7 | 12 |
Batting
2B:
Olivia Nickson
3B:
Emma Reynolds
, Kyson Vap
RBI:
Emma Reynolds
, Kyson Vap (2)
, Laney Linseisen
Baserunning
SB:
Laney Linseisen
Fielding
E:
Laney Linseisen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren (L, 11-12) | 6.0 | 7 | 4 | 3 | 4 | 7 | 0 |
| Totals | 6.0 | 7 | 4 | 3 | 4 | 7 | 0 |
Pitching
Batters faced:
Berlynn Mclaren
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Nickson (Sv, 1) | 6.2 | 5 | 3 | 3 | 2 | 8 | 0 |
| McKenna Bittle | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reagan Tucker (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 3 | 8 | 0 |
Pitching
Batters faced:
Olivia Nickson (27)
, McKenna Bittle (2)
, Reagan Tucker
HBP:
McKenna Bittle
Other Information
| Location: | Mena, AR |
| Stadium: | Cummings-Cecil Field |
| Attendance: | 15 |
| Duration: | 1:50 |
| Umpires: | Home plate - Michael Parker , First base - Michael Reese |