May 4, 2024 Carl Albert State College at Western Oklahoma State College

(0-0)
7

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 7 | 1 |
| Western Oklahoma State College | 0 | 0 | 2 | 3 | 5 | 0 | X | 10 | 14 | 1 |
Box Score
Carl Albert State College
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mykala Dodds cf | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| DeLaney Willoughby 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tessa York 3b | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Kattie Bailey 1b | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Isa Ray p | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Allee Erne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Taylor ss | 4 | 1 | 1 | 3 | 0 | 2 | 2 |
| Braedy Wardrope dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Adams c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rachel Dismuke lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shaileigh Gilkey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Miller | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 26 | 7 | 7 | 7 | 3 | 8 | 12 |
Batting
HR:
Kattie Bailey
, Charlie Taylor
RBI:
Kattie Bailey (2)
, Isa Ray
, Charlie Taylor (3)
, Brooklyn Adams
Sac Fly:
Isa Ray
GIDP:
Isa Ray
Fielding
E:
Isa Ray
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren | 4 | 2 | 3 | 6 | 0 | 1 | 0 |
| Whitley Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Mathis | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
| Konlee Hollen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amanda Johnson | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kenzie Short | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kylee Beach | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ashley Darilek | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jessa McDonald | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kalie Pendergraft | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jill Parry | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allie Stidham | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 10 | 14 | 10 | 3 | 5 | 0 |
Batting
2B:
Kylee Beach
, Jessa McDonald
HR:
Berlynn Mclaren (2)
RBI:
Berlynn Mclaren (6)
, Ashley Darilek (2)
, Jessa McDonald (2)
Baserunning
SB:
Reese Mathis
, Kalie Pendergraft (2)
Fielding
E:
Whitley Townsend
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isa Ray (L, 6-7) | 5.0 | 14 | 10 | 9 | 2 | 3 | 2 |
| Allee Erne | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 14 | 10 | 9 | 3 | 5 | 2 |
Pitching
Batters faced:
Isa Ray (33)
, Allee Erne (4)
HBP:
Isa Ray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Whitley Townsend (W, 4-3) | 4.0 | 5 | 4 | 2 | 1 | 2 | 0 |
| Berlynn Mclaren (Sv, 3) | 3.0 | 2 | 3 | 3 | 2 | 6 | 0 |
| Totals | 7.0 | 7 | 7 | 5 | 3 | 8 | 0 |
Pitching
Batters faced:
Whitley Townsend
, Berlynn Mclaren
Other Information
| Location: | Altus, ok |
| Attendance: | 0 |