May 9, 2024 Southern Arkansas University Tech at Western Oklahoma State College

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Arkansas University Tech | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 3 |
| Western Oklahoma State College | 6 | 0 | 0 | 0 | 0 | 1 | X | 7 | 11 | 1 |
Box Score
Southern Arkansas University Tech
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Molly Swisher cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kennedy Norris lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Courtlyn Havard ss/p | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ellie Cox p | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ashlyn Carrasco 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rylee Leonard c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Madison Martin rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elissa Guillotte 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Katelyn Barrett 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper Redstone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Broom | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 2 | 9 | 2 | 1 | 7 | 0 |
Batting
2B:
Kennedy Norris
, Courtlyn Havard
RBI:
Courtlyn Havard
, Elissa Guillotte
Fielding
E:
Ellie Cox
, Ashlyn Carrasco
, Elissa Guillotte
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reese Mathis | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amanda Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Short | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kylee Beach | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ashley Darilek | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jessa McDonald | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kalie Pendergraft | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anaye "GiGi" Rivera | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allie Stidham | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Totals | 28 | 7 | 11 | 5 | 3 | 0 | 0 |
Batting
2B:
Allie Stidham
RBI:
Kylee Beach
, Ashley Darilek
, Allie Stidham (3)
Baserunning
SB:
Ashley Darilek
, Kalie Pendergraft
, Anaye "GiGi" Rivera
Fielding
E:
Jessa McDonald
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ellie Cox | 0.2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Courtlyn Havard | 5.1 | 7 | 1 | 1 | 4 | 0 | 0 |
| Totals | 6.0 | 11 | 7 | 1 | 5 | 0 | 0 |
Pitching
Batters faced:
Ellie Cox (9)
, Courtlyn Havard (27)
WP:
Ellie Cox (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren (W, 12-11) | 7.0 | 8 | 2 | 1 | 1 | 7 | 0 |
| Totals | 7.0 | 8 | 2 | 1 | 1 | 7 | 0 |
Pitching
Batters faced:
Berlynn Mclaren
Other Information
| Location: | Ardmore, OK |
| Attendance: | 0 |