May 2, 2025 Murray State College at Western Oklahoma State College

(0-0)
16

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Murray State College | 4 | 4 | 6 | 2 | 0 | 16 | 16 | 2 |
| Western Oklahoma State College | 0 | 0 | 0 | 0 | 6 | 6 | 9 | 0 |
Box Score
Murray State College
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brylee Fanning 2b | 3 | 4 | 3 | 4 | 1 | 0 | 0 |
| Haili Igou lf | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Bradi Harman ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaylee Carter 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brynn Surmont dp | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Adison Lee 3b | 3 | 2 | 3 | 6 | 0 | 0 | 0 |
| Kennedy Lord rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avery Beauchamp c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryann Phillips cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Isabella Hardeman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DrewAnn White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadence Chambliess | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brighton O'Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryley Severson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 17 | 16 | 15 | 3 | 3 | 0 |
Batting
2B:
Haili Igou
, Bradi Harman
, Brynn Surmont
, Adison Lee
, Kennedy Lord
, Avery Beauchamp
, Ryann Phillips
, Cadence Chambliess
HR:
Brylee Fanning (2)
, Adison Lee (2)
RBI:
Brylee Fanning (4)
, Haili Igou (2)
, Bradi Harman
, Kaylee Carter
, Brynn Surmont
, Adison Lee (6)
Baserunning
SB:
Haili Igou
Fielding
E:
Kennedy Lord
, Brighton O'Connor
DP:
Adison Lee
, Isabella Hardeman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenzli Locke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jill Parry p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Berlynn Mclaren | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Victoria Serrano | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Betty Jo Camacho | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Madi Holladay | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenzie Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylee Beach | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Taytum McIntosh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anaye "GiGi" Rivera | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reese Mathis | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Landri Lively | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 22 | 6 | 9 | 5 | 0 | 6 | 0 |
Batting
2B:
Jill Parry
HR:
Berlynn Mclaren
RBI:
Jill Parry
, Berlynn Mclaren (3)
, Kylee Beach
Sac Fly:
Jill Parry
Baserunning
SB:
Reese Mathis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isabella Hardeman (W, 24-0) | 4.1 | 3 | 0 | 0 | 0 | 7 | 0 |
| DrewAnn White | 0.2 | 4 | 6 | 1 | 1 | 0 | 1 |
| Totals | 5.0 | 7 | 6 | 1 | 1 | 7 | 1 |
Pitching
Batters faced:
Isabella Hardeman (16)
, DrewAnn White (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenzli Locke (L, 18-8) | 2.0 | 9 | 10 | 10 | 3 | 2 | 0 |
| Jill Parry | 3.0 | 8 | 6 | 6 | 0 | 1 | 0 |
| Totals | 5.0 | 17 | 16 | 16 | 3 | 3 | 0 |
Pitching
Batters faced:
Kenzli Locke
, Jill Parry
Other Information
| Location: | Altus , Oklahoma |
| Attendance: | 0 |